<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wave Power in Scotland</title>
	<atom:link href="http://www.alternative-energy-news.info/wave-power-scotland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alternative-energy-news.info/wave-power-scotland/</link>
	<description>Alternative Energy News and Information about Renewable Energy Technologies: Articles, Discussions, News and Videos.</description>
	<lastBuildDate>Tue, 16 Mar 2010 20:42:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Quinn</title>
		<link>http://www.alternative-energy-news.info/wave-power-scotland/#comment-6952</link>
		<dc:creator>David Quinn</dc:creator>
		<pubDate>Tue, 30 Jun 2009 05:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/temp/?p=172#comment-6952</guid>
		<description>Historically wave energy development has been blighted by the problems associated with the visual impact of the devices, the cost to build and maintain expensive electricity generation equipment at sea, the potential impact on marine life due to the use of lubricants and the ability to survive high energy events, i.e. storms.  Over the past 5 years several wave energy capture concepts have emerged that seek to address those limitations and consider an alternative means to commercialise this renewable resource.  Those companies leading this approach have abandoned attempts to find a way of building wave capture devices that sit on the surface of the sea and instead have looked to fully submerged models.

I agree with Garry Marshall&#039;s assessment that the Aussie company called Carnegie is probably a world leader in developing this approach.  Their CETO solution is reaching the final stages of its sea trials ahead of a commercial development of a 50MW site beginning next year.  Initial funding of CETO was provided by UK based Renewable Energy Holdings, who have just entered into a scheme of arrangement with Carnegie to transfer their IP interests in the project back to Carnegie.  

So by approaching wave energy using fully submerged devices such as CETO the problems mentioned above are no longer obstacles.  In the case of CETO:
- It is submerged in 15 to 50m so it is not an eye sore or navigational hazard and deep enough not to be affected by storm damage;
- It does not use any (petroleum or synthetic) lubricants;
- All expensive generation equipment is based on shore;
- Has an estimated life of 20 years
- Can be used to generate electricity or desalinate sea water;
- It is base load due to the enduring nature of waves; and 
- The technology has recently been given WWF thumbs up; in fact the CETO test pumping farm based in Fremantle WA has acted as an artificial reef and attracted wildlife.  

Carnegie commissioned an engineering report regarding the suitability of wave power in southern Australia waters; the result is that Australia could recover up to 3 x their total energy requirements, which hits its southern shores every day.  Unfortunately Australia also has an almost limitless amount of cheap coal.

Finally (didn&#039;t mean to go on so) the SA investment bank Investec has committed 25M AUD to Carnegie to develop its first commercial site.  The largest investment ever granted to a wave energy company and one that I&#039;m sure Investec made only after considerable and careful due diligence.</description>
		<content:encoded><![CDATA[<p>Historically wave energy development has been blighted by the problems associated with the visual impact of the devices, the cost to build and maintain expensive electricity generation equipment at sea, the potential impact on marine life due to the use of lubricants and the ability to survive high energy events, i.e. storms.  Over the past 5 years several wave energy capture concepts have emerged that seek to address those limitations and consider an alternative means to commercialise this renewable resource.  Those companies leading this approach have abandoned attempts to find a way of building wave capture devices that sit on the surface of the sea and instead have looked to fully submerged models.</p>
<p>I agree with Garry Marshall&#8217;s assessment that the Aussie company called Carnegie is probably a world leader in developing this approach.  Their CETO solution is reaching the final stages of its sea trials ahead of a commercial development of a 50MW site beginning next year.  Initial funding of CETO was provided by UK based Renewable Energy Holdings, who have just entered into a scheme of arrangement with Carnegie to transfer their IP interests in the project back to Carnegie.  </p>
<p>So by approaching wave energy using fully submerged devices such as CETO the problems mentioned above are no longer obstacles.  In the case of CETO:<br />
- It is submerged in 15 to 50m so it is not an eye sore or navigational hazard and deep enough not to be affected by storm damage;<br />
- It does not use any (petroleum or synthetic) lubricants;<br />
- All expensive generation equipment is based on shore;<br />
- Has an estimated life of 20 years<br />
- Can be used to generate electricity or desalinate sea water;<br />
- It is base load due to the enduring nature of waves; and<br />
- The technology has recently been given WWF thumbs up; in fact the CETO test pumping farm based in Fremantle WA has acted as an artificial reef and attracted wildlife.  </p>
<p>Carnegie commissioned an engineering report regarding the suitability of wave power in southern Australia waters; the result is that Australia could recover up to 3 x their total energy requirements, which hits its southern shores every day.  Unfortunately Australia also has an almost limitless amount of cheap coal.</p>
<p>Finally (didn&#8217;t mean to go on so) the SA investment bank Investec has committed 25M AUD to Carnegie to develop its first commercial site.  The largest investment ever granted to a wave energy company and one that I&#8217;m sure Investec made only after considerable and careful due diligence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry Marshall</title>
		<link>http://www.alternative-energy-news.info/wave-power-scotland/#comment-6785</link>
		<dc:creator>Garry Marshall</dc:creator>
		<pubDate>Fri, 19 Jun 2009 05:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/temp/?p=172#comment-6785</guid>
		<description>In response to the several inquiries on electrical effects on wildlife. There is no electricity under the ocean bed (with the seabedded technologies)it only forms electricity when it hits the onland generators.

Wave technologies which sit on top of the wave is completely useless and should be regarded as old technology. Have a look also at www.carnegiecorp.com.au whom I believe to have the very best in technology around.

Not only does it not require huge machinery for set up, its out of the way, pumps desalinated water and is proved.</description>
		<content:encoded><![CDATA[<p>In response to the several inquiries on electrical effects on wildlife. There is no electricity under the ocean bed (with the seabedded technologies)it only forms electricity when it hits the onland generators.</p>
<p>Wave technologies which sit on top of the wave is completely useless and should be regarded as old technology. Have a look also at <a href="http://www.carnegiecorp.com.au" rel="nofollow">http://www.carnegiecorp.com.au</a> whom I believe to have the very best in technology around.</p>
<p>Not only does it not require huge machinery for set up, its out of the way, pumps desalinated water and is proved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Honeyfield</title>
		<link>http://www.alternative-energy-news.info/wave-power-scotland/#comment-3850</link>
		<dc:creator>Jennifer Honeyfield</dc:creator>
		<pubDate>Tue, 10 Feb 2009 19:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/temp/?p=172#comment-3850</guid>
		<description>If we use ocean waves as a renewable source of energy, what would be the impact on the ocean wildlife? Also how many homes would ocean waves be able to supply energy in 1 DAY? Although I think that ocean waves as a source of energy, I think that we are better off using wind and solar energy. Until we develop better methods, oil is just going to have to do.</description>
		<content:encoded><![CDATA[<p>If we use ocean waves as a renewable source of energy, what would be the impact on the ocean wildlife? Also how many homes would ocean waves be able to supply energy in 1 DAY? Although I think that ocean waves as a source of energy, I think that we are better off using wind and solar energy. Until we develop better methods, oil is just going to have to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.alternative-energy-news.info/wave-power-scotland/#comment-3522</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 13 Jan 2009 20:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/temp/?p=172#comment-3522</guid>
		<description>In response to the concern of &quot;impact on wildlife&quot; It seems that most people are in the opinion that there is no harm happening to the seas at the moment?! Yes there will be impacts on sea life. Just as there have been since Men took to the seas Decades upon Decades ago. Is it MORE harmful than what is currently happening? Certainly Not!! Scotland itself has enough potential in its Waves to generate around 1/5 of Europe&#039;s needs in certain areas. As soon as The harnessing of the Power already in place is approved and implemented the sooner we can stop the process&#039;s that Really cause harm.

Yes there will be harm of sorts but live with it. In the end it will be so beneficial to the environment.</description>
		<content:encoded><![CDATA[<p>In response to the concern of &#8220;impact on wildlife&#8221; It seems that most people are in the opinion that there is no harm happening to the seas at the moment?! Yes there will be impacts on sea life. Just as there have been since Men took to the seas Decades upon Decades ago. Is it MORE harmful than what is currently happening? Certainly Not!! Scotland itself has enough potential in its Waves to generate around 1/5 of Europe&#8217;s needs in certain areas. As soon as The harnessing of the Power already in place is approved and implemented the sooner we can stop the process&#8217;s that Really cause harm.</p>
<p>Yes there will be harm of sorts but live with it. In the end it will be so beneficial to the environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorelei</title>
		<link>http://www.alternative-energy-news.info/wave-power-scotland/#comment-3224</link>
		<dc:creator>Lorelei</dc:creator>
		<pubDate>Wed, 19 Nov 2008 16:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/temp/?p=172#comment-3224</guid>
		<description>Kristen Obrien&#039;s comment about the &quot;impact on mammals, fish, and cartilagenous fish that migrate and traverse the world’s oceans using their own innate forms of navigation.&quot; is also a concern of mine. It seems to me the damage to the oceans will be high and unless protection is thought of now and built into the devises for the marine life it could cause more damage than other alternatives.</description>
		<content:encoded><![CDATA[<p>Kristen Obrien&#8217;s comment about the &#8220;impact on mammals, fish, and cartilagenous fish that migrate and traverse the world’s oceans using their own innate forms of navigation.&#8221; is also a concern of mine. It seems to me the damage to the oceans will be high and unless protection is thought of now and built into the devises for the marine life it could cause more damage than other alternatives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://www.alternative-energy-news.info/wave-power-scotland/#comment-3222</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Wed, 19 Nov 2008 00:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/temp/?p=172#comment-3222</guid>
		<description>I think wave power is much more efficient than regular electricity... I think it is better for our planet!!!</description>
		<content:encoded><![CDATA[<p>I think wave power is much more efficient than regular electricity&#8230; I think it is better for our planet!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Thorpe</title>
		<link>http://www.alternative-energy-news.info/wave-power-scotland/#comment-2303</link>
		<dc:creator>Ian Thorpe</dc:creator>
		<pubDate>Sat, 07 Jun 2008 17:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/temp/?p=172#comment-2303</guid>
		<description>I read of this technology a while ago and mentioned it in an article on gather.com (linked but don&#039;t be put off by the title which satirically refers to another technology) The article aroused a lot of interest and a number of people asked for more information.

I&#039;ll post a small follow up with links to this page. You are onto something really good with this.</description>
		<content:encoded><![CDATA[<p>I read of this technology a while ago and mentioned it in an article on gather.com (linked but don&#8217;t be put off by the title which satirically refers to another technology) The article aroused a lot of interest and a number of people asked for more information.</p>
<p>I&#8217;ll post a small follow up with links to this page. You are onto something really good with this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt c</title>
		<link>http://www.alternative-energy-news.info/wave-power-scotland/#comment-1799</link>
		<dc:creator>matt c</dc:creator>
		<pubDate>Sun, 06 Apr 2008 21:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/temp/?p=172#comment-1799</guid>
		<description>For a very interesting article on new wave power click http://www.wavedragon.net/. This is about a new way to transform the waves energy into electricity. It is still only in prototype phase but it is estimated to be more cost effective then the Pelamis P-750 being used in Portugal and produce a greater amount of electricity.  This is most likely going to be the new age of wave power. One Wave Dragon Unit is expected to produce 7 Mega Watts. As of this year Portugal is planning to build a way farm out of it and the estimated amount of electricity that will be produced is 77 M/W. Go to www.youtube.com and type wave dragon and there is a video on it.</description>
		<content:encoded><![CDATA[<p>For a very interesting article on new wave power click <a href="http://www.wavedragon.net/" rel="nofollow">http://www.wavedragon.net/</a>. This is about a new way to transform the waves energy into electricity. It is still only in prototype phase but it is estimated to be more cost effective then the Pelamis P-750 being used in Portugal and produce a greater amount of electricity.  This is most likely going to be the new age of wave power. One Wave Dragon Unit is expected to produce 7 Mega Watts. As of this year Portugal is planning to build a way farm out of it and the estimated amount of electricity that will be produced is 77 M/W. Go to <a href="http://www.youtube.com" rel="nofollow">http://www.youtube.com</a> and type wave dragon and there is a video on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristen obrien</title>
		<link>http://www.alternative-energy-news.info/wave-power-scotland/#comment-1784</link>
		<dc:creator>kristen obrien</dc:creator>
		<pubDate>Thu, 27 Mar 2008 00:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/temp/?p=172#comment-1784</guid>
		<description>Having only researched wave energy technology superficially, I put forward a few comments that i have not seen in the 7 - 10 sites I have reviewed.

&quot;We&quot; do need a diverse, renewable sources of power that will decrease and hopefully, stop our dependancy on fossil fuels. 

I have not seen any positive assurance that these buoys will not have any impact on mammals, fish, and cartilagenous fish that migrate and traverse the world&#039;s oceans using their own innate forms of navigation.  Electrical sources that have been artificially introduced into oceans have caused trauma and sometimes deaths in mammals and other sea-life.

An independant organization can provide an objective report of what could contribute and/or cause harm to mammals and other sea-life.    thank you.</description>
		<content:encoded><![CDATA[<p>Having only researched wave energy technology superficially, I put forward a few comments that i have not seen in the 7 &#8211; 10 sites I have reviewed.</p>
<p>&#8220;We&#8221; do need a diverse, renewable sources of power that will decrease and hopefully, stop our dependancy on fossil fuels. </p>
<p>I have not seen any positive assurance that these buoys will not have any impact on mammals, fish, and cartilagenous fish that migrate and traverse the world&#8217;s oceans using their own innate forms of navigation.  Electrical sources that have been artificially introduced into oceans have caused trauma and sometimes deaths in mammals and other sea-life.</p>
<p>An independant organization can provide an objective report of what could contribute and/or cause harm to mammals and other sea-life.    thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emery Thibodeau</title>
		<link>http://www.alternative-energy-news.info/wave-power-scotland/#comment-1698</link>
		<dc:creator>Emery Thibodeau</dc:creator>
		<pubDate>Wed, 30 Jan 2008 06:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/temp/?p=172#comment-1698</guid>
		<description>Are there any countries or areas that are now powered by wave power, if so what are the results? This seems like an excellent source of power for places with high fuel costs if indeed the cost of wave power is not dependant on fossil fuels. This source of power seems to be similar to hydroelectric power in that it would have a large initial investment with a small operating overhead.</description>
		<content:encoded><![CDATA[<p>Are there any countries or areas that are now powered by wave power, if so what are the results? This seems like an excellent source of power for places with high fuel costs if indeed the cost of wave power is not dependant on fossil fuels. This source of power seems to be similar to hydroelectric power in that it would have a large initial investment with a small operating overhead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine M.</title>
		<link>http://www.alternative-energy-news.info/wave-power-scotland/#comment-1639</link>
		<dc:creator>Christine M.</dc:creator>
		<pubDate>Fri, 18 Jan 2008 22:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/temp/?p=172#comment-1639</guid>
		<description>I have two questions. Is the energy produced enough so that large companies can use it; esspecially those that are positioned near the ocean? would they find it economical and cost effective? Also, I wanted to ask if you can ell me which parts of the world regularly have the required kinds of waves for this to be an effective power source if they could afford it. 
Thankyou.</description>
		<content:encoded><![CDATA[<p>I have two questions. Is the energy produced enough so that large companies can use it; esspecially those that are positioned near the ocean? would they find it economical and cost effective? Also, I wanted to ask if you can ell me which parts of the world regularly have the required kinds of waves for this to be an effective power source if they could afford it.<br />
Thankyou.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William W Moore</title>
		<link>http://www.alternative-energy-news.info/wave-power-scotland/#comment-152</link>
		<dc:creator>William W Moore</dc:creator>
		<pubDate>Fri, 04 May 2007 02:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/temp/?p=172#comment-152</guid>
		<description>Supposing someone uses wave energy to produce hydrogen from sea water, what then? Is there a market for hydrogen as fuel? All the hydrogen fuel I hear about is from fuel cells. Nobody is talking about just plain hydrogen

Will Moore
Valley Springs, California</description>
		<content:encoded><![CDATA[<p>Supposing someone uses wave energy to produce hydrogen from sea water, what then? Is there a market for hydrogen as fuel? All the hydrogen fuel I hear about is from fuel cells. Nobody is talking about just plain hydrogen</p>
<p>Will Moore<br />
Valley Springs, California</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Akau</title>
		<link>http://www.alternative-energy-news.info/wave-power-scotland/#comment-114</link>
		<dc:creator>Adrian Akau</dc:creator>
		<pubDate>Wed, 18 Apr 2007 04:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/temp/?p=172#comment-114</guid>
		<description>I would like to see an upgraded comprehensive report on the development of ocean power. It should include results of tests on wave devices such as the Archimedes and Pelamis and also the stationary one being used in Australia to produce both power and fresh water as well as the type which may be submerged completely under water. I would like to see test results for the free flow water turbines both in tidal and in open ocean conditions.

adrianakau@aol.com</description>
		<content:encoded><![CDATA[<p>I would like to see an upgraded comprehensive report on the development of ocean power. It should include results of tests on wave devices such as the Archimedes and Pelamis and also the stationary one being used in Australia to produce both power and fresh water as well as the type which may be submerged completely under water. I would like to see test results for the free flow water turbines both in tidal and in open ocean conditions.</p>
<p><a href="mailto:adrianakau@aol.com">adrianakau@aol.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
