<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding How Water Molecules Split</title>
	<atom:link href="http://www.alternative-energy-news.info/understanding-how-water-molecules-split/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alternative-energy-news.info/understanding-how-water-molecules-split/</link>
	<description>Alternative Energy News and Information about Renewable Energy Technologies: Articles, Discussions, News and Videos.</description>
	<lastBuildDate>Mon, 25 Apr 2011 00:53:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bob brothers</title>
		<link>http://www.alternative-energy-news.info/understanding-how-water-molecules-split/#comment-12255</link>
		<dc:creator>bob brothers</dc:creator>
		<pubDate>Wed, 16 Mar 2011 20:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=598#comment-12255</guid>
		<description>Splitting water into hydrogen and oxygen is technically practical - it&#039;s done quite often in industry today - but it requires a large energy input, in the form of electricity.  Much research is being done (examples above) on getting more H2 using less energy. 

Fuel cells (again commercially available today) generate electricity from the energy liberated when hydrogen and oxygen recombine to form water.</description>
		<content:encoded><![CDATA[<p>Splitting water into hydrogen and oxygen is technically practical &#8211; it&#8217;s done quite often in industry today &#8211; but it requires a large energy input, in the form of electricity.  Much research is being done (examples above) on getting more H2 using less energy. </p>
<p>Fuel cells (again commercially available today) generate electricity from the energy liberated when hydrogen and oxygen recombine to form water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pothinker</title>
		<link>http://www.alternative-energy-news.info/understanding-how-water-molecules-split/#comment-12253</link>
		<dc:creator>Pothinker</dc:creator>
		<pubDate>Wed, 16 Mar 2011 16:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=598#comment-12253</guid>
		<description>Do you think that this technology could revolutionize space travel using a molecule splitter as a fuel cell. Splitting water would produce hydrogen and oxygen and if we could find a way to harness the energy generated during the actual splitting we could build electromagnetic rockets powered by hydrogen and use the oxygen to preserve our astronauts</description>
		<content:encoded><![CDATA[<p>Do you think that this technology could revolutionize space travel using a molecule splitter as a fuel cell. Splitting water would produce hydrogen and oxygen and if we could find a way to harness the energy generated during the actual splitting we could build electromagnetic rockets powered by hydrogen and use the oxygen to preserve our astronauts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toofy</title>
		<link>http://www.alternative-energy-news.info/understanding-how-water-molecules-split/#comment-11710</link>
		<dc:creator>Toofy</dc:creator>
		<pubDate>Sat, 06 Nov 2010 01:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=598#comment-11710</guid>
		<description>If scientists do figure out a way of splitting water molecules into hydrogen and oxygen atoms, would it be a possible solution for global warming and rising sea levels? 

If water from the sea is continuously being slit up into hydrogen and oxygen, this means that a lot of water is being used up to release two useful gases that are environmentally friendly and useful for respiration (in the case of oxygen). So by using more and more water and splitting it, couldn&#039;t we possibly reduce the rising sea levels?</description>
		<content:encoded><![CDATA[<p>If scientists do figure out a way of splitting water molecules into hydrogen and oxygen atoms, would it be a possible solution for global warming and rising sea levels? </p>
<p>If water from the sea is continuously being slit up into hydrogen and oxygen, this means that a lot of water is being used up to release two useful gases that are environmentally friendly and useful for respiration (in the case of oxygen). So by using more and more water and splitting it, couldn&#8217;t we possibly reduce the rising sea levels?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajay</title>
		<link>http://www.alternative-energy-news.info/understanding-how-water-molecules-split/#comment-9717</link>
		<dc:creator>Ajay</dc:creator>
		<pubDate>Thu, 11 Feb 2010 19:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=598#comment-9717</guid>
		<description>Hydrogen fuel is no doubt a future of healthy word. It is wright that great inventions takes time but not true. Previous inventions taken lots of time because inventors are alone and also not available todays kind of informations.

Now its an era of information technology we can exchange our views, ideas with many peoples across the world but due to philosophy of patent no one is ready to exchange their all ideas or views with others. its really bad for our future and dream of good environment.

These all problems can solve within a day if we all open to share our all true ideas otherwise it is very critical and will take lot of time like early days.</description>
		<content:encoded><![CDATA[<p>Hydrogen fuel is no doubt a future of healthy word. It is wright that great inventions takes time but not true. Previous inventions taken lots of time because inventors are alone and also not available todays kind of informations.</p>
<p>Now its an era of information technology we can exchange our views, ideas with many peoples across the world but due to philosophy of patent no one is ready to exchange their all ideas or views with others. its really bad for our future and dream of good environment.</p>
<p>These all problems can solve within a day if we all open to share our all true ideas otherwise it is very critical and will take lot of time like early days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob brothers</title>
		<link>http://www.alternative-energy-news.info/understanding-how-water-molecules-split/#comment-7063</link>
		<dc:creator>bob brothers</dc:creator>
		<pubDate>Mon, 06 Jul 2009 15:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=598#comment-7063</guid>
		<description>Precisely, Layne -- Those &#039;aquiferous cavitations and surface depositations&#039; lead to a positive feedback loop regarding carbon footprint - darn those thermodynamics!  And no big surprise (not to dip a toe too deep into the political water) that the Feds and the Members are holding hands around the wellhead.</description>
		<content:encoded><![CDATA[<p>Precisely, Layne &#8212; Those &#8216;aquiferous cavitations and surface depositations&#8217; lead to a positive feedback loop regarding carbon footprint &#8211; darn those thermodynamics!  And no big surprise (not to dip a toe too deep into the political water) that the Feds and the Members are holding hands around the wellhead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Layne Zeiler</title>
		<link>http://www.alternative-energy-news.info/understanding-how-water-molecules-split/#comment-7058</link>
		<dc:creator>Layne Zeiler</dc:creator>
		<pubDate>Mon, 06 Jul 2009 10:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=598#comment-7058</guid>
		<description>Good question Bob -- In a technical paper recently published by the American Petroleum Council, scientists again confirmed that the only known source of a hydrogen containing substance lending itself to economically viable extraction is deeply buried in underground aquiferous cavitations, with less desirable sources also found in surface depositations of densely mineralized contamination. The APC is now in consultation with Federal officials to seek special licensing rights for its member organizations over future use of these resources, in addition to waiver of any anti-trust regulations that would otherwise hinder their developmental potential. Officials promised to cooperate closely with the APC as well as to expidite patent approval procedures for APC members engaged in areas of use research.</description>
		<content:encoded><![CDATA[<p>Good question Bob &#8212; In a technical paper recently published by the American Petroleum Council, scientists again confirmed that the only known source of a hydrogen containing substance lending itself to economically viable extraction is deeply buried in underground aquiferous cavitations, with less desirable sources also found in surface depositations of densely mineralized contamination. The APC is now in consultation with Federal officials to seek special licensing rights for its member organizations over future use of these resources, in addition to waiver of any anti-trust regulations that would otherwise hinder their developmental potential. Officials promised to cooperate closely with the APC as well as to expidite patent approval procedures for APC members engaged in areas of use research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob brothers</title>
		<link>http://www.alternative-energy-news.info/understanding-how-water-molecules-split/#comment-4472</link>
		<dc:creator>bob brothers</dc:creator>
		<pubDate>Thu, 09 Apr 2009 17:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=598#comment-4472</guid>
		<description>Research at Purdue University, supported by GM promises a significant step toward practical hydrogen powered cars.  (ScienceDaily http://www.sciencedaily.com/releases/2009/04/090402143750.htm).  The Hydrogen Economy holds a lot of promise, but here&#039;s one great question:

&quot;Just where will all that hydrogen come from?&quot;</description>
		<content:encoded><![CDATA[<p>Research at Purdue University, supported by GM promises a significant step toward practical hydrogen powered cars.  (ScienceDaily <a href="http://www.sciencedaily.com/releases/2009/04/090402143750.htm)" rel="nofollow">http://www.sciencedaily.com/releases/2009/04/090402143750.htm)</a>.  The Hydrogen Economy holds a lot of promise, but here&#8217;s one great question:</p>
<p>&#8220;Just where will all that hydrogen come from?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darian L. Smith</title>
		<link>http://www.alternative-energy-news.info/understanding-how-water-molecules-split/#comment-4325</link>
		<dc:creator>Darian L. Smith</dc:creator>
		<pubDate>Tue, 24 Mar 2009 20:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=598#comment-4325</guid>
		<description>This is the underlying concept used by the late great John Kanzius;  see on you tube &quot;burning saltwater&quot;

It is also under investigation by a Navy Scientist who announced Mar 23 09  that a form of cold fusion is taking place in these water splitting reactions.</description>
		<content:encoded><![CDATA[<p>This is the underlying concept used by the late great John Kanzius;  see on you tube &#8220;burning saltwater&#8221;</p>
<p>It is also under investigation by a Navy Scientist who announced Mar 23 09  that a form of cold fusion is taking place in these water splitting reactions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi Soparkar</title>
		<link>http://www.alternative-energy-news.info/understanding-how-water-molecules-split/#comment-4318</link>
		<dc:creator>Ravi Soparkar</dc:creator>
		<pubDate>Tue, 24 Mar 2009 16:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=598#comment-4318</guid>
		<description>Very interesting and educative. Such articles will take fuel cell concept to common people</description>
		<content:encoded><![CDATA[<p>Very interesting and educative. Such articles will take fuel cell concept to common people</p>
]]></content:encoded>
	</item>
</channel>
</rss>

