<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Alternative Energy &#187; Solar Power</title>
	<atom:link href="http://www.alternative-energy-news.info/technology/solar-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alternative-energy-news.info</link>
	<description>Alternative Energy News and Information about Renewable Energy Technologies: Articles, Discussions, News and Videos.</description>
	<pubDate>Thu, 05 Nov 2009 08:51:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sharp Solar Breaks Conversion Efficiency Record</title>
		<link>http://www.alternative-energy-news.info/sharp-solar-conversion-efficiency-record/</link>
		<comments>http://www.alternative-energy-news.info/sharp-solar-conversion-efficiency-record/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 08:41:20 +0000</pubDate>
		<dc:creator>Alternative Energy</dc:creator>
		
		<category><![CDATA[Industry]]></category>

		<category><![CDATA[PhotoVoltaics]]></category>

		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=727</guid>
		<description><![CDATA[<a href="http://www.alternative-energy-news.info/sharp-solar-conversion-efficiency-record/" title="Sharp Solar Breaks Conversion Efficiency Record"><img src="http://www.alternative-energy-news.info/images/pictures/sharp-solar.jpg" alt="Sharp Solar Breaks Conversion Efficiency Record" border="0" align="right" style="float:right;padding-left:10px;" /></a>

 We still have to miles to cover before solar power can replace the fossil fuels and become a cheap and effective solution for common folks. But it is indisputable that sun is the single greatest fuel source we can harness to our advantage. Solar energy can leave its impact on a global scale in [...]<br />Posted in: <a href="http://www.alternative-energy-news.info/technology/industry-news/" title="View all posts in Industry" rel="category tag">Industry</a>,  <a href="http://www.alternative-energy-news.info/technology/solar-power/photo-voltaics/" title="View all posts in PhotoVoltaics" rel="category tag">PhotoVoltaics</a>,  <a href="http://www.alternative-energy-news.info/technology/solar-power/" title="View all posts in Solar Power" rel="category tag">Solar Power</a>]]></description>
		<wfw:commentRss>http://www.alternative-energy-news.info/sharp-solar-conversion-efficiency-record/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Solar Flower Tower</title>
		<link>http://www.alternative-energy-news.info/solar-flower-tower/</link>
		<comments>http://www.alternative-energy-news.info/solar-flower-tower/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 08:02:40 +0000</pubDate>
		<dc:creator>Alternative Energy</dc:creator>
		
		<category><![CDATA[Future Energy]]></category>

		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=723</guid>
		<description><![CDATA[<a href="http://www.alternative-energy-news.info/solar-flower-tower/" title="The Solar Flower Tower"><img src="http://www.alternative-energy-news.info/images/pictures/solar-flower-tower.jpg" alt="The Solar Flower Tower" border="0" align="right" style="float:right;padding-left:10px;" /></a>

 On the odd chance that you were traveling through South Israel in late June, you may have had to do a double take thinking that your eyes had deceived you.  In the distance, it may have appeared as though a giant flower had sprouted right out of the desert floor.  That was [...]<br />Posted in: <a href="http://www.alternative-energy-news.info/technology/future-energy/" title="View all posts in Future Energy" rel="category tag">Future Energy</a>,  <a href="http://www.alternative-energy-news.info/technology/industry-news/" title="View all posts in Industry" rel="category tag">Industry</a>,  <a href="http://www.alternative-energy-news.info/technology/solar-power/" title="View all posts in Solar Power" rel="category tag">Solar Power</a>]]></description>
		<wfw:commentRss>http://www.alternative-energy-news.info/solar-flower-tower/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cash Incentives for Solar Energy in California</title>
		<link>http://www.alternative-energy-news.info/cash-incentives-solar-energy-california/</link>
		<comments>http://www.alternative-energy-news.info/cash-incentives-solar-energy-california/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 07:27:43 +0000</pubDate>
		<dc:creator>Alternative Energy</dc:creator>
		
		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=719</guid>
		<description><![CDATA[<a href="http://www.alternative-energy-news.info/cash-incentives-solar-energy-california/" title="Cash Incentives for Solar Energy in California"><img src="http://www.alternative-energy-news.info/images/pictures/solar-energy-california.jpg" alt="Cash Incentives for Solar Energy in California" border="0" align="right" style="float:right;padding-left:10px;" /></a>

 It seems the California Governor is making an all-out effort to encourage people to switch over the renewable source of energy. Assembly Bill 920, authored by Assemblyman Jared Huffman, D-Marin, and signed by the governor of California, requires utilities to pay solar customers who produce more energy than they use.






Currently homeowners that produce more [...]<br />Posted in: <a href="http://www.alternative-energy-news.info/technology/industry-news/" title="View all posts in Industry" rel="category tag">Industry</a>,  <a href="http://www.alternative-energy-news.info/technology/politics/" title="View all posts in Politics" rel="category tag">Politics</a>,  <a href="http://www.alternative-energy-news.info/technology/solar-power/" title="View all posts in Solar Power" rel="category tag">Solar Power</a>]]></description>
		<wfw:commentRss>http://www.alternative-energy-news.info/cash-incentives-solar-energy-california/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Survey: Alternative Energy Sources are Vital for Survival</title>
		<link>http://www.alternative-energy-news.info/survey-alternative-energy-sources-vital-survival/</link>
		<comments>http://www.alternative-energy-news.info/survey-alternative-energy-sources-vital-survival/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 07:38:29 +0000</pubDate>
		<dc:creator>Alternative Energy</dc:creator>
		
		<category><![CDATA[Future Energy]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=718</guid>
		<description><![CDATA[<a href="http://www.alternative-energy-news.info/survey-alternative-energy-sources-vital-survival/" title="Survey: Alternative Energy Sources are Vital for Survival"><img src="http://www.alternative-energy-news.info/images/pictures/alternative-energy-sources.jpg" alt="Survey: Alternative Energy Sources are Vital for Survival" border="0" align="right" style="float:right;padding-left:10px;" /></a>

 The international image of America is a country that is constantly creating roadblocks in the way of reaching a global agreement on climate change and environmental protection. Americans are seen as totally oblivious to the issues of global warming, and energy and food crisis. Recent research shows a totally different outlook. When asked if [...]<br />Posted in: <a href="http://www.alternative-energy-news.info/technology/future-energy/" title="View all posts in Future Energy" rel="category tag">Future Energy</a>,  <a href="http://www.alternative-energy-news.info/technology/politics/" title="View all posts in Politics" rel="category tag">Politics</a>,  <a href="http://www.alternative-energy-news.info/technology/solar-power/" title="View all posts in Solar Power" rel="category tag">Solar Power</a>]]></description>
		<wfw:commentRss>http://www.alternative-energy-news.info/survey-alternative-energy-sources-vital-survival/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Powering Up The Nation&#8217;s Largest Solar Power Plant</title>
		<link>http://www.alternative-energy-news.info/powering-nations-largest-solar-power-plant/</link>
		<comments>http://www.alternative-energy-news.info/powering-nations-largest-solar-power-plant/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 09:01:53 +0000</pubDate>
		<dc:creator>Alternative Energy</dc:creator>
		
		<category><![CDATA[Future Energy]]></category>

		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=717</guid>
		<description><![CDATA[<a href="http://www.alternative-energy-news.info/powering-nations-largest-solar-power-plant/" title="Powering Up The Nation&#8217;s Largest Solar Power Plant"><img src="http://www.alternative-energy-news.info/images/pictures/solar-power-plant.jpg" alt="Powering Up The Nation&#8217;s Largest Solar Power Plant" border="0" align="right" style="float:right;padding-left:10px;" /></a>

 Florida Power &#038; Light Company (FPL) has announced the near completion of its DeSoto Next Generation Solar Energy Center in Arcadia, Florida. This solar power plant will be producing electricity by the end of month. This project is ahead of its schedule. The plant has an impressive number of 90,000 photovoltaic panels. Experts claim [...]<br />Posted in: <a href="http://www.alternative-energy-news.info/technology/future-energy/" title="View all posts in Future Energy" rel="category tag">Future Energy</a>,  <a href="http://www.alternative-energy-news.info/technology/industry-news/" title="View all posts in Industry" rel="category tag">Industry</a>,  <a href="http://www.alternative-energy-news.info/technology/solar-power/" title="View all posts in Solar Power" rel="category tag">Solar Power</a>]]></description>
		<wfw:commentRss>http://www.alternative-energy-news.info/powering-nations-largest-solar-power-plant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Splitting Water to Store Solar Energy</title>
		<link>http://www.alternative-energy-news.info/splitting-water-to-store-solar-energy/</link>
		<comments>http://www.alternative-energy-news.info/splitting-water-to-store-solar-energy/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 07:32:50 +0000</pubDate>
		<dc:creator>Alternative Energy</dc:creator>
		
		<category><![CDATA[Inventions]]></category>

		<category><![CDATA[PhotoVoltaics]]></category>

		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=710</guid>
		<description><![CDATA[<a href="http://www.alternative-energy-news.info/splitting-water-to-store-solar-energy/" title="Splitting Water to Store Solar Energy"><img src="http://www.alternative-energy-news.info/images/pictures/solar-energy-storage.jpg" alt="Splitting Water to Store Solar Energy" border="0" align="right" style="float:right;padding-left:10px;" /></a>

 MIT professor Daniel Nocera earlier worked on a catalysts that can divide water molecules which can be utilized to store energy. Daniel Nocera has established a company named as Sun Catalytix to give his dreams a concrete shape. His company is backed by venture capital firm Polaris Ventures. Nocera is known as a &#8220;huge [...]<br />Posted in: <a href="http://www.alternative-energy-news.info/technology/inventions/" title="View all posts in Inventions" rel="category tag">Inventions</a>,  <a href="http://www.alternative-energy-news.info/technology/solar-power/photo-voltaics/" title="View all posts in PhotoVoltaics" rel="category tag">PhotoVoltaics</a>,  <a href="http://www.alternative-energy-news.info/technology/solar-power/" title="View all posts in Solar Power" rel="category tag">Solar Power</a>]]></description>
		<wfw:commentRss>http://www.alternative-energy-news.info/splitting-water-to-store-solar-energy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World&#8217;s Largest Solar Power Project Planned</title>
		<link>http://www.alternative-energy-news.info/worlds-largest-solar-power-project-planned/</link>
		<comments>http://www.alternative-energy-news.info/worlds-largest-solar-power-project-planned/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 02:17:11 +0000</pubDate>
		<dc:creator>Alternative Energy</dc:creator>
		
		<category><![CDATA[Future Energy]]></category>

		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=708</guid>
		<description><![CDATA[<a href="http://www.alternative-energy-news.info/worlds-largest-solar-power-project-planned/" title="World&#8217;s Largest Solar Power Project Planned"><img src="http://www.alternative-energy-news.info/images/pictures/worlds-largest-solar-power-project.jpg" alt="World&#8217;s Largest Solar Power Project Planned" border="0" align="right" style="float:right;padding-left:10px;" /></a>

 Gujarat, a state of India, is quite eager to opt for alternative sources of energy. It started out as a small dream. The Gujarat government visualized only 500 MW of solar power generation by 2014. But this humble goal may now be increased to 3,000 MW. The Gujarat Government is undertaking a $10 billion [...]<br />Posted in: <a href="http://www.alternative-energy-news.info/technology/future-energy/" title="View all posts in Future Energy" rel="category tag">Future Energy</a>,  <a href="http://www.alternative-energy-news.info/technology/industry-news/" title="View all posts in Industry" rel="category tag">Industry</a>,  <a href="http://www.alternative-energy-news.info/technology/solar-power/" title="View all posts in Solar Power" rel="category tag">Solar Power</a>]]></description>
		<wfw:commentRss>http://www.alternative-energy-news.info/worlds-largest-solar-power-project-planned/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New IMEC Solar Cells: 18.4% Conversion Efficiency</title>
		<link>http://www.alternative-energy-news.info/new-imec-solar-cells-184-conversion-efficiency/</link>
		<comments>http://www.alternative-energy-news.info/new-imec-solar-cells-184-conversion-efficiency/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 07:22:06 +0000</pubDate>
		<dc:creator>Alternative Energy</dc:creator>
		
		<category><![CDATA[Industry]]></category>

		<category><![CDATA[PhotoVoltaics]]></category>

		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=707</guid>
		<description><![CDATA[<a href="http://www.alternative-energy-news.info/new-imec-solar-cells-184-conversion-efficiency/" title="New IMEC Solar Cells: 18.4% Conversion Efficiency"><img src="http://www.alternative-energy-news.info/images/pictures/imec-solar-cells.jpg" alt="New IMEC Solar Cells: 18.4% Conversion Efficiency" border="0" align="right" style="float:right;padding-left:10px;" /></a>

 IMEC (Interuniversity Microelectronics Center) has presented a large-area solar cell with 18.4% conversion efficiency at the ongoing European Photovoltaic Solar Energy Conference (Hamburg, Germany). A world leader in its own right, IMEC is an independent research center working on nanoelectronics and nanotechnology. It is headquartered in Leuven, Belgium, and has offices in Belgium, the [...]<br />Posted in: <a href="http://www.alternative-energy-news.info/technology/industry-news/" title="View all posts in Industry" rel="category tag">Industry</a>,  <a href="http://www.alternative-energy-news.info/technology/solar-power/photo-voltaics/" title="View all posts in PhotoVoltaics" rel="category tag">PhotoVoltaics</a>,  <a href="http://www.alternative-energy-news.info/technology/solar-power/" title="View all posts in Solar Power" rel="category tag">Solar Power</a>]]></description>
		<wfw:commentRss>http://www.alternative-energy-news.info/new-imec-solar-cells-184-conversion-efficiency/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First 3D Images of Polymer Solar Cells</title>
		<link>http://www.alternative-energy-news.info/first-3d-images-of-polymer-solar-cells/</link>
		<comments>http://www.alternative-energy-news.info/first-3d-images-of-polymer-solar-cells/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 08:47:30 +0000</pubDate>
		<dc:creator>Alternative Energy</dc:creator>
		
		<category><![CDATA[Industry]]></category>

		<category><![CDATA[PhotoVoltaics]]></category>

		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=705</guid>
		<description><![CDATA[<a href="http://www.alternative-energy-news.info/first-3d-images-of-polymer-solar-cells/" title="First 3D Images of Polymer Solar Cells"><img src="http://www.alternative-energy-news.info/images/pictures/polymer-solar-cell.jpg" alt="First 3D Images of Polymer Solar Cells" border="0" align="right" style="float:right;padding-left:10px;" /></a>

 The Eindhoven University of Technology and University of Ulm scientists have successfully developed the first high-resolution 3D images of the internal structure of a hybrid polymer solar cell. This helps them in gaining important insights into the nanoscale structure of polymer solar cells and how much it will be effective when used for energy [...]<br />Posted in: <a href="http://www.alternative-energy-news.info/technology/industry-news/" title="View all posts in Industry" rel="category tag">Industry</a>,  <a href="http://www.alternative-energy-news.info/technology/solar-power/photo-voltaics/" title="View all posts in PhotoVoltaics" rel="category tag">PhotoVoltaics</a>,  <a href="http://www.alternative-energy-news.info/technology/solar-power/" title="View all posts in Solar Power" rel="category tag">Solar Power</a>]]></description>
		<wfw:commentRss>http://www.alternative-energy-news.info/first-3d-images-of-polymer-solar-cells/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Efficient Solar Cells with Carbon Nanotubes</title>
		<link>http://www.alternative-energy-news.info/more-efficient-solar-cells-with-carbon-nanotubes/</link>
		<comments>http://www.alternative-energy-news.info/more-efficient-solar-cells-with-carbon-nanotubes/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 07:11:45 +0000</pubDate>
		<dc:creator>Alternative Energy</dc:creator>
		
		<category><![CDATA[Inventions]]></category>

		<category><![CDATA[PhotoVoltaics]]></category>

		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=703</guid>
		<description><![CDATA[<a href="http://www.alternative-energy-news.info/more-efficient-solar-cells-with-carbon-nanotubes/" title="More Efficient Solar Cells with Carbon Nanotubes"><img src="http://www.alternative-energy-news.info/images/pictures/carbon-nanotubes.jpg" alt="More Efficient Solar Cells with Carbon Nanotubes" border="0" align="right" style="float:right;padding-left:10px;" /></a>

 Silicon is one of the basic but expensive materials used in designing solar panels. If we can use something else as effective as silicon but more economical, solar power will be within the reach of the common consumers. Cornell researchers are thinking on somewhat similar lines. They are using a carbon nanotube instead of [...]<br />Posted in: <a href="http://www.alternative-energy-news.info/technology/inventions/" title="View all posts in Inventions" rel="category tag">Inventions</a>,  <a href="http://www.alternative-energy-news.info/technology/solar-power/photo-voltaics/" title="View all posts in PhotoVoltaics" rel="category tag">PhotoVoltaics</a>,  <a href="http://www.alternative-energy-news.info/technology/solar-power/" title="View all posts in Solar Power" rel="category tag">Solar Power</a>]]></description>
		<wfw:commentRss>http://www.alternative-energy-news.info/more-efficient-solar-cells-with-carbon-nanotubes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Step Closer to Solar Power in Space</title>
		<link>http://www.alternative-energy-news.info/a-step-closer-to-solar-power-in-space/</link>
		<comments>http://www.alternative-energy-news.info/a-step-closer-to-solar-power-in-space/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 12:31:39 +0000</pubDate>
		<dc:creator>Alternative Energy</dc:creator>
		
		<category><![CDATA[Future Energy]]></category>

		<category><![CDATA[Inventions]]></category>

		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=698</guid>
		<description><![CDATA[<a href="http://www.alternative-energy-news.info/a-step-closer-to-solar-power-in-space/" title="A Step Closer to Solar Power in Space"><img src="http://www.alternative-energy-news.info/images/pictures/space-solar-power.jpg" alt="A Step Closer to Solar Power in Space" border="0" align="right" style="float:right;padding-left:10px;" /></a>

 Mitsubishi Electric Corporation and IHI Corporation are undertaking an ambitious project of $ 21bn. They are aspiring to design and develop a Space-based solar farm that would generate 1GW of power. This will require an area of four square kilometer consisting of rows of solar panels. This space solar farm will be housed 36,000km [...]<br />Posted in: <a href="http://www.alternative-energy-news.info/technology/future-energy/" title="View all posts in Future Energy" rel="category tag">Future Energy</a>,  <a href="http://www.alternative-energy-news.info/technology/inventions/" title="View all posts in Inventions" rel="category tag">Inventions</a>,  <a href="http://www.alternative-energy-news.info/technology/solar-power/" title="View all posts in Solar Power" rel="category tag">Solar Power</a>]]></description>
		<wfw:commentRss>http://www.alternative-energy-news.info/a-step-closer-to-solar-power-in-space/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First Instant Solar(TM) PV System</title>
		<link>http://www.alternative-energy-news.info/first-instant-solar-pv-system/</link>
		<comments>http://www.alternative-energy-news.info/first-instant-solar-pv-system/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 07:06:34 +0000</pubDate>
		<dc:creator>Alternative Energy</dc:creator>
		
		<category><![CDATA[Future Energy]]></category>

		<category><![CDATA[Inventions]]></category>

		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=697</guid>
		<description><![CDATA[<a href="http://www.alternative-energy-news.info/first-instant-solar-pv-system/" title="First Instant Solar(TM) PV System"><img src="http://www.alternative-energy-news.info/images/pictures/instant-solar.jpg" alt="First Instant Solar(TM) PV System" border="0" align="right" style="float:right;padding-left:10px;" /></a>

 Solomon Technologies announced that its wholly owned subsidiary, Technipower LLC has installed its first Instant Solar(TM) system at its Danbury, CT headquarters. Technipower has successfully completed the development program in less than six months. Their pilot manufacturing is in the process now.  






This is a pre-assembled, pre-wired system. It has two solar arrays [...]<br />Posted in: <a href="http://www.alternative-energy-news.info/technology/future-energy/" title="View all posts in Future Energy" rel="category tag">Future Energy</a>,  <a href="http://www.alternative-energy-news.info/technology/inventions/" title="View all posts in Inventions" rel="category tag">Inventions</a>,  <a href="http://www.alternative-energy-news.info/technology/solar-power/" title="View all posts in Solar Power" rel="category tag">Solar Power</a>]]></description>
		<wfw:commentRss>http://www.alternative-energy-news.info/first-instant-solar-pv-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar Cells To Be Printed Like Newspaper</title>
		<link>http://www.alternative-energy-news.info/solar-cells-to-be-printed-like-newspaper/</link>
		<comments>http://www.alternative-energy-news.info/solar-cells-to-be-printed-like-newspaper/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 09:00:05 +0000</pubDate>
		<dc:creator>Alternative Energy</dc:creator>
		
		<category><![CDATA[Inventions]]></category>

		<category><![CDATA[PhotoVoltaics]]></category>

		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=695</guid>
		<description><![CDATA[<a href="http://www.alternative-energy-news.info/solar-cells-to-be-printed-like-newspaper/" title="Solar Cells To Be Printed Like Newspaper"><img src="http://www.alternative-energy-news.info/images/pictures/printable-solar-cells.jpg" alt="Solar Cells To Be Printed Like Newspaper" border="0" align="right" style="float:right;padding-left:10px;" /></a>

 Sunlight is a non exhaustible source of energy without contributing greenhouse gases to the atmosphere. Still it is miles away from replacing the fossil fuels. Many reasons can be sited. One of its biggest disadvantages is it is still out of reach for the common man and it has a long break-even period. Unless [...]<br />Posted in: <a href="http://www.alternative-energy-news.info/technology/inventions/" title="View all posts in Inventions" rel="category tag">Inventions</a>,  <a href="http://www.alternative-energy-news.info/technology/solar-power/photo-voltaics/" title="View all posts in PhotoVoltaics" rel="category tag">PhotoVoltaics</a>,  <a href="http://www.alternative-energy-news.info/technology/solar-power/" title="View all posts in Solar Power" rel="category tag">Solar Power</a>]]></description>
		<wfw:commentRss>http://www.alternative-energy-news.info/solar-cells-to-be-printed-like-newspaper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First Solar Powered Passenger Ship for Berlin</title>
		<link>http://www.alternative-energy-news.info/first-solar-powered-passenger-ship-for-berlin/</link>
		<comments>http://www.alternative-energy-news.info/first-solar-powered-passenger-ship-for-berlin/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 11:04:15 +0000</pubDate>
		<dc:creator>Alternative Energy</dc:creator>
		
		<category><![CDATA[Inventions]]></category>

		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=692</guid>
		<description><![CDATA[<a href="http://www.alternative-energy-news.info/first-solar-powered-passenger-ship-for-berlin/" title="First Solar Powered Passenger Ship for Berlin"><img src="http://www.alternative-energy-news.info/images/pictures/solar-powered-passenger-ship.jpg" alt="First Solar Powered Passenger Ship for Berlin" border="0" align="right" style="float:right;padding-left:10px;" /></a>

 Manufacturers who are concerned not only about profit but about future too are developing such products that are clean and green and run on alternative fuels. Though currently clean and green products are costly, efforts are on to make them easy on pocket too. Solon SE is a Berlin-based solar company that has produced [...]<br />Posted in: <a href="http://www.alternative-energy-news.info/technology/inventions/" title="View all posts in Inventions" rel="category tag">Inventions</a>,  <a href="http://www.alternative-energy-news.info/technology/solar-power/" title="View all posts in Solar Power" rel="category tag">Solar Power</a>,  <a href="http://www.alternative-energy-news.info/technology/transportation/" title="View all posts in Transportation" rel="category tag">Transportation</a>]]></description>
		<wfw:commentRss>http://www.alternative-energy-news.info/first-solar-powered-passenger-ship-for-berlin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Heathrow Airport Gets Green Makeover</title>
		<link>http://www.alternative-energy-news.info/heathrow-airport-gets-green-makeover/</link>
		<comments>http://www.alternative-energy-news.info/heathrow-airport-gets-green-makeover/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 09:58:08 +0000</pubDate>
		<dc:creator>Alternative Energy</dc:creator>
		
		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=686</guid>
		<description><![CDATA[<a href="http://www.alternative-energy-news.info/heathrow-airport-gets-green-makeover/" title="Heathrow Airport Gets Green Makeover"><img src="http://www.alternative-energy-news.info/images/pictures/heathrow-airport.jpg" alt="Heathrow Airport Gets Green Makeover" border="0" align="right" style="float:right;padding-left:10px;" /></a>

 BAA is trying to upgrade its airport terminal Heathrow East by investing to an amount of £1 billion and naming it as Terminal 2. This new terminal would be designed by Foster + Partners and developed by Ferrovial Agroman and Laing O’Rourke’s joint partnership company HETCo. This terminal will house around twenty million passengers [...]<br />Posted in: <a href="http://www.alternative-energy-news.info/technology/industry-news/" title="View all posts in Industry" rel="category tag">Industry</a>,  <a href="http://www.alternative-energy-news.info/technology/solar-power/" title="View all posts in Solar Power" rel="category tag">Solar Power</a>,  <a href="http://www.alternative-energy-news.info/technology/transportation/" title="View all posts in Transportation" rel="category tag">Transportation</a>]]></description>
		<wfw:commentRss>http://www.alternative-energy-news.info/heathrow-airport-gets-green-makeover/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Plastics That Convert Light To Electricity</title>
		<link>http://www.alternative-energy-news.info/plastics-that-convert-light-to-electricity/</link>
		<comments>http://www.alternative-energy-news.info/plastics-that-convert-light-to-electricity/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 07:22:10 +0000</pubDate>
		<dc:creator>Alternative Energy</dc:creator>
		
		<category><![CDATA[Inventions]]></category>

		<category><![CDATA[PhotoVoltaics]]></category>

		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=684</guid>
		<description><![CDATA[<a href="http://www.alternative-energy-news.info/plastics-that-convert-light-to-electricity/" title="Plastics That Convert Light To Electricity"><img src="http://www.alternative-energy-news.info/images/pictures/electric-plastics.jpg" alt="Plastics That Convert Light To Electricity" border="0" align="right" style="float:right;padding-left:10px;" /></a>

 We all are familiar with the positive impact of alternative energy on our environment. Now researchers are trying to improve upon the existing alternative energy technology. As far as solar energy is concerned they are trying to make solar panels cheap and people friendly. Normally the solar panels are quite bulky and difficult to [...]<br />Posted in: <a href="http://www.alternative-energy-news.info/technology/inventions/" title="View all posts in Inventions" rel="category tag">Inventions</a>,  <a href="http://www.alternative-energy-news.info/technology/solar-power/photo-voltaics/" title="View all posts in PhotoVoltaics" rel="category tag">PhotoVoltaics</a>,  <a href="http://www.alternative-energy-news.info/technology/solar-power/" title="View all posts in Solar Power" rel="category tag">Solar Power</a>]]></description>
		<wfw:commentRss>http://www.alternative-energy-news.info/plastics-that-convert-light-to-electricity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar Forest Cools and Charges Electric Cars</title>
		<link>http://www.alternative-energy-news.info/solar-forest-cools-and-charges-electric-cars/</link>
		<comments>http://www.alternative-energy-news.info/solar-forest-cools-and-charges-electric-cars/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 07:01:29 +0000</pubDate>
		<dc:creator>Alternative Energy</dc:creator>
		
		<category><![CDATA[Electric Cars]]></category>

		<category><![CDATA[Inventions]]></category>

		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=683</guid>
		<description><![CDATA[<a href="http://www.alternative-energy-news.info/solar-forest-cools-and-charges-electric-cars/" title="Solar Forest Cools and Charges Electric Cars"><img src="http://www.alternative-energy-news.info/images/pictures/solar-forest.jpg" alt="Solar Forest Cools and Charges Electric Cars" border="0" align="right" style="float:right;padding-left:10px;" /></a>

