<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solar Power Tiles for your Rooftop</title>
	<atom:link href="http://www.alternative-energy-news.info/solar-power-tiles-for-your-rooftop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alternative-energy-news.info/solar-power-tiles-for-your-rooftop/</link>
	<description>Alternative Energy News and Information about Renewable Energy Technologies: Articles, Discussions, News and Videos.</description>
	<lastBuildDate>Thu, 18 Mar 2010 18:03:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andy</title>
		<link>http://www.alternative-energy-news.info/solar-power-tiles-for-your-rooftop/#comment-9451</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sat, 23 Jan 2010 15:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=668#comment-9451</guid>
		<description>Could someone tell me if these tiles are available in Canada.  If these tiles are available in Canada who are the certified installers? Please tell me if they work in colder climates or are they only for California and Florida climates. 

Andy</description>
		<content:encoded><![CDATA[<p>Could someone tell me if these tiles are available in Canada.  If these tiles are available in Canada who are the certified installers? Please tell me if they work in colder climates or are they only for California and Florida climates. </p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seyed Ghozati</title>
		<link>http://www.alternative-energy-news.info/solar-power-tiles-for-your-rooftop/#comment-7293</link>
		<dc:creator>Seyed Ghozati</dc:creator>
		<pubDate>Wed, 29 Jul 2009 12:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=668#comment-7293</guid>
		<description>I was involved with such a solar rooftile project in University of NSW in Sydney for 5 years during my Ph.D. study. I know things you don&#039;t know about photovoltaic rooftiles. That project was under Mitsubishi financial support. The fact is it is not easy to have a high efficiency rooftile and with low efficiency you&#039;re throwing your money away.</description>
		<content:encoded><![CDATA[<p>I was involved with such a solar rooftile project in University of NSW in Sydney for 5 years during my Ph.D. study. I know things you don&#8217;t know about photovoltaic rooftiles. That project was under Mitsubishi financial support. The fact is it is not easy to have a high efficiency rooftile and with low efficiency you&#8217;re throwing your money away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: russ</title>
		<link>http://www.alternative-energy-news.info/solar-power-tiles-for-your-rooftop/#comment-7080</link>
		<dc:creator>russ</dc:creator>
		<pubDate>Mon, 06 Jul 2009 21:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=668#comment-7080</guid>
		<description>@John Boston - my hot water is 90 degrees C plus - from solar panels - turned off the electric connection on 1 April and will turn it back on in November - just as backup.

When I was working in Qatar we used the hot water heater as a cooler - the cold water from the pipes was too hot to use but with the power to the heater off it acted as a badly needed cooler.</description>
		<content:encoded><![CDATA[<p>@John Boston &#8211; my hot water is 90 degrees C plus &#8211; from solar panels &#8211; turned off the electric connection on 1 April and will turn it back on in November &#8211; just as backup.</p>
<p>When I was working in Qatar we used the hot water heater as a cooler &#8211; the cold water from the pipes was too hot to use but with the power to the heater off it acted as a badly needed cooler.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Boston</title>
		<link>http://www.alternative-energy-news.info/solar-power-tiles-for-your-rooftop/#comment-7079</link>
		<dc:creator>John Boston</dc:creator>
		<pubDate>Mon, 06 Jul 2009 21:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=668#comment-7079</guid>
		<description>We could use a &quot;dude shemesh&quot; here in Oklahoma. In the summer, we&#039;d have to cool the water down before using it!</description>
		<content:encoded><![CDATA[<p>We could use a &#8220;dude shemesh&#8221; here in Oklahoma. In the summer, we&#8217;d have to cool the water down before using it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Hudson</title>
		<link>http://www.alternative-energy-news.info/solar-power-tiles-for-your-rooftop/#comment-7078</link>
		<dc:creator>Brian Hudson</dc:creator>
		<pubDate>Mon, 06 Jul 2009 21:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=668#comment-7078</guid>
		<description>I lived in Israel for ten years and there you have a &quot;dude shemesh&quot; which is a water tank on your roof that uses solar energy to give you hot water. They need this here!</description>
		<content:encoded><![CDATA[<p>I lived in Israel for ten years and there you have a &#8220;dude shemesh&#8221; which is a water tank on your roof that uses solar energy to give you hot water. They need this here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte Wolff</title>
		<link>http://www.alternative-energy-news.info/solar-power-tiles-for-your-rooftop/#comment-7077</link>
		<dc:creator>Charlotte Wolff</dc:creator>
		<pubDate>Mon, 06 Jul 2009 21:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=668#comment-7077</guid>
		<description>I&#039;m glad the technology is increasing. I also want the dependability and availability to increase and the cost to decrease. When it becomes a part of mainstream use sustainable energy will benefit people and the planet, now too often it benefits mostly the businesses.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad the technology is increasing. I also want the dependability and availability to increase and the cost to decrease. When it becomes a part of mainstream use sustainable energy will benefit people and the planet, now too often it benefits mostly the businesses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justan Olfrend</title>
		<link>http://www.alternative-energy-news.info/solar-power-tiles-for-your-rooftop/#comment-7076</link>
		<dc:creator>Justan Olfrend</dc:creator>
		<pubDate>Mon, 06 Jul 2009 21:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=668#comment-7076</guid>
		<description>Now if they could just tie this into a truly smart grid we would be going places... nice start though.</description>
		<content:encoded><![CDATA[<p>Now if they could just tie this into a truly smart grid we would be going places&#8230; nice start though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justwatching</title>
		<link>http://www.alternative-energy-news.info/solar-power-tiles-for-your-rooftop/#comment-7071</link>
		<dc:creator>justwatching</dc:creator>
		<pubDate>Mon, 06 Jul 2009 18:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=668#comment-7071</guid>
		<description>I don&#039;t know where people get the under $2.50 /watt for photovoltiacs but just try and get them under $7.00/watt+ installation hardware.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know where people get the under $2.50 /watt for photovoltiacs but just try and get them under $7.00/watt+ installation hardware.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justan Olfrend</title>
		<link>http://www.alternative-energy-news.info/solar-power-tiles-for-your-rooftop/#comment-7069</link>
		<dc:creator>Justan Olfrend</dc:creator>
		<pubDate>Mon, 06 Jul 2009 14:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=668#comment-7069</guid>
		<description>Think bigger... companies working together can accomplish much more for our nation in this time of need than any of them can individually.</description>
		<content:encoded><![CDATA[<p>Think bigger&#8230; companies working together can accomplish much more for our nation in this time of need than any of them can individually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justan Olfrend</title>
		<link>http://www.alternative-energy-news.info/solar-power-tiles-for-your-rooftop/#comment-7068</link>
		<dc:creator>Justan Olfrend</dc:creator>
		<pubDate>Mon, 06 Jul 2009 13:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=668#comment-7068</guid>
		<description>&quot;Do the power stations want power from your homes? No, but they can definitely use the user trends information and make power available accordingly.&quot;

I would suggest YES... a truly smart grid would optimize the excess energy generated by homes with solar (which many more should have in the Sunbelt) and communicate to those power stations to redirect it in a &quot;smart&quot; fashion to serve areas that are outside of the sunbelt... smart meters are great but unless they actually serve a greater purpose than just lowering my home bill then it is not much of an improvement for the nation as a whole... a company like GE and their competitors can upgrade the infrastructure but these two computing competitors would better serve the nation working together to create a &quot;brain&quot; that can manage the grid in a truly &quot;smart&quot; fashion... a glorified meter reader that communicates with a central processor(s) is more in line with our national need... just sayin&#039;</description>
		<content:encoded><![CDATA[<p>&#8220;Do the power stations want power from your homes? No, but they can definitely use the user trends information and make power available accordingly.&#8221;</p>
<p>I would suggest YES&#8230; a truly smart grid would optimize the excess energy generated by homes with solar (which many more should have in the Sunbelt) and communicate to those power stations to redirect it in a &#8220;smart&#8221; fashion to serve areas that are outside of the sunbelt&#8230; smart meters are great but unless they actually serve a greater purpose than just lowering my home bill then it is not much of an improvement for the nation as a whole&#8230; a company like GE and their competitors can upgrade the infrastructure but these two computing competitors would better serve the nation working together to create a &#8220;brain&#8221; that can manage the grid in a truly &#8220;smart&#8221; fashion&#8230; a glorified meter reader that communicates with a central processor(s) is more in line with our national need&#8230; just sayin&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Om Rajbhandari</title>
		<link>http://www.alternative-energy-news.info/solar-power-tiles-for-your-rooftop/#comment-7061</link>
		<dc:creator>Om Rajbhandari</dc:creator>
		<pubDate>Mon, 06 Jul 2009 13:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=668#comment-7061</guid>
		<description>For long, I have been thinking if roof tiles should be replace with something to produce solar power, it would be wonderful.

I have a house with about 1000 sq. ft of roof towards Sun. I need about 500 k hour of power to run TV, Refregerator and light for month.  If idea works, it will benefit me very much.

Do you have any idea when such tiles would be available in Nepal?

Om</description>
		<content:encoded><![CDATA[<p>For long, I have been thinking if roof tiles should be replace with something to produce solar power, it would be wonderful.</p>
<p>I have a house with about 1000 sq. ft of roof towards Sun. I need about 500 k hour of power to run TV, Refregerator and light for month.  If idea works, it will benefit me very much.</p>
<p>Do you have any idea when such tiles would be available in Nepal?</p>
<p>Om</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rickie</title>
		<link>http://www.alternative-energy-news.info/solar-power-tiles-for-your-rooftop/#comment-7059</link>
		<dc:creator>Rickie</dc:creator>
		<pubDate>Mon, 06 Jul 2009 10:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=668#comment-7059</guid>
		<description>According to PVinsights, solar module price dropped to US $1.7 - $2.1 in July. This price will save a lot of cost in the future. We foresee more and more rooftop solar system installation in the coming two years.</description>
		<content:encoded><![CDATA[<p>According to PVinsights, solar module price dropped to US $1.7 &#8211; $2.1 in July. This price will save a lot of cost in the future. We foresee more and more rooftop solar system installation in the coming two years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geeta</title>
		<link>http://www.alternative-energy-news.info/solar-power-tiles-for-your-rooftop/#comment-7056</link>
		<dc:creator>geeta</dc:creator>
		<pubDate>Mon, 06 Jul 2009 09:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=668#comment-7056</guid>
		<description>Sounds great. Are these tiles available in India? Compared to the cost of other roofs what would these tiles cost?

Geeta</description>
		<content:encoded><![CDATA[<p>Sounds great. Are these tiles available in India? Compared to the cost of other roofs what would these tiles cost?</p>
<p>Geeta</p>
]]></content:encoded>
	</item>
</channel>
</rss>
