<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Renewable Energy &#8216;Supergrid&#8217; coming to Europe</title>
	<atom:link href="http://www.alternative-energy-news.info/renewable-energy-supergrid-europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alternative-energy-news.info/renewable-energy-supergrid-europe/</link>
	<description>Alternative Energy News and Information about Renewable Energy Technologies: Articles, Discussions, News and Videos.</description>
	<lastBuildDate>Mon, 25 Apr 2011 00:53:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robyn Robinson</title>
		<link>http://www.alternative-energy-news.info/renewable-energy-supergrid-europe/#comment-11730</link>
		<dc:creator>Robyn Robinson</dc:creator>
		<pubDate>Tue, 09 Nov 2010 15:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=772#comment-11730</guid>
		<description>I would like to know if anyone out there believes this would be possible in the United States, and, if not, what do you think are the barriers to developing this type of system in the United States? Thank you.</description>
		<content:encoded><![CDATA[<p>I would like to know if anyone out there believes this would be possible in the United States, and, if not, what do you think are the barriers to developing this type of system in the United States? Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pascal Grobler</title>
		<link>http://www.alternative-energy-news.info/renewable-energy-supergrid-europe/#comment-9461</link>
		<dc:creator>Pascal Grobler</dc:creator>
		<pubDate>Mon, 25 Jan 2010 14:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=772#comment-9461</guid>
		<description>I think it is a great idea, however it still needs to be more efficient, energy bills are still rising in the UK so there is still much to be done. I wonder how long the wave generator will take before it goes into production.</description>
		<content:encoded><![CDATA[<p>I think it is a great idea, however it still needs to be more efficient, energy bills are still rising in the UK so there is still much to be done. I wonder how long the wave generator will take before it goes into production.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rif</title>
		<link>http://www.alternative-energy-news.info/renewable-energy-supergrid-europe/#comment-9449</link>
		<dc:creator>Rif</dc:creator>
		<pubDate>Sat, 23 Jan 2010 09:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=772#comment-9449</guid>
		<description>Parts of an interconnected European super-grid (HVDC) already exists.

http://en.wikipedia.org/wiki/List_of_HVDC_projects#Europe

In the North sea area, prevailing wind direction is west to east. Hence for wind turbine power it makes sense to have an interconnected grid spread as far east (Sweden) and west (Ireland) as possible.</description>
		<content:encoded><![CDATA[<p>Parts of an interconnected European super-grid (HVDC) already exists.</p>
<p><a href="http://en.wikipedia.org/wiki/List_of_HVDC_projects#Europe" rel="nofollow">http://en.wikipedia.org/wiki/List_of_HVDC_projects#Europe</a></p>
<p>In the North sea area, prevailing wind direction is west to east. Hence for wind turbine power it makes sense to have an interconnected grid spread as far east (Sweden) and west (Ireland) as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Wagner</title>
		<link>http://www.alternative-energy-news.info/renewable-energy-supergrid-europe/#comment-9399</link>
		<dc:creator>Ron Wagner</dc:creator>
		<pubDate>Sat, 16 Jan 2010 22:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=772#comment-9399</guid>
		<description>It must be super secure from physical, electrical, internet, and telecommunication attack from any source, including internal European sources. Careful security clearance of all involved is essential. Also not sharing grid information with the Russians.</description>
		<content:encoded><![CDATA[<p>It must be super secure from physical, electrical, internet, and telecommunication attack from any source, including internal European sources. Careful security clearance of all involved is essential. Also not sharing grid information with the Russians.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Desaulniers</title>
		<link>http://www.alternative-energy-news.info/renewable-energy-supergrid-europe/#comment-9397</link>
		<dc:creator>Jerry Desaulniers</dc:creator>
		<pubDate>Sat, 16 Jan 2010 16:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=772#comment-9397</guid>
		<description>A new wind turbine invention was released to the public last week. Check out this short video   http://www.youtube.com/watch?v=DwQJKDO8RXo</description>
		<content:encoded><![CDATA[<p>A new wind turbine invention was released to the public last week. Check out this short video   <a href="http://www.youtube.com/watch?v=DwQJKDO8RXo" rel="nofollow">http://www.youtube.com/watch?v=DwQJKDO8RXo</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dredditor</title>
		<link>http://www.alternative-energy-news.info/renewable-energy-supergrid-europe/#comment-9385</link>
		<dc:creator>Dredditor</dc:creator>
		<pubDate>Wed, 13 Jan 2010 23:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=772#comment-9385</guid>
		<description>A 30GW battery?</description>
		<content:encoded><![CDATA[<p>A 30GW battery?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francisco A Roque</title>
		<link>http://www.alternative-energy-news.info/renewable-energy-supergrid-europe/#comment-9383</link>
		<dc:creator>Francisco A Roque</dc:creator>
		<pubDate>Wed, 13 Jan 2010 20:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=772#comment-9383</guid>
		<description>This kind of projects BIG OIL should be thinking about it, rather than try to drill the last drop of oil.</description>
		<content:encoded><![CDATA[<p>This kind of projects BIG OIL should be thinking about it, rather than try to drill the last drop of oil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Montagne</title>
		<link>http://www.alternative-energy-news.info/renewable-energy-supergrid-europe/#comment-9381</link>
		<dc:creator>Bill Montagne</dc:creator>
		<pubDate>Wed, 13 Jan 2010 17:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=772#comment-9381</guid>
		<description>What do I think?

I have been engineering a solution to this problem for six years, and believe I have found a solution that is first economical and second, will OPERATE in any wind up to 100 plus mph or 45 meters per second.  The cost of this equipment will be between one half and one sixth of the current purchase price per KW actually produced.   The concept uses known aerodynamics and has been modeled and tested to 50 mph or 23 meters per second.  Amortization, without any tax rebates will be less than four years in average areas and less than three years in good wind areas.  Business plans and financial models have been put together.   

Bill Montagne,  Alaska</description>
		<content:encoded><![CDATA[<p>What do I think?</p>
<p>I have been engineering a solution to this problem for six years, and believe I have found a solution that is first economical and second, will OPERATE in any wind up to 100 plus mph or 45 meters per second.  The cost of this equipment will be between one half and one sixth of the current purchase price per KW actually produced.   The concept uses known aerodynamics and has been modeled and tested to 50 mph or 23 meters per second.  Amortization, without any tax rebates will be less than four years in average areas and less than three years in good wind areas.  Business plans and financial models have been put together.   </p>
<p>Bill Montagne,  Alaska</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard Butts</title>
		<link>http://www.alternative-energy-news.info/renewable-energy-supergrid-europe/#comment-9380</link>
		<dc:creator>Howard Butts</dc:creator>
		<pubDate>Wed, 13 Jan 2010 17:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=772#comment-9380</guid>
		<description>I generate electricity with my photo panels and send extra back into the grid now, I guess it would work for a nation to do it too. I just like the idea that I am doing it and not depending on them to do it for me. 

Howard</description>
		<content:encoded><![CDATA[<p>I generate electricity with my photo panels and send extra back into the grid now, I guess it would work for a nation to do it too. I just like the idea that I am doing it and not depending on them to do it for me. </p>
<p>Howard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Maybury</title>
		<link>http://www.alternative-energy-news.info/renewable-energy-supergrid-europe/#comment-9378</link>
		<dc:creator>Mike Maybury</dc:creator>
		<pubDate>Wed, 13 Jan 2010 15:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=772#comment-9378</guid>
		<description>It is important , at this early stage, to ensure that this grid be correct, possibly DC, so that it can be integrated fully with the proposed grid, already supported by our Prime Minister, linking the whole of Europe, not just northern states, with Mediterranean states and Africa.

The solar and wind energy available from the Sahara will be capable of supplying most of our electrical needs, as well as those of Africa, ensuring that even cold crises, which we have at present, will not affect the supply significantly.

Ensuring this continent-wide project and linking with the continent of Africa should ensure a reduction in the problems of poverty at present linked to Africa.</description>
		<content:encoded><![CDATA[<p>It is important , at this early stage, to ensure that this grid be correct, possibly DC, so that it can be integrated fully with the proposed grid, already supported by our Prime Minister, linking the whole of Europe, not just northern states, with Mediterranean states and Africa.</p>
<p>The solar and wind energy available from the Sahara will be capable of supplying most of our electrical needs, as well as those of Africa, ensuring that even cold crises, which we have at present, will not affect the supply significantly.</p>
<p>Ensuring this continent-wide project and linking with the continent of Africa should ensure a reduction in the problems of poverty at present linked to Africa.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

