<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Alternative Energy Press - Solar Power</title>
	<link>http://www.alternative-energy-news.info/press</link>
	<description>A clearinghouse of business press releases from the alternative energy industry.</description>
	<pubDate>Sun, 21 Sep 2008 00:41:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Morgan Solar Announces Low Cost, High Efficiency Solar Power System</title>
		<link>http://www.alternative-energy-news.info/press/morgan-solar-low-cost-solar-power-system/</link>
		<comments>http://www.alternative-energy-news.info/press/morgan-solar-low-cost-solar-power-system/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 21:07:56 +0000</pubDate>
		<dc:creator>Alternative Energy News</dc:creator>
		
		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/press/morgan-solar-low-cost-solar-power-system/</guid>
		<description><![CDATA[(Toronto, Canada) Morgan Solar Inc., a Toronto based solar energy start-up specializing in concentrating solar optics, has developed a new type of high concentrated photovoltaic system called the Sun Simba HCPV.  By reducing the required materials and complexity of the system, Morgan Solar will deliver a highly efficient HCPV system mounted on a dual [...]]]></description>
			<content:encoded><![CDATA[<p>(Toronto, Canada) Morgan Solar Inc., a Toronto based solar energy start-up specializing in concentrating solar optics, has developed a new type of high concentrated photovoltaic system called the Sun Simba HCPV.  By reducing the required materials and complexity of the system, Morgan Solar will deliver a highly efficient HCPV system mounted on a dual axis tracker, at a significantly lower cost per watt than current solar panels.   The system is designed for solar farm applications, where dual axis tracking allows for very high concentration factors and much higher power output per tracker.  Future designs can also be adapted to smaller roof-top tracking applications.  The Sun Simba HCPV boasts many advantages over other systems, including significant reductions in wind loading leading to higher system uptime, effective passive heat shedding and a low environmental footprint.  <a href="http://www.alternative-energy-news.info/press/morgan-solar-low-cost-solar-power-system/#more-80" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternative-energy-news.info/press/morgan-solar-low-cost-solar-power-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Airport Breaks Ground on $6 Million Solar Facility</title>
		<link>http://www.alternative-energy-news.info/press/airport-breaks-ground-solar-facility/</link>
		<comments>http://www.alternative-energy-news.info/press/airport-breaks-ground-solar-facility/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 21:02:26 +0000</pubDate>
		<dc:creator>Alternative Energy News</dc:creator>
		
		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/press/airport-breaks-ground-solar-facility/</guid>
		<description><![CDATA[BAKERSFIELD Calif. - The Kern County Department of Airports in conjunction with the Kern County Board of Supervisors and Regenesis Power, LLC will officially break ground on a $6 million solar array at Meadows Field (BFL) on July 31, 2008, at 9:00 a.m.
The public is invited to attend the ground breaking which will take place [...]]]></description>
			<content:encoded><![CDATA[<p>BAKERSFIELD Calif. - The Kern County Department of Airports in conjunction with the Kern County Board of Supervisors and Regenesis Power, LLC will officially break ground on a $6 million solar array at Meadows Field (BFL) on July 31, 2008, at 9:00 a.m.</p>
<p>The public is invited to attend the ground breaking which will take place northwest of the William M. Thomas terminal at 9:00 a.m. on Thursday, July 31, 2008.  <a href="http://www.alternative-energy-news.info/press/airport-breaks-ground-solar-facility/#more-78" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternative-energy-news.info/press/airport-breaks-ground-solar-facility/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ultra-Short-Pulse Laser for High Efficiency Cell Concepts</title>
		<link>http://www.alternative-energy-news.info/press/ultra-short-pulse-laser-high-efficiency-cell-concepts/</link>
		<comments>http://www.alternative-energy-news.info/press/ultra-short-pulse-laser-high-efficiency-cell-concepts/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 20:13:29 +0000</pubDate>
		<dc:creator>Alternative Energy News</dc:creator>
		
		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/press/ultra-short-pulse-laser-high-efficiency-cell-concepts/</guid>
		<description><![CDATA[Coherent, Inc. introduces a new laser system – the TaliskerTM - optimized for next-generation high-efficiency solar cell manufacturing, and designed as a drop-in, turn-key tool for both production line equipment suppliers and cell manufacturers.
Traditionally, laser scribers for Edge Isolation, Laser Grooved Buried Contacts, and Wrap-Through hole drilling have had to rely upon lasers operating with [...]]]></description>
			<content:encoded><![CDATA[<p>Coherent, Inc. introduces a new laser system – the TaliskerTM - optimized for next-generation high-efficiency solar cell manufacturing, and designed as a drop-in, turn-key tool for both production line equipment suppliers and cell manufacturers.</p>
<p>Traditionally, laser scribers for Edge Isolation, Laser Grooved Buried Contacts, and Wrap-Through hole drilling have had to rely upon lasers operating with short-pulses of nanosecond duration and often laser emission only in the infra-red spectral region at 1064 nm.  However, to optimize the scribing precision and minimize laser damage - or microcracking - within c-Si wafers, the use of a) ultra-short pulse ‘picosecond’ durations, and b) ultra-short laser emission with green or UV outputs, is highly beneficial.  The new Talisker laser brings these features to solar cell manufacturing for the first time.  <a href="http://www.alternative-energy-news.info/press/ultra-short-pulse-laser-high-efficiency-cell-concepts/#more-76" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternative-energy-news.info/press/ultra-short-pulse-laser-high-efficiency-cell-concepts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Printed and Thin Film Photovoltaics and Batteries</title>
		<link>http://www.alternative-energy-news.info/press/printed-thin-film-photovoltaics-batteries/</link>
		<comments>http://www.alternative-energy-news.info/press/printed-thin-film-photovoltaics-batteries/#comments</comments>
		<pubDate>Fri, 16 May 2008 14:31:55 +0000</pubDate>
		<dc:creator>Alternative Energy News</dc:creator>
		
		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/press/printed-thin-film-photovoltaics-batteries/</guid>
		<description><![CDATA[IDTechEx has just launched a comprehensive report that gives a thorough analysis of printed and thin film photovoltaics and batteries - covering the technologies, markets and players. The report covers companies, research institutes and universities that are active in developing and commercializing thin film and printed technologies for photovoltaics and batteries. Photovoltaic technologies covered include [...]]]></description>
			<content:encoded><![CDATA[<p>IDTechEx has just launched a comprehensive report that gives a thorough analysis of printed and thin film photovoltaics and batteries - covering the technologies, markets and players. The report covers companies, research institutes and universities that are active in developing and commercializing thin film and printed technologies for photovoltaics and batteries. Photovoltaic technologies covered include CIGS, CdTe, DSSC, a-Si and organic photovoltaics. Each of them is at a different stage of development and adoption and they are all driven forward by both government incentives in different countries around the world and leading companies in the field.  <a href="http://www.alternative-energy-news.info/press/printed-thin-film-photovoltaics-batteries/#more-68" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternative-energy-news.info/press/printed-thin-film-photovoltaics-batteries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar Lighting Systems for Peru Earthquake Victims</title>
		<link>http://www.alternative-energy-news.info/press/solar-lighting-systems-peru-earthquake/</link>
		<comments>http://www.alternative-energy-news.info/press/solar-lighting-systems-peru-earthquake/#comments</comments>
		<pubDate>Mon, 12 May 2008 21:39:34 +0000</pubDate>
		<dc:creator>Alternative Energy News</dc:creator>
		
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/press/solar-lighting-systems-peru-earthquake/</guid>
		<description><![CDATA[(Palm City, Flordia) Sol Inc. (Solar Outdoor Lighting) has arranged for the donation of 42 solar lighting systems to 11 communities in Peru affected by the August 2007 earthquake. Philanthropist David Russell, who, funded the donation with the assistance of Practical Action of Peru and local governments facilitated a partnership with Sol Inc. to ensure [...]]]></description>
			<content:encoded><![CDATA[<p>(Palm City, Flordia) Sol Inc. (Solar Outdoor Lighting) has arranged for the donation of 42 solar lighting systems to 11 communities in Peru affected by the August 2007 earthquake. Philanthropist David Russell, who, funded the donation with the assistance of Practical Action of Peru and local governments facilitated a partnership with Sol Inc. to ensure the donated lights were installed where they were needed most.  <a href="http://www.alternative-energy-news.info/press/solar-lighting-systems-peru-earthquake/#more-66" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternative-energy-news.info/press/solar-lighting-systems-peru-earthquake/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Key to Low-Cost Solar Cells</title>
		<link>http://www.alternative-energy-news.info/press/key-low-cost-solar-cells/</link>
		<comments>http://www.alternative-energy-news.info/press/key-low-cost-solar-cells/#comments</comments>
		<pubDate>Thu, 01 May 2008 17:34:26 +0000</pubDate>
		<dc:creator>Alternative Energy News</dc:creator>
		
		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/press/key-low-cost-solar-cells/</guid>
		<description><![CDATA[While thin film technologies are receiving worldwide attention with their potential to lower the cost of solar energy, there are researchers who are thinking outside the box and are looking into different approaches that will result in cost reductions for photovoltaic technologies.
]]></description>
			<content:encoded><![CDATA[<p>While thin film technologies are receiving worldwide attention with their potential to lower the cost of solar energy, there are researchers who are thinking outside the box and are looking into different approaches that will result in cost reductions for photovoltaic technologies.  <a href="http://www.alternative-energy-news.info/press/key-low-cost-solar-cells/#more-65" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternative-energy-news.info/press/key-low-cost-solar-cells/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Turn Your Old Nalgene Bottles into Solar Lights</title>
		<link>http://www.alternative-energy-news.info/press/solar-light-bottles/</link>
		<comments>http://www.alternative-energy-news.info/press/solar-light-bottles/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 04:08:46 +0000</pubDate>
		<dc:creator>Alternative Energy News</dc:creator>
		
		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/press/solar-light-bottles/</guid>
		<description><![CDATA[Don&#8217;t throw away your old polycarbonate water bottle - turn it into a solar lantern! The last thing this planet needs is any more plastic in the landfills.  But what do you do with your old polycarbonate water bottle (Nalgene or similar) that you don&#8217;t want to use any more? Don&#8217;t throw it away! [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t throw away your old polycarbonate water bottle - turn it into a solar lantern! The last thing this planet needs is any more plastic in the landfills.  But what do you do with your old polycarbonate water bottle (Nalgene or similar) that you don&#8217;t want to use any more? Don&#8217;t throw it away! With the incredibly handy LightCap200 you can turn your old (or new) bottle into the coolest home, deck, boat or camping lantern anywhere!  <a href="http://www.alternative-energy-news.info/press/solar-light-bottles/#more-64" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternative-energy-news.info/press/solar-light-bottles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Printing Electricity from Sun and Heat</title>
		<link>http://www.alternative-energy-news.info/press/printing-electricity-sun-heat/</link>
		<comments>http://www.alternative-energy-news.info/press/printing-electricity-sun-heat/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 19:57:50 +0000</pubDate>
		<dc:creator>Alternative Energy News</dc:creator>
		
		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/press/printing-electricity-sun-heat/</guid>
		<description><![CDATA[Solar cells are needed on everything from clothing to packaging, toys, spaceships, consumer goods, medical testers, skin patches and tools. Mostly, they must be thin and flexible, lightweight, environmental and low in cost - even disposable in many cases. Optical transparency would prevent them defacing items and higher efficiency and working from heat as well [...]]]></description>
			<content:encoded><![CDATA[<p>Solar cells are needed on everything from clothing to packaging, toys, spaceships, consumer goods, medical testers, skin patches and tools. Mostly, they must be thin and flexible, lightweight, environmental and low in cost - even disposable in many cases. Optical transparency would prevent them defacing items and higher efficiency and working from heat as well as light are sought. Working well in real world conditions of reflected or low level light would help. In other words, a multi-faceted $100 billion market is emerging that will consist of very different requirements but most of them can never be met by today&#8217;s opaque, expensive, crystalline or amorphous silicon in its heavy, thick glass encapsulation and limited module area. A much better route is printing, at least to the extent of reel to reel production on low cost substrates and increasingly by ink jet like processes and other techniques of the traditional printing industry which is already developing printed transistors, batteries and other devices that will sometimes be printed on this &#8220;printed&#8221; photovoltaic film.  <a href="http://www.alternative-energy-news.info/press/printing-electricity-sun-heat/#more-62" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternative-energy-news.info/press/printing-electricity-sun-heat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eco-friendly Inflatable Solar Panel for Domestic Use</title>
		<link>http://www.alternative-energy-news.info/press/inflatable-solar-panels/</link>
		<comments>http://www.alternative-energy-news.info/press/inflatable-solar-panels/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 16:17:17 +0000</pubDate>
		<dc:creator>Alternative Energy News</dc:creator>
		
		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/press/inflatable-solar-panels/</guid>
		<description><![CDATA[As a leading sustainable product designer, Industrial Design Consultancy (IDC) is delighted to announce its latest product development; an inflatable solar collector called SolarStore. The SolarStore harnesses the sun’s natural energy to warm domestic water and can heat up to three full tanks of water per day at temperatures close to 80°C.
]]></description>
			<content:encoded><![CDATA[<p>As a leading sustainable product designer, <a href="http://www.idc.uk.com/" rel="contact">Industrial Design Consultancy (IDC)</a> is delighted to announce its latest product development; an inflatable solar collector called SolarStore. The SolarStore harnesses the sun’s natural energy to warm domestic water and can heat up to three full tanks of water per day at temperatures close to 80°C.  <a href="http://www.alternative-energy-news.info/press/inflatable-solar-panels/#more-61" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternative-energy-news.info/press/inflatable-solar-panels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>British Columbia Invests in Solar Power</title>
		<link>http://www.alternative-energy-news.info/press/bc-solar-power/</link>
		<comments>http://www.alternative-energy-news.info/press/bc-solar-power/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 21:43:37 +0000</pubDate>
		<dc:creator>Alternative Energy News</dc:creator>
		
		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/press/bc-solar-power/</guid>
		<description><![CDATA[The Government of Canada is advancing the development of clean technologies through a $20,000 investment to harness solar power for the Osoyoos Desert Centre in British Columbia. The funding will help the Osoyoos Desert Society to purchase and install solar equipment designed to provide the Osoyoos Desert Centre with a source of year-round power. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Government of Canada is advancing the development of clean technologies through a $20,000 investment to harness solar power for the Osoyoos Desert Centre in British Columbia. The funding will help the Osoyoos Desert Society to purchase and install solar equipment designed to provide the Osoyoos Desert Centre with a source of year-round power. The Centre is dedicated to becoming a leader in the growth green energy and tourism.  <a href="http://www.alternative-energy-news.info/press/bc-solar-power/#more-58" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternative-energy-news.info/press/bc-solar-power/feed/</wfw:commentRss>
		</item>
		<item>
		<title>College Launches Solar Energy Research Park</title>
		<link>http://www.alternative-energy-news.info/press/solar-energy-research-park/</link>
		<comments>http://www.alternative-energy-news.info/press/solar-energy-research-park/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 22:18:12 +0000</pubDate>
		<dc:creator>Alternative Energy News</dc:creator>
		
		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/press/solar-energy-research-park/</guid>
		<description><![CDATA[Northern New Mexico College, Espanola, New Mexico has launched an initiative to establish a dynamic Solar Energy Research Park and Academy (SERPA). Its current funding request of $9,000,000 has been introduced in an appropriations bill this legislative session (House Bill 146) and is sponsored by Speaker of The House Representative Ben Lujan. The bill has [...]]]></description>
			<content:encoded><![CDATA[<p>Northern New Mexico College, Espanola, New Mexico has launched an initiative to establish a dynamic Solar Energy Research Park and Academy (SERPA). Its current funding request of $9,000,000 has been introduced in an appropriations bill this legislative session (House Bill 146) and is sponsored by Speaker of The House Representative Ben Lujan. The bill has passed unanimously through the House Education Committee and now has moved on to the House Appropriations Committee.  <a href="http://www.alternative-energy-news.info/press/solar-energy-research-park/#more-54" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternative-energy-news.info/press/solar-energy-research-park/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rethinking Residential Solar Energy in the United States</title>
		<link>http://www.alternative-energy-news.info/press/rethinking-residential-solar-energy/</link>
		<comments>http://www.alternative-energy-news.info/press/rethinking-residential-solar-energy/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 21:47:13 +0000</pubDate>
		<dc:creator>Alternative Energy News</dc:creator>
		
		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/press/rethinking-residential-solar-energy/</guid>
		<description><![CDATA[You can decide to use renewable solar energy without the barriers such as cost installation challenges, or permitting hassles. Upgrade to solar generated electricity in your home by renting the solar energy system.
]]></description>
			<content:encoded><![CDATA[<p>You can decide to use renewable solar energy without the barriers such as cost installation challenges, or permitting hassles. Upgrade to solar generated electricity in your home by renting the solar energy system.  <a href="http://www.alternative-energy-news.info/press/rethinking-residential-solar-energy/#more-53" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternative-energy-news.info/press/rethinking-residential-solar-energy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Betting on Solar Power: It is Our Future</title>
		<link>http://www.alternative-energy-news.info/press/solar-power-future/</link>
		<comments>http://www.alternative-energy-news.info/press/solar-power-future/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 21:44:28 +0000</pubDate>
		<dc:creator>Alternative Energy News</dc:creator>
		
		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/press/solar-power-future/</guid>
		<description><![CDATA[A new solar manufacturer is on the horizon; one that allows American homeowners to produce their own clean, renewable energy from the sun and keep the energy savings every month - year after year. You could save thousands of dollars powering your home with solar generated electricity.
]]></description>
			<content:encoded><![CDATA[<p>A new solar manufacturer is on the horizon; one that allows American homeowners to produce their own clean, renewable energy from the sun and keep the energy savings every month - year after year. You could save thousands of dollars powering your home with solar generated electricity.  <a href="http://www.alternative-energy-news.info/press/solar-power-future/#more-52" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternative-energy-news.info/press/solar-power-future/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar Powered Mass Transit</title>
		<link>http://www.alternative-energy-news.info/press/solar-powered-mass-transit/</link>
		<comments>http://www.alternative-energy-news.info/press/solar-powered-mass-transit/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 22:53:47 +0000</pubDate>
		<dc:creator>Alternative Energy News</dc:creator>
		
		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/press/solar-powered-mass-transit/</guid>
		<description><![CDATA[Solar Transportation Technologies Inc., is developing a solar powered transportation system that will reduce greenhouse gases, air pollution, and oil consumption. In addition it will make travel faster, safer, and more secure without costing tax payers one cent more than they currently spend on transportation. FreedomTransit merges individual, privately owned, electric cars with a highly [...]]]></description>
			<content:encoded><![CDATA[<p>Solar Transportation Technologies Inc., is developing a solar powered transportation system that will reduce greenhouse gases, air pollution, and oil consumption. In addition it will make travel faster, safer, and more secure without costing tax payers one cent more than they currently spend on transportation. FreedomTransit merges individual, privately owned, electric cars with a highly efficient two tiered solar powered mass transit system.  <a href="http://www.alternative-energy-news.info/press/solar-powered-mass-transit/#more-50" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternative-energy-news.info/press/solar-powered-mass-transit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thin-Film Solar Production Plant in Jena</title>
		<link>http://www.alternative-energy-news.info/press/thin-film-solar-production-plant-jena/</link>
		<comments>http://www.alternative-energy-news.info/press/thin-film-solar-production-plant-jena/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 15:06:10 +0000</pubDate>
		<dc:creator>Alternative Energy News</dc:creator>
		
		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/press/thin-film-solar-production-plant-jena/</guid>
		<description><![CDATA[75 million euro investment creates 180 new jobs. Today, SCHOTT, the technology group based in Mainz, Germany, inaugurated industrial mass production of thin-film solar modules in Jena by its subsidiary, SCHOTT Solar. By investing a total of 75 million euros towards a state-of-the art manufacturing facility with a module capacity of 33 megawatts (MW) per [...]]]></description>
			<content:encoded><![CDATA[<p>75 million euro investment creates 180 new jobs. Today, SCHOTT, the technology group based in Mainz, Germany, inaugurated industrial mass production of thin-film solar modules in Jena by its subsidiary, SCHOTT Solar. By investing a total of 75 million euros towards a state-of-the art manufacturing facility with a module capacity of 33 megawatts (MW) per year, SCHOTT will be creating an additional 180 jobs at its Jena site.  <a href="http://www.alternative-energy-news.info/press/thin-film-solar-production-plant-jena/#more-42" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternative-energy-news.info/press/thin-film-solar-production-plant-jena/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Empire Brings Solar Solutions to California</title>
		<link>http://www.alternative-energy-news.info/press/empire-solar-solutions-california/</link>
		<comments>http://www.alternative-energy-news.info/press/empire-solar-solutions-california/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 20:46:35 +0000</pubDate>
		<dc:creator>Alternative Energy News</dc:creator>
		
		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/press/empire-solar-solutions-california/</guid>
		<description><![CDATA[(Los Angeles, CA) Empire Solar Solutions (www.empire-solar.com), specializing in providing solar electric systems to residential and small commercial consumers that desire to capitalize on the environmental and economic benefits of renewable resources, announces it is bringing its services to the greater Los Angeles area. Empire Solar Solutions is an affiliated partner company of Empire Today, [...]]]></description>
			<content:encoded><![CDATA[<p>(Los Angeles, CA) Empire Solar Solutions (<a href="http://www.empire-solar.com/">www.empire-solar.com</a>), specializing in providing solar electric systems to residential and small commercial consumers that desire to capitalize on the environmental and economic benefits of renewable resources, announces it is bringing its services to the greater Los Angeles area. Empire Solar Solutions is an affiliated partner company of Empire Today, one of the Nation’s leading home improvement companies – ranked one of the Top 200 Brands in the U.S. by Advertising Age, and an award winner for exceptional customer service and business ethics.  <a href="http://www.alternative-energy-news.info/press/empire-solar-solutions-california/#more-26" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternative-energy-news.info/press/empire-solar-solutions-california/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tillsonburg&#8217;s first SOLAR powered ENERGY STAR qualified home</title>
		<link>http://www.alternative-energy-news.info/press/tillsonburg-first-solar-powered-energy-star-qualified-home/</link>
		<comments>http://www.alternative-energy-news.info/press/tillsonburg-first-solar-powered-energy-star-qualified-home/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 08:55:05 +0000</pubDate>
		<dc:creator>Alternative Energy News</dc:creator>
		
		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/press/tillsonburg-first-solar-powered-energy-star-qualified-home/</guid>
		<description><![CDATA[Here are photos from Gentrac Building Corporation&#8217;s August 17, 2007 unveiling of Tillsonburg&#8217;s first SOLAR powered ENERGY STAR qualified home. The photo gentrac-ribbon-cutting-s.jpg shows the ribbon cutting ceremony, where over 50 people attended.  From left to right are:
]]></description>
			<content:encoded><![CDATA[<p>Here are photos from Gentrac Building Corporation&#8217;s August 17, 2007 unveiling of Tillsonburg&#8217;s first SOLAR powered ENERGY STAR qualified home. The photo <a href='http://www.alternative-energy-news.info/press/images/2007/08/gentrac-ribbon-cutting-s.jpg' title='gentrac-ribbon-cutting-s.jpg'>gentrac-ribbon-cutting-s.jpg</a> shows the ribbon cutting ceremony, where over 50 people attended.  From left to right are:  <a href="http://www.alternative-energy-news.info/press/tillsonburg-first-solar-powered-energy-star-qualified-home/#more-5" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternative-energy-news.info/press/tillsonburg-first-solar-powered-energy-star-qualified-home/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
