<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ontario Solar Power could match US Nuclear Power</title>
	<atom:link href="http://www.alternative-energy-news.info/ontario-solar-power-us-nuclear-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alternative-energy-news.info/ontario-solar-power-us-nuclear-power/</link>
	<description>Alternative Energy News and Information about Renewable Energy Technologies: Articles, Discussions, News and Videos.</description>
	<lastBuildDate>Mon, 25 Apr 2011 00:53:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim Lindsey</title>
		<link>http://www.alternative-energy-news.info/ontario-solar-power-us-nuclear-power/#comment-11695</link>
		<dc:creator>Jim Lindsey</dc:creator>
		<pubDate>Wed, 03 Nov 2010 15:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=826#comment-11695</guid>
		<description>Several &quot;know it alls&quot; should dig much deeper in analyzing actual costs.

California Solar Center recently stated, &quot;In the United States alone, solar swimming pools have produced the energy output equivalent to running ten nuclear plants.&quot;

 Can &quot;Solar Man&quot;or anyone else totally evaluated all the expenses that are involved in nuclear energy? I have no idea what it costs to store the nuclear waste for hundreds of years. Does anyone, or does it matter that future generations will absorb yet another cost from our foolishness?

I have a vague idea of the price to build a nuclear plant but feel sure the price of nuclear fuel is not cheap and know it will increase.

Most everything comes down to dollars and cents but doesn&#039;t independence from power brokers, safty from human error, or terrorists attacks play any part?

I believe 15 to 20,000 solar water heaters would replace one nuclear plant. I love PV but let&#039;s not forget the tried and true thermal energy, with it&#039;s built in storage.

Jim Lindsey--Solar Pioneer</description>
		<content:encoded><![CDATA[<p>Several &#8220;know it alls&#8221; should dig much deeper in analyzing actual costs.</p>
<p>California Solar Center recently stated, &#8220;In the United States alone, solar swimming pools have produced the energy output equivalent to running ten nuclear plants.&#8221;</p>
<p> Can &#8220;Solar Man&#8221;or anyone else totally evaluated all the expenses that are involved in nuclear energy? I have no idea what it costs to store the nuclear waste for hundreds of years. Does anyone, or does it matter that future generations will absorb yet another cost from our foolishness?</p>
<p>I have a vague idea of the price to build a nuclear plant but feel sure the price of nuclear fuel is not cheap and know it will increase.</p>
<p>Most everything comes down to dollars and cents but doesn&#8217;t independence from power brokers, safty from human error, or terrorists attacks play any part?</p>
<p>I believe 15 to 20,000 solar water heaters would replace one nuclear plant. I love PV but let&#8217;s not forget the tried and true thermal energy, with it&#8217;s built in storage.</p>
<p>Jim Lindsey&#8211;Solar Pioneer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.alternative-energy-news.info/ontario-solar-power-us-nuclear-power/#comment-11090</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Sun, 25 Jul 2010 20:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=826#comment-11090</guid>
		<description>Hey Solar Man - Are you kidding???  Why the name Solar Man?  Solar is the cheapest way to produce electricity we have.  Aside from the initial purchase of equipment it demands almost no other expense.  Minimal maintenance, security, no shipping, no storage - individuals or companies can produce it.  As it becomes even cheaper to buy solar panels and reflectors many people could convert part or all of their energy needs to their own solar based power plant to run DC appliances.  No war, no pollution, no trade deficit, no taxes, no executive bonuses and corporate chicanery, etc.</description>
		<content:encoded><![CDATA[<p>Hey Solar Man &#8211; Are you kidding???  Why the name Solar Man?  Solar is the cheapest way to produce electricity we have.  Aside from the initial purchase of equipment it demands almost no other expense.  Minimal maintenance, security, no shipping, no storage &#8211; individuals or companies can produce it.  As it becomes even cheaper to buy solar panels and reflectors many people could convert part or all of their energy needs to their own solar based power plant to run DC appliances.  No war, no pollution, no trade deficit, no taxes, no executive bonuses and corporate chicanery, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Man</title>
		<link>http://www.alternative-energy-news.info/ontario-solar-power-us-nuclear-power/#comment-11081</link>
		<dc:creator>Solar Man</dc:creator>
		<pubDate>Thu, 22 Jul 2010 06:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=826#comment-11081</guid>
		<description>So much time, so much nonsense. Solar is by FAR, the most expensive way to make energy and yet, the &quot;greenies&quot; are pushing it as a solution. What will happen to all the people who can&#039;t afford the rising rates? Are we going to let old people die because they can&#039;t afford their air conditioner costs? 

Basically, greenies don&#039;t care about anyone but their agenda.</description>
		<content:encoded><![CDATA[<p>So much time, so much nonsense. Solar is by FAR, the most expensive way to make energy and yet, the &#8220;greenies&#8221; are pushing it as a solution. What will happen to all the people who can&#8217;t afford the rising rates? Are we going to let old people die because they can&#8217;t afford their air conditioner costs? </p>
<p>Basically, greenies don&#8217;t care about anyone but their agenda.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://www.alternative-energy-news.info/ontario-solar-power-us-nuclear-power/#comment-10784</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Fri, 11 Jun 2010 18:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=826#comment-10784</guid>
		<description>I think solar power should only really be used for individual use. So much power is lost in the grid (over half) that it is more practical. Secondly when you are gone at day using no energy the electricity made from your panels can be thrown into the grid and bought by the electric companies. Then at night when your home using electricity you take energy out of the grid and you pay the electric company. Peak hours of electricity usage are during the day anyways. This will help electric companies deal with such high fluctuation on energy demand.</description>
		<content:encoded><![CDATA[<p>I think solar power should only really be used for individual use. So much power is lost in the grid (over half) that it is more practical. Secondly when you are gone at day using no energy the electricity made from your panels can be thrown into the grid and bought by the electric companies. Then at night when your home using electricity you take energy out of the grid and you pay the electric company. Peak hours of electricity usage are during the day anyways. This will help electric companies deal with such high fluctuation on energy demand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Van Damme</title>
		<link>http://www.alternative-energy-news.info/ontario-solar-power-us-nuclear-power/#comment-10677</link>
		<dc:creator>Jim Van Damme</dc:creator>
		<pubDate>Mon, 24 May 2010 11:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=826#comment-10677</guid>
		<description>Yeah. but it&#039;s not cost effective. So what??</description>
		<content:encoded><![CDATA[<p>Yeah. but it&#8217;s not cost effective. So what??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.alternative-energy-news.info/ontario-solar-power-us-nuclear-power/#comment-10645</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Wed, 19 May 2010 19:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=826#comment-10645</guid>
		<description>Ontario is a poor choice for Solar Power projects, as they receive very small amounts of solar energy on an annual basis.  This is also true for Germany, that has the largest installed base of Solar Power generating facilities.  These types of Northern Solar Power projects in areas of heavy cloud cover are the result of wishful thinking, instead of a reasoned scientific approach.  The best places in North America are in the desert southwest, the Southeast and Mexico.  The best places in Europe are in Spain, Portugal and Italy.  Use of maps showing Annual Solar Radiation would prevent these ill advised investments.</description>
		<content:encoded><![CDATA[<p>Ontario is a poor choice for Solar Power projects, as they receive very small amounts of solar energy on an annual basis.  This is also true for Germany, that has the largest installed base of Solar Power generating facilities.  These types of Northern Solar Power projects in areas of heavy cloud cover are the result of wishful thinking, instead of a reasoned scientific approach.  The best places in North America are in the desert southwest, the Southeast and Mexico.  The best places in Europe are in Spain, Portugal and Italy.  Use of maps showing Annual Solar Radiation would prevent these ill advised investments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: styke</title>
		<link>http://www.alternative-energy-news.info/ontario-solar-power-us-nuclear-power/#comment-10510</link>
		<dc:creator>styke</dc:creator>
		<pubDate>Fri, 07 May 2010 23:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=826#comment-10510</guid>
		<description>Reading many of the comments, I see a common thread about solar only during the day.  With adequate energy storage, this is not a problem.  Maybe this site needs a new section on energy storage news. I would like to read about progress in that area.</description>
		<content:encoded><![CDATA[<p>Reading many of the comments, I see a common thread about solar only during the day.  With adequate energy storage, this is not a problem.  Maybe this site needs a new section on energy storage news. I would like to read about progress in that area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Fletcher</title>
		<link>http://www.alternative-energy-news.info/ontario-solar-power-us-nuclear-power/#comment-10387</link>
		<dc:creator>Richard Fletcher</dc:creator>
		<pubDate>Sun, 25 Apr 2010 01:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=826#comment-10387</guid>
		<description>I agree that is a problem, so unless individuals buy batteries for storage of the solar energy, here it would likely be forced to depend on nuclear power as that baseload source of power. But, cheer up, TerraPower has an idea of using depleted uranium as a source of energy in a new reactor. TerraPower is a spinoff of the Intelligent Ventures Lab.</description>
		<content:encoded><![CDATA[<p>I agree that is a problem, so unless individuals buy batteries for storage of the solar energy, here it would likely be forced to depend on nuclear power as that baseload source of power. But, cheer up, TerraPower has an idea of using depleted uranium as a source of energy in a new reactor. TerraPower is a spinoff of the Intelligent Ventures Lab.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gary bannister</title>
		<link>http://www.alternative-energy-news.info/ontario-solar-power-us-nuclear-power/#comment-10382</link>
		<dc:creator>gary bannister</dc:creator>
		<pubDate>Fri, 23 Apr 2010 19:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=826#comment-10382</guid>
		<description>Civil authorities should get on board Now AND Later with even more and cheaper solar paraphernalia.  All the fossil energy shills like to cast doubt and fear, when there is no problems that even come close to our fossil fuel eventualities.  OOOoooh! No sun at night!  So get some windmills, some thermal wind towers and some thermovoltaics.  Even 80% of your electricity from wind and solar is better than waiting another 3 decades for OIL WAR dividends.</description>
		<content:encoded><![CDATA[<p>Civil authorities should get on board Now AND Later with even more and cheaper solar paraphernalia.  All the fossil energy shills like to cast doubt and fear, when there is no problems that even come close to our fossil fuel eventualities.  OOOoooh! No sun at night!  So get some windmills, some thermal wind towers and some thermovoltaics.  Even 80% of your electricity from wind and solar is better than waiting another 3 decades for OIL WAR dividends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacqui Cooper</title>
		<link>http://www.alternative-energy-news.info/ontario-solar-power-us-nuclear-power/#comment-10375</link>
		<dc:creator>Jacqui Cooper</dc:creator>
		<pubDate>Thu, 22 Apr 2010 22:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=826#comment-10375</guid>
		<description>I love the idea of solar power but I&#039;d really love to see a decent solar powered car, not some strange design the the general public won&#039;t touch but something that looks like a car and drives like a car.

Maybe these guys can come up with something because until a car is made that looks just like any other car the general public won&#039;t buy and surely that&#039;s what we need?</description>
		<content:encoded><![CDATA[<p>I love the idea of solar power but I&#8217;d really love to see a decent solar powered car, not some strange design the the general public won&#8217;t touch but something that looks like a car and drives like a car.</p>
<p>Maybe these guys can come up with something because until a car is made that looks just like any other car the general public won&#8217;t buy and surely that&#8217;s what we need?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: styke</title>
		<link>http://www.alternative-energy-news.info/ontario-solar-power-us-nuclear-power/#comment-10372</link>
		<dc:creator>styke</dc:creator>
		<pubDate>Thu, 22 Apr 2010 07:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=826#comment-10372</guid>
		<description>&quot;civil authorities&quot; can decide what they want, of course, but they won&#039;t agree, and the whole thing will muddle along with a bunch of half-baked projects which end up showing that civil authorities don&#039;t know how to run power stations.

But people can put solar on their roof whenever they want to.</description>
		<content:encoded><![CDATA[<p>&#8220;civil authorities&#8221; can decide what they want, of course, but they won&#8217;t agree, and the whole thing will muddle along with a bunch of half-baked projects which end up showing that civil authorities don&#8217;t know how to run power stations.</p>
<p>But people can put solar on their roof whenever they want to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.alternative-energy-news.info/ontario-solar-power-us-nuclear-power/#comment-10371</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Wed, 21 Apr 2010 23:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=826#comment-10371</guid>
		<description>At some stage the civil authorities have to decide if they are better off waiting for new solar technology to arrive or go with what is available right now.

If you have been following the articles on this site you will know that there are a lot of solutions which are on the drawing board which could revolutionize the economics of solar power. So if you were to invest today you could be making a big mistake. With wind power the transformation is much less risky unless someone were to build a better windmill.

Building such a high reliance on solar is risky, if for some reason the sun were obscured by increased cloud cover or volcanic activity standby capacity would have to be built and maintained to take up the slack.

I do think solar should play a much larger part and if individuals want to put efficient new up and coming solar solutions on their roofs and properties they should be able to do so.</description>
		<content:encoded><![CDATA[<p>At some stage the civil authorities have to decide if they are better off waiting for new solar technology to arrive or go with what is available right now.</p>
<p>If you have been following the articles on this site you will know that there are a lot of solutions which are on the drawing board which could revolutionize the economics of solar power. So if you were to invest today you could be making a big mistake. With wind power the transformation is much less risky unless someone were to build a better windmill.</p>
<p>Building such a high reliance on solar is risky, if for some reason the sun were obscured by increased cloud cover or volcanic activity standby capacity would have to be built and maintained to take up the slack.</p>
<p>I do think solar should play a much larger part and if individuals want to put efficient new up and coming solar solutions on their roofs and properties they should be able to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelyn Schuler</title>
		<link>http://www.alternative-energy-news.info/ontario-solar-power-us-nuclear-power/#comment-10370</link>
		<dc:creator>Evelyn Schuler</dc:creator>
		<pubDate>Wed, 21 Apr 2010 23:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=826#comment-10370</guid>
		<description>So glad to hear that Solar Power is about to come on board, to save us all.  Fossil Fuels are producing so much Toxin, from their by-products  {plastic etc.} that soon all our males will be females. Lets get rid of Fossil Fuels and all their chemicals and pollution, as soon as possible.</description>
		<content:encoded><![CDATA[<p>So glad to hear that Solar Power is about to come on board, to save us all.  Fossil Fuels are producing so much Toxin, from their by-products  {plastic etc.} that soon all our males will be females. Lets get rid of Fossil Fuels and all their chemicals and pollution, as soon as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amoline</title>
		<link>http://www.alternative-energy-news.info/ontario-solar-power-us-nuclear-power/#comment-10368</link>
		<dc:creator>amoline</dc:creator>
		<pubDate>Wed, 21 Apr 2010 14:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=826#comment-10368</guid>
		<description>The cost of solar continuous to decline as more and more companies are getting in on the race. This presents two things from the viewpoint of the consumer: one that a competitive market can decrease installation costs; and two that the boom in the market can mean more jobs. The renewable energy boom has HUGE economic potential. The United States would be wise to aggressively pursue and streamline the measures to change the way this country uses it&#039;s own domestic resources.</description>
		<content:encoded><![CDATA[<p>The cost of solar continuous to decline as more and more companies are getting in on the race. This presents two things from the viewpoint of the consumer: one that a competitive market can decrease installation costs; and two that the boom in the market can mean more jobs. The renewable energy boom has HUGE economic potential. The United States would be wise to aggressively pursue and streamline the measures to change the way this country uses it&#8217;s own domestic resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Jonas</title>
		<link>http://www.alternative-energy-news.info/ontario-solar-power-us-nuclear-power/#comment-10364</link>
		<dc:creator>Jim Jonas</dc:creator>
		<pubDate>Wed, 21 Apr 2010 12:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=826#comment-10364</guid>
		<description>The United States of America needs a scolding on procrastination for we can do our own Energy Solar power fuel cells. Let us congratulate Canada and get to work U.S.</description>
		<content:encoded><![CDATA[<p>The United States of America needs a scolding on procrastination for we can do our own Energy Solar power fuel cells. Let us congratulate Canada and get to work U.S.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Maybury</title>
		<link>http://www.alternative-energy-news.info/ontario-solar-power-us-nuclear-power/#comment-10363</link>
		<dc:creator>Mike Maybury</dc:creator>
		<pubDate>Wed, 21 Apr 2010 11:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=826#comment-10363</guid>
		<description>Locally generated energy is the ideal, and should be encouraged and demanded from everyone who wants to see a greener world.</description>
		<content:encoded><![CDATA[<p>Locally generated energy is the ideal, and should be encouraged and demanded from everyone who wants to see a greener world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joelsk44039</title>
		<link>http://www.alternative-energy-news.info/ontario-solar-power-us-nuclear-power/#comment-10362</link>
		<dc:creator>joelsk44039</dc:creator>
		<pubDate>Wed, 21 Apr 2010 11:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=826#comment-10362</guid>
		<description>Only problem is that solar power isn&#039;t &quot;baseload.&quot;  It can only be produced when there is enough sunlight, and, obviously, not at night.  What of days when the sun doesn&#039;t shine?  What of long winter nights?  What of slow oxidation of the silicon glass overlay that reduces solar efficiency over time?

And lastly, who pays the &quot;...set price for solar energy far above market rates...?&quot;  Answer:  the end user.  

Solar isn&#039;t all that it&#039;s cracked up to be!!</description>
		<content:encoded><![CDATA[<p>Only problem is that solar power isn&#8217;t &#8220;baseload.&#8221;  It can only be produced when there is enough sunlight, and, obviously, not at night.  What of days when the sun doesn&#8217;t shine?  What of long winter nights?  What of slow oxidation of the silicon glass overlay that reduces solar efficiency over time?</p>
<p>And lastly, who pays the &#8220;&#8230;set price for solar energy far above market rates&#8230;?&#8221;  Answer:  the end user.  </p>
<p>Solar isn&#8217;t all that it&#8217;s cracked up to be!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greenorbz</title>
		<link>http://www.alternative-energy-news.info/ontario-solar-power-us-nuclear-power/#comment-10358</link>
		<dc:creator>greenorbz</dc:creator>
		<pubDate>Tue, 20 Apr 2010 22:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=826#comment-10358</guid>
		<description>I think Ontario has great potential and is surely on its way to becoming a hub for solar power.

&quot;In 2007 the Ontario Power Authority signed 145 contracts for the future construction of more than 250 megawatts (MW) of solar power systems, far more than the agency initially projected. Each megawatt can power about 350 homes.&quot;

Ontario&#039;s &quot;standard offer&quot; program, which pays small power producers a set price for solar energy far above market rates, is similar to the incentive program that turned Germany into the world&#039;s biggest producer of energy from the sun.</description>
		<content:encoded><![CDATA[<p>I think Ontario has great potential and is surely on its way to becoming a hub for solar power.</p>
<p>&#8220;In 2007 the Ontario Power Authority signed 145 contracts for the future construction of more than 250 megawatts (MW) of solar power systems, far more than the agency initially projected. Each megawatt can power about 350 homes.&#8221;</p>
<p>Ontario&#8217;s &#8220;standard offer&#8221; program, which pays small power producers a set price for solar energy far above market rates, is similar to the incentive program that turned Germany into the world&#8217;s biggest producer of energy from the sun.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

