<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Method for Realizing Hydrogen Potential</title>
	<atom:link href="http://www.alternative-energy-news.info/new-method-hydrogen-potential/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alternative-energy-news.info/new-method-hydrogen-potential/</link>
	<description>Alternative Energy News and Information about Renewable Energy Technologies: Articles, Discussions, News and Videos.</description>
	<lastBuildDate>Mon, 25 Apr 2011 00:53:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: do</title>
		<link>http://www.alternative-energy-news.info/new-method-hydrogen-potential/#comment-11229</link>
		<dc:creator>do</dc:creator>
		<pubDate>Thu, 12 Aug 2010 06:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/new-method-hydrogen-potential/#comment-11229</guid>
		<description>h2 technology will not be given out by money oriented minds.
even if they have the technology they will keep it.

the system is wrong, wrong as in ... hmmm wait a minute.. its not the system that is polluting the world..

its free will and necessity, the culprits are all the people who drive cars.</description>
		<content:encoded><![CDATA[<p>h2 technology will not be given out by money oriented minds.<br />
even if they have the technology they will keep it.</p>
<p>the system is wrong, wrong as in &#8230; hmmm wait a minute.. its not the system that is polluting the world..</p>
<p>its free will and necessity, the culprits are all the people who drive cars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashok</title>
		<link>http://www.alternative-energy-news.info/new-method-hydrogen-potential/#comment-6575</link>
		<dc:creator>ashok</dc:creator>
		<pubDate>Sun, 31 May 2009 01:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/new-method-hydrogen-potential/#comment-6575</guid>
		<description>I am inclined to believe that our salvation is clearly in Nuclear energy. Maximum output for the most minimal input. It is here and now. That does not preclude us from developing other forms of energy. Solar energy, where available, has the greatest potential on a local basis. Produce it, use it. Electric cars will reduce our dependence on foreign oil. With this twin strategy of mass-scale energy production that feeds the national grid combined with electric cars, we will have a firm grip on our energy situation. Other forms that we are trying right now - ethanol - are a complete waste of our national time and energy.</description>
		<content:encoded><![CDATA[<p>I am inclined to believe that our salvation is clearly in Nuclear energy. Maximum output for the most minimal input. It is here and now. That does not preclude us from developing other forms of energy. Solar energy, where available, has the greatest potential on a local basis. Produce it, use it. Electric cars will reduce our dependence on foreign oil. With this twin strategy of mass-scale energy production that feeds the national grid combined with electric cars, we will have a firm grip on our energy situation. Other forms that we are trying right now &#8211; ethanol &#8211; are a complete waste of our national time and energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: athar. India</title>
		<link>http://www.alternative-energy-news.info/new-method-hydrogen-potential/#comment-6572</link>
		<dc:creator>athar. India</dc:creator>
		<pubDate>Sat, 30 May 2009 20:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/new-method-hydrogen-potential/#comment-6572</guid>
		<description>The level of energy is required efficiently when potentially keeps up body sweat with equal volume of water, so continue the research and made the difference.</description>
		<content:encoded><![CDATA[<p>The level of energy is required efficiently when potentially keeps up body sweat with equal volume of water, so continue the research and made the difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francisco A Roque</title>
		<link>http://www.alternative-energy-news.info/new-method-hydrogen-potential/#comment-6534</link>
		<dc:creator>Francisco A Roque</dc:creator>
		<pubDate>Wed, 27 May 2009 15:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/new-method-hydrogen-potential/#comment-6534</guid>
		<description>Hydrogen is the answer, we all need to keep pushing for it individually, I will try my 6 pack soon, the oil cartels keep increasing the prices, thanks to that the world should keep trying whatever to free ourselves from oil. Again... one barrel saved... one barrel they will have to store for a rainy day.</description>
		<content:encoded><![CDATA[<p>Hydrogen is the answer, we all need to keep pushing for it individually, I will try my 6 pack soon, the oil cartels keep increasing the prices, thanks to that the world should keep trying whatever to free ourselves from oil. Again&#8230; one barrel saved&#8230; one barrel they will have to store for a rainy day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: russ</title>
		<link>http://www.alternative-energy-news.info/new-method-hydrogen-potential/#comment-6478</link>
		<dc:creator>russ</dc:creator>
		<pubDate>Mon, 25 May 2009 09:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/new-method-hydrogen-potential/#comment-6478</guid>
		<description>I love the green mantra - blame GM and push for money thrown at everything.
 
250 Telsas - Wow! How impressive! A rich boy&#039;s toy and nothing more. Other electric vehicles are more impressive. Telsa is producing what they want not what the market needs. 

Storing H2 is a fallacy - note the numbers above - it has been considered on an industrial basis and dropped as a really dumb idea. Far more energy intensive than storing natural gas.

A practical energy efficient source is required for it to be usable. Keep up the research!</description>
		<content:encoded><![CDATA[<p>I love the green mantra &#8211; blame GM and push for money thrown at everything.</p>
<p>250 Telsas &#8211; Wow! How impressive! A rich boy&#8217;s toy and nothing more. Other electric vehicles are more impressive. Telsa is producing what they want not what the market needs. </p>
<p>Storing H2 is a fallacy &#8211; note the numbers above &#8211; it has been considered on an industrial basis and dropped as a really dumb idea. Far more energy intensive than storing natural gas.</p>
<p>A practical energy efficient source is required for it to be usable. Keep up the research!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G.Hauser</title>
		<link>http://www.alternative-energy-news.info/new-method-hydrogen-potential/#comment-5066</link>
		<dc:creator>G.Hauser</dc:creator>
		<pubDate>Wed, 29 Apr 2009 07:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/new-method-hydrogen-potential/#comment-5066</guid>
		<description>The energy content of four times less than gasoline ist the state of the higher level H2 liquid. To come there it needs ca. 30% of the gaseos H2 energy!  In the gaseous state the energy content is much more lower: about 3W per litre against ca. 9,000 W per litre for gasoline. But to hold the liquide State one must hold the temperature below minus 240°C and it needs pressure proof tanks by 200 bar. That ist not the way to go to future  -  may be the nano storages bring a solution  but better is, the H2 to convert at least to Methanol with al liquide state under standart conditions and 5400 W per litre.</description>
		<content:encoded><![CDATA[<p>The energy content of four times less than gasoline ist the state of the higher level H2 liquid. To come there it needs ca. 30% of the gaseos H2 energy!  In the gaseous state the energy content is much more lower: about 3W per litre against ca. 9,000 W per litre for gasoline. But to hold the liquide State one must hold the temperature below minus 240°C and it needs pressure proof tanks by 200 bar. That ist not the way to go to future  &#8211;  may be the nano storages bring a solution  but better is, the H2 to convert at least to Methanol with al liquide state under standart conditions and 5400 W per litre.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Schwartz</title>
		<link>http://www.alternative-energy-news.info/new-method-hydrogen-potential/#comment-4279</link>
		<dc:creator>Bill Schwartz</dc:creator>
		<pubDate>Sun, 22 Mar 2009 17:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/new-method-hydrogen-potential/#comment-4279</guid>
		<description>Another problem I see with our energy future is the government playing politics with handing out money to all comers.  The mistakes that we&#039;ve made with ethanol have cost this country billions of dollars.  Had the farm lobby not been so strong, we&#039;d be much further along on real progress with plug-in hybrids and improving the grid.  I feel like a broken record when it comes to taxing oil though.  It&#039;s such a needed step and we the worst thing we can do is wait for the suppliers to raise prices and then again be behind the curve.  The more we raise taxes on oil to force conservation and put people behind the wheels of the new hybrid technology the better off we&#039;ll be.  But if we wait for the Mid East to raise prices and fall behind the curve, then the government and the public will fight tax increases as too punitive.  We&#039;ve got to come together as a nation, right here and now and put a collective green foot forward by making the right choices for our future.</description>
		<content:encoded><![CDATA[<p>Another problem I see with our energy future is the government playing politics with handing out money to all comers.  The mistakes that we&#8217;ve made with ethanol have cost this country billions of dollars.  Had the farm lobby not been so strong, we&#8217;d be much further along on real progress with plug-in hybrids and improving the grid.  I feel like a broken record when it comes to taxing oil though.  It&#8217;s such a needed step and we the worst thing we can do is wait for the suppliers to raise prices and then again be behind the curve.  The more we raise taxes on oil to force conservation and put people behind the wheels of the new hybrid technology the better off we&#8217;ll be.  But if we wait for the Mid East to raise prices and fall behind the curve, then the government and the public will fight tax increases as too punitive.  We&#8217;ve got to come together as a nation, right here and now and put a collective green foot forward by making the right choices for our future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Merron</title>
		<link>http://www.alternative-energy-news.info/new-method-hydrogen-potential/#comment-4257</link>
		<dc:creator>Chris Merron</dc:creator>
		<pubDate>Fri, 20 Mar 2009 11:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/new-method-hydrogen-potential/#comment-4257</guid>
		<description>Bill, the 250th Tesla Roadster has been delivered and the Saloon is due to be launched on 26th March. Real cars with high performance and battery storage. The Clarity, on the other hand, can not be sold because it is too expensive and is only being leased in California. As you say, in years to come the hydrogen economy could be made to work. We don&#039;t have to wait that long, however. 
I believe that a great deal of money will be wasted on attempting to develop a Hydrogen Economy. The only justification being that the oil companies could sell hydrogen when the oil runs out. They are making a start by extracting hydrogen from oil, just to get the ball rolling, you understand!</description>
		<content:encoded><![CDATA[<p>Bill, the 250th Tesla Roadster has been delivered and the Saloon is due to be launched on 26th March. Real cars with high performance and battery storage. The Clarity, on the other hand, can not be sold because it is too expensive and is only being leased in California. As you say, in years to come the hydrogen economy could be made to work. We don&#8217;t have to wait that long, however.<br />
I believe that a great deal of money will be wasted on attempting to develop a Hydrogen Economy. The only justification being that the oil companies could sell hydrogen when the oil runs out. They are making a start by extracting hydrogen from oil, just to get the ball rolling, you understand!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Schwartz</title>
		<link>http://www.alternative-energy-news.info/new-method-hydrogen-potential/#comment-4251</link>
		<dc:creator>Bill Schwartz</dc:creator>
		<pubDate>Thu, 19 Mar 2009 21:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/new-method-hydrogen-potential/#comment-4251</guid>
		<description>Hydrogen may indeed be the answer in decades to come.  But we don&#039;t have decades to waste.  I&#039;m all for capitalism and the small entrepreneur to make a difference both scientifically and economically, but our government has the bucks (borrowed I admit) to make green happen now.  We&#039;re a long way past the first car and Henry Ford.  100 years ago nobody cared about the environment or pollution from cars, trains, or planes.  Today is a different story.  We are choking on our own fumes.  Playing games with something lovingly called &quot;clean coal&quot; and waiting for the perfect battery to show up on our doorstep.  Well, we have to get started with what we have.  GM screwed itself and the public when it destroyed the EV-1.  Imagine where they&#039;d be now if they had wanted to move the ball forward instead of fighting the government regulations and settling for cheap oil.  Green is a state of mind and for conservation and environmentalism to work we all have to be on board in our daily lives.  If it takes the government to tax oil to push up the prices, then so be it.  The time for action is now.</description>
		<content:encoded><![CDATA[<p>Hydrogen may indeed be the answer in decades to come.  But we don&#8217;t have decades to waste.  I&#8217;m all for capitalism and the small entrepreneur to make a difference both scientifically and economically, but our government has the bucks (borrowed I admit) to make green happen now.  We&#8217;re a long way past the first car and Henry Ford.  100 years ago nobody cared about the environment or pollution from cars, trains, or planes.  Today is a different story.  We are choking on our own fumes.  Playing games with something lovingly called &#8220;clean coal&#8221; and waiting for the perfect battery to show up on our doorstep.  Well, we have to get started with what we have.  GM screwed itself and the public when it destroyed the EV-1.  Imagine where they&#8217;d be now if they had wanted to move the ball forward instead of fighting the government regulations and settling for cheap oil.  Green is a state of mind and for conservation and environmentalism to work we all have to be on board in our daily lives.  If it takes the government to tax oil to push up the prices, then so be it.  The time for action is now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Merron</title>
		<link>http://www.alternative-energy-news.info/new-method-hydrogen-potential/#comment-4236</link>
		<dc:creator>Chris Merron</dc:creator>
		<pubDate>Thu, 19 Mar 2009 10:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/new-method-hydrogen-potential/#comment-4236</guid>
		<description>May I add that I think that Hydrogen as a fuel is our best hope; if used in a nuclear fusion reactor. 
Wonder of wonders, we&#039;ve already got one that works; it&#039;s about 80 million miles away and we call it Sol or the Sun.</description>
		<content:encoded><![CDATA[<p>May I add that I think that Hydrogen as a fuel is our best hope; if used in a nuclear fusion reactor.<br />
Wonder of wonders, we&#8217;ve already got one that works; it&#8217;s about 80 million miles away and we call it Sol or the Sun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Merron</title>
		<link>http://www.alternative-energy-news.info/new-method-hydrogen-potential/#comment-4235</link>
		<dc:creator>Chris Merron</dc:creator>
		<pubDate>Thu, 19 Mar 2009 10:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/new-method-hydrogen-potential/#comment-4235</guid>
		<description>I think you should read what Prof Ulf Bossel has to say about Hydrogen as an energy carrier. If you generate hydrogen using renewable sources you would have to provide four times the capacity of generating plant (Wind, Solar, Tidal) than if you used the electrons directly or via battery storage in a vehicle.
It&#039;s a great idea - clean, no nasty waste; just water. Sounds too good to be true. It is.</description>
		<content:encoded><![CDATA[<p>I think you should read what Prof Ulf Bossel has to say about Hydrogen as an energy carrier. If you generate hydrogen using renewable sources you would have to provide four times the capacity of generating plant (Wind, Solar, Tidal) than if you used the electrons directly or via battery storage in a vehicle.<br />
It&#8217;s a great idea &#8211; clean, no nasty waste; just water. Sounds too good to be true. It is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Brody</title>
		<link>http://www.alternative-energy-news.info/new-method-hydrogen-potential/#comment-4155</link>
		<dc:creator>Jack Brody</dc:creator>
		<pubDate>Mon, 09 Mar 2009 03:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/new-method-hydrogen-potential/#comment-4155</guid>
		<description>Ethanol production from food stuffs has not been a success.  I think that is widely agreed upon.  It uses the most fertile land in a non efficient manner to fill inefficient vehicles and increased the cost of food so that the poor are hurt by it.  Stupid policy that only helps the American farmer get paid.</description>
		<content:encoded><![CDATA[<p>Ethanol production from food stuffs has not been a success.  I think that is widely agreed upon.  It uses the most fertile land in a non efficient manner to fill inefficient vehicles and increased the cost of food so that the poor are hurt by it.  Stupid policy that only helps the American farmer get paid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karin</title>
		<link>http://www.alternative-energy-news.info/new-method-hydrogen-potential/#comment-3408</link>
		<dc:creator>Karin</dc:creator>
		<pubDate>Wed, 24 Dec 2008 20:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/new-method-hydrogen-potential/#comment-3408</guid>
		<description>I beg to differ with the last comment.  In Brazil, the government began to intervene in the market for fuel back in the 1970&#039;s.   They required that ethanol, or biofuel, be mixed in with gasoline, starting at a low percentage, and now up to 25%.  This spurred the development of the biofuel indistry, which is now competitive with gasoline without government subsidy and assistance.  Brazil is now close to becoming energy independent, and ethanol accounts for almost one tenth of their total energy consumption.  Therefore, sometimes a well thought out government policy is useful.  In the case for the US, I don&#039;t think we should produce ethanol, but we should try diversify our dependence on foreign oil through mandating the use of renewable fuels.  This will spur development in the private sector, not increase our taxes.</description>
		<content:encoded><![CDATA[<p>I beg to differ with the last comment.  In Brazil, the government began to intervene in the market for fuel back in the 1970&#8217;s.   They required that ethanol, or biofuel, be mixed in with gasoline, starting at a low percentage, and now up to 25%.  This spurred the development of the biofuel indistry, which is now competitive with gasoline without government subsidy and assistance.  Brazil is now close to becoming energy independent, and ethanol accounts for almost one tenth of their total energy consumption.  Therefore, sometimes a well thought out government policy is useful.  In the case for the US, I don&#8217;t think we should produce ethanol, but we should try diversify our dependence on foreign oil through mandating the use of renewable fuels.  This will spur development in the private sector, not increase our taxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slaps</title>
		<link>http://www.alternative-energy-news.info/new-method-hydrogen-potential/#comment-3384</link>
		<dc:creator>slaps</dc:creator>
		<pubDate>Fri, 19 Dec 2008 18:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/new-method-hydrogen-potential/#comment-3384</guid>
		<description>If, as Bill Schwartz says, our green future depends on leadership from Washington, then we can immediately draw two conclusions.  First, it won&#039;t happen.  Second, and this is the key, it will never be cost competitive, never be something that ordinary people want to do, it will be something that folks are forced to do, that taxpayers are forced to pay for, something that never really makes sense, but somehow got the votes in congress to make it happen.  Henry Ford built a car, and government leadership was not required to make that car popular.  Thomas Edison made a light bulb, and government leadership was not required to make that light bulb popular.  Good inventions, useful inventions, practical inventions do not depend on government leadership.</description>
		<content:encoded><![CDATA[<p>If, as Bill Schwartz says, our green future depends on leadership from Washington, then we can immediately draw two conclusions.  First, it won&#8217;t happen.  Second, and this is the key, it will never be cost competitive, never be something that ordinary people want to do, it will be something that folks are forced to do, that taxpayers are forced to pay for, something that never really makes sense, but somehow got the votes in congress to make it happen.  Henry Ford built a car, and government leadership was not required to make that car popular.  Thomas Edison made a light bulb, and government leadership was not required to make that light bulb popular.  Good inventions, useful inventions, practical inventions do not depend on government leadership.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Novello</title>
		<link>http://www.alternative-energy-news.info/new-method-hydrogen-potential/#comment-3377</link>
		<dc:creator>Chris Novello</dc:creator>
		<pubDate>Thu, 18 Dec 2008 19:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/new-method-hydrogen-potential/#comment-3377</guid>
		<description>Great intro, thanks.</description>
		<content:encoded><![CDATA[<p>Great intro, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Schwartz</title>
		<link>http://www.alternative-energy-news.info/new-method-hydrogen-potential/#comment-3375</link>
		<dc:creator>Bill Schwartz</dc:creator>
		<pubDate>Thu, 18 Dec 2008 17:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/new-method-hydrogen-potential/#comment-3375</guid>
		<description>Our alternative green future depends on leadership from Washington.  After years of talking about a green revolution, the only way we&#039;re going to see it is to make the hard choices.  And the hard choices with falling oil prices means tax gasoline.  If we&#039;re really angry about sending billions overseas to the oil producing nations, now is the time to prove it.  The time for change is now.  We have to tax gasoline and funnel that money into paying for our green fuel and jobs.  If we don&#039;t make the hard decisions now, we&#039;ll deserve what we get -- more of the same.</description>
		<content:encoded><![CDATA[<p>Our alternative green future depends on leadership from Washington.  After years of talking about a green revolution, the only way we&#8217;re going to see it is to make the hard choices.  And the hard choices with falling oil prices means tax gasoline.  If we&#8217;re really angry about sending billions overseas to the oil producing nations, now is the time to prove it.  The time for change is now.  We have to tax gasoline and funnel that money into paying for our green fuel and jobs.  If we don&#8217;t make the hard decisions now, we&#8217;ll deserve what we get &#8212; more of the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Lanese</title>
		<link>http://www.alternative-energy-news.info/new-method-hydrogen-potential/#comment-3374</link>
		<dc:creator>Rick Lanese</dc:creator>
		<pubDate>Thu, 18 Dec 2008 14:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/new-method-hydrogen-potential/#comment-3374</guid>
		<description>If Hydrogen use becomes more advanced as an alternative fuel, it will create a huge step forward for future use and open many possibilities.  Thanks a bunch, Rick Lanese</description>
		<content:encoded><![CDATA[<p>If Hydrogen use becomes more advanced as an alternative fuel, it will create a huge step forward for future use and open many possibilities.  Thanks a bunch, Rick Lanese</p>
]]></content:encoded>
	</item>
</channel>
</rss>

