<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MIT Develops Way to Bank Solar Energy at Home</title>
	<atom:link href="http://www.alternative-energy-news.info/mit-bank-solar-energy-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alternative-energy-news.info/mit-bank-solar-energy-home/</link>
	<description>Alternative Energy News and Information about Renewable Energy Technologies: Articles, Discussions, News and Videos.</description>
	<lastBuildDate>Mon, 25 Apr 2011 00:53:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Euroflycars</title>
		<link>http://www.alternative-energy-news.info/mit-bank-solar-energy-home/#comment-10498</link>
		<dc:creator>Euroflycars</dc:creator>
		<pubDate>Thu, 06 May 2010 16:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/mit-bank-solar-energy-home/#comment-10498</guid>
		<description>The MIT is a State-sponsored institute -- and the State is on the side of the big energy lobbies keeping us hostages at the outlets of their supply networks.

Hence, don&#039;t expect the MIT to seriously contribute to breaking that State-corporative monopoly! At best, they will make believe that they hold the key to personal energy storage, at worst they&#039;ll try hard to discourage private initiatives.

After all, hundreds of millions of children around the world are still waiting for MIT&#039;s Nicholas Negroponte&#039;s 100-dollar-PC...

Another Nicolas -- i.e. Hayek, the father of the Swatch -- has recently founded a Swiss company named Belenos Clean Power (with a member of its board of directors named... George Clooney), announcing the production of low cost popular photovoltaic cells and personal hydrogen production plants. But Hayek&#039;s main associate is a bloke named Philippe Virdis, the boss of one of Switzerlands biggest electricity producers...

And we should not forget that Hayek&#039;s Swatchmobile (which is now the Smart) was a fake project originated by Volkswagen to curb a few advanced private projects of hybrid and electric cars in Switzerland -- a country where no automaker was deemed to obstruct these initiatives...</description>
		<content:encoded><![CDATA[<p>The MIT is a State-sponsored institute &#8212; and the State is on the side of the big energy lobbies keeping us hostages at the outlets of their supply networks.</p>
<p>Hence, don&#8217;t expect the MIT to seriously contribute to breaking that State-corporative monopoly! At best, they will make believe that they hold the key to personal energy storage, at worst they&#8217;ll try hard to discourage private initiatives.</p>
<p>After all, hundreds of millions of children around the world are still waiting for MIT&#8217;s Nicholas Negroponte&#8217;s 100-dollar-PC&#8230;</p>
<p>Another Nicolas &#8212; i.e. Hayek, the father of the Swatch &#8212; has recently founded a Swiss company named Belenos Clean Power (with a member of its board of directors named&#8230; George Clooney), announcing the production of low cost popular photovoltaic cells and personal hydrogen production plants. But Hayek&#8217;s main associate is a bloke named Philippe Virdis, the boss of one of Switzerlands biggest electricity producers&#8230;</p>
<p>And we should not forget that Hayek&#8217;s Swatchmobile (which is now the Smart) was a fake project originated by Volkswagen to curb a few advanced private projects of hybrid and electric cars in Switzerland &#8212; a country where no automaker was deemed to obstruct these initiatives&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shon</title>
		<link>http://www.alternative-energy-news.info/mit-bank-solar-energy-home/#comment-8032</link>
		<dc:creator>Shon</dc:creator>
		<pubDate>Sun, 04 Oct 2009 01:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/mit-bank-solar-energy-home/#comment-8032</guid>
		<description>Why pick one (solar or wind)? I imagine there&#039;ll be a day when we figure out how to harness just about any type of energy that comes our way. At some point it won&#039;t necessarily be about which one power source is used, but how many.</description>
		<content:encoded><![CDATA[<p>Why pick one (solar or wind)? I imagine there&#8217;ll be a day when we figure out how to harness just about any type of energy that comes our way. At some point it won&#8217;t necessarily be about which one power source is used, but how many.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.alternative-energy-news.info/mit-bank-solar-energy-home/#comment-7990</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 01 Oct 2009 05:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/mit-bank-solar-energy-home/#comment-7990</guid>
		<description>Kudos, we do need alternative sources of energy. But as we work on the subject lets seriously consider; ease of access of the energy, low cost alternatives and user friendly processes of tapping the energy. Lack of these is among factors that greatly slow down the initiatives for application of alternative energy technologies.</description>
		<content:encoded><![CDATA[<p>Kudos, we do need alternative sources of energy. But as we work on the subject lets seriously consider; ease of access of the energy, low cost alternatives and user friendly processes of tapping the energy. Lack of these is among factors that greatly slow down the initiatives for application of alternative energy technologies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gerry</title>
		<link>http://www.alternative-energy-news.info/mit-bank-solar-energy-home/#comment-3381</link>
		<dc:creator>gerry</dc:creator>
		<pubDate>Fri, 19 Dec 2008 03:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/mit-bank-solar-energy-home/#comment-3381</guid>
		<description>I believe compressed air in cars is the way to go. One could use wind power or mirrors onto a small sterling engine [hydogen] to operate over a long time. 12 hours say geared down to compress cylinders with air so that when you come home you slide one cylinder in the car and one out to be refilled.</description>
		<content:encoded><![CDATA[<p>I believe compressed air in cars is the way to go. One could use wind power or mirrors onto a small sterling engine [hydogen] to operate over a long time. 12 hours say geared down to compress cylinders with air so that when you come home you slide one cylinder in the car and one out to be refilled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Vincent</title>
		<link>http://www.alternative-energy-news.info/mit-bank-solar-energy-home/#comment-2834</link>
		<dc:creator>Randy Vincent</dc:creator>
		<pubDate>Fri, 19 Sep 2008 02:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/mit-bank-solar-energy-home/#comment-2834</guid>
		<description>Wind is a source of energy not a method of storage. What I&#039;m asking is where are the resonably priced batteries. Company names, producers of storage units thats what I need. I&#039;ve read about some roof covering silicon based PV panels that also have a series of small lithium batteries run in an array that acccomplishes the same thing as a one or two big battery units (units the size of an a/c unit). Again any info on home storage that is not 20k for your basic home is what we all need. The PVs&#039; are equitable in even 5-10 years, its the storage that is keeping on the grid and solar energy for individuals out of resonable reach. Please reply with some real solutions. The sun shines, gives excessive energy (i.e. the second tallest building in Japan). But at night we need the excess to be stored on site, not repurchased from our local energy providers. And this is coming from someone in an area where it is straight metering return not net metering or no buy back at all. We need STORAGE plain and simple. Please reply with sources or resources for the same. Thankyou RV</description>
		<content:encoded><![CDATA[<p>Wind is a source of energy not a method of storage. What I&#8217;m asking is where are the resonably priced batteries. Company names, producers of storage units thats what I need. I&#8217;ve read about some roof covering silicon based PV panels that also have a series of small lithium batteries run in an array that acccomplishes the same thing as a one or two big battery units (units the size of an a/c unit). Again any info on home storage that is not 20k for your basic home is what we all need. The PVs&#8217; are equitable in even 5-10 years, its the storage that is keeping on the grid and solar energy for individuals out of resonable reach. Please reply with some real solutions. The sun shines, gives excessive energy (i.e. the second tallest building in Japan). But at night we need the excess to be stored on site, not repurchased from our local energy providers. And this is coming from someone in an area where it is straight metering return not net metering or no buy back at all. We need STORAGE plain and simple. Please reply with sources or resources for the same. Thankyou RV</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.alternative-energy-news.info/mit-bank-solar-energy-home/#comment-2780</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 06 Sep 2008 02:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/mit-bank-solar-energy-home/#comment-2780</guid>
		<description>Wind for practical reasons...you can&#039;t buy a 45% efficient solar cell yet</description>
		<content:encoded><![CDATA[<p>Wind for practical reasons&#8230;you can&#8217;t buy a 45% efficient solar cell yet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Vincent</title>
		<link>http://www.alternative-energy-news.info/mit-bank-solar-energy-home/#comment-2703</link>
		<dc:creator>Randy Vincent</dc:creator>
		<pubDate>Sat, 23 Aug 2008 01:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/mit-bank-solar-energy-home/#comment-2703</guid>
		<description>I also would like to see all homes and vehicles solo. The problem is storage either with wind or solar. Combination systems solar, wind and tide where possible generate an excess of energy. Batteries are still expensive, net metering or sell back still keeps us on the grid. Storage on an  individual (per home) situation thats the question. Answers anyone please:)</description>
		<content:encoded><![CDATA[<p>I also would like to see all homes and vehicles solo. The problem is storage either with wind or solar. Combination systems solar, wind and tide where possible generate an excess of energy. Batteries are still expensive, net metering or sell back still keeps us on the grid. Storage on an  individual (per home) situation thats the question. Answers anyone please:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Barnett</title>
		<link>http://www.alternative-energy-news.info/mit-bank-solar-energy-home/#comment-2679</link>
		<dc:creator>Jim Barnett</dc:creator>
		<pubDate>Tue, 19 Aug 2008 10:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/mit-bank-solar-energy-home/#comment-2679</guid>
		<description>Very interesting subject, but the author should have included more facts or at least a reference for more info such as:

http://web.mit.edu/newsoffice/2008/oxygen-0731.html</description>
		<content:encoded><![CDATA[<p>Very interesting subject, but the author should have included more facts or at least a reference for more info such as:</p>
<p><a href="http://web.mit.edu/newsoffice/2008/oxygen-0731.html" rel="nofollow">http://web.mit.edu/newsoffice/2008/oxygen-0731.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Vermaut</title>
		<link>http://www.alternative-energy-news.info/mit-bank-solar-energy-home/#comment-2623</link>
		<dc:creator>Jan Vermaut</dc:creator>
		<pubDate>Tue, 05 Aug 2008 18:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/mit-bank-solar-energy-home/#comment-2623</guid>
		<description>Which energy source is more efficient, solar or wind?

This looks like an irrelevant question, or at least a poorly state one:

1. wind energy is an indirect form of solar energy, as wind is generated through pressure differences in the atmosphere due to different heating effects on the atmosphere and oceans; 

2. inefficiency is a characteristic of transformation processes, not of energy sources. When speaking of efficient energy transformation processes, do we mean the actual situation, or the one with the most potential? and to we mean physical efficiency (percentage of energy available) or economic efficiency (giving you the most energy for one dollar) ?</description>
		<content:encoded><![CDATA[<p>Which energy source is more efficient, solar or wind?</p>
<p>This looks like an irrelevant question, or at least a poorly state one:</p>
<p>1. wind energy is an indirect form of solar energy, as wind is generated through pressure differences in the atmosphere due to different heating effects on the atmosphere and oceans; </p>
<p>2. inefficiency is a characteristic of transformation processes, not of energy sources. When speaking of efficient energy transformation processes, do we mean the actual situation, or the one with the most potential? and to we mean physical efficiency (percentage of energy available) or economic efficiency (giving you the most energy for one dollar) ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

