<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hydrokinetic Power Barges</title>
	<atom:link href="http://www.alternative-energy-news.info/hydrokinetic-power-barges/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alternative-energy-news.info/hydrokinetic-power-barges/</link>
	<description>Alternative Energy News and Information about Renewable Energy Technologies: Articles, Discussions, News and Videos.</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:04:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rashid Rehman</title>
		<link>http://www.alternative-energy-news.info/hydrokinetic-power-barges/#comment-11121</link>
		<dc:creator>Rashid Rehman</dc:creator>
		<pubDate>Thu, 29 Jul 2010 08:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=688#comment-11121</guid>
		<description>I think this is a pretty good idea and it can also work quite successfully in countries like Pakistan, Bangladesh and India as they have huge network of water channels in the form of canals.</description>
		<content:encoded><![CDATA[<p>I think this is a pretty good idea and it can also work quite successfully in countries like Pakistan, Bangladesh and India as they have huge network of water channels in the form of canals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim C.</title>
		<link>http://www.alternative-energy-news.info/hydrokinetic-power-barges/#comment-10222</link>
		<dc:creator>Jim C.</dc:creator>
		<pubDate>Tue, 06 Apr 2010 21:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=688#comment-10222</guid>
		<description>I think that the spillways at every Corp of Engineers lake should have one or more of the power barges placed in the exit water stream from the dam.  There is more than a thousand corp lakes in the U.S.</description>
		<content:encoded><![CDATA[<p>I think that the spillways at every Corp of Engineers lake should have one or more of the power barges placed in the exit water stream from the dam.  There is more than a thousand corp lakes in the U.S.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hf</title>
		<link>http://www.alternative-energy-news.info/hydrokinetic-power-barges/#comment-9829</link>
		<dc:creator>hf</dc:creator>
		<pubDate>Sat, 20 Feb 2010 11:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=688#comment-9829</guid>
		<description>A. Mc Court:
send the author an email at hf0157[at]gmail.com so he can answer your question.</description>
		<content:encoded><![CDATA[<p>A. Mc Court:<br />
send the author an email at hf0157[at]gmail.com so he can answer your question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A. Mc Court</title>
		<link>http://www.alternative-energy-news.info/hydrokinetic-power-barges/#comment-8924</link>
		<dc:creator>A. Mc Court</dc:creator>
		<pubDate>Wed, 02 Dec 2009 15:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=688#comment-8924</guid>
		<description>Would be very interested in this technology but I would need to know the different sizes of hydro kinetic barges? How much does it cost to build 1 MW unit and 100 MW unit etc</description>
		<content:encoded><![CDATA[<p>Would be very interested in this technology but I would need to know the different sizes of hydro kinetic barges? How much does it cost to build 1 MW unit and 100 MW unit etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matlhare Bodibe</title>
		<link>http://www.alternative-energy-news.info/hydrokinetic-power-barges/#comment-8726</link>
		<dc:creator>Matlhare Bodibe</dc:creator>
		<pubDate>Tue, 10 Nov 2009 11:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=688#comment-8726</guid>
		<description>I went through the article that you wrote about hydrokinetic power barges. I&#039;m very much interested in the Technology  as I noticed that it should be cost effective rather than building a dam to produce Hydro Electricity. I need to know the different sizes of hydro kinetic barges? How much does it cost to build 1 MW unit and 100 MW unit. I&#039;m very keen to know more about this technology or maybe run a pilot project in Democratic Republic of Congo as they have several rivers that passes next to the villages. The technology may be able to help electrify those villages.</description>
		<content:encoded><![CDATA[<p>I went through the article that you wrote about hydrokinetic power barges. I&#8217;m very much interested in the Technology  as I noticed that it should be cost effective rather than building a dam to produce Hydro Electricity. I need to know the different sizes of hydro kinetic barges? How much does it cost to build 1 MW unit and 100 MW unit. I&#8217;m very keen to know more about this technology or maybe run a pilot project in Democratic Republic of Congo as they have several rivers that passes next to the villages. The technology may be able to help electrify those villages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Old Nick</title>
		<link>http://www.alternative-energy-news.info/hydrokinetic-power-barges/#comment-8585</link>
		<dc:creator>Old Nick</dc:creator>
		<pubDate>Thu, 29 Oct 2009 09:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=688#comment-8585</guid>
		<description>I don&#039;t know if anyone will read this, but for what it is worth, I have a copy of a patent lodged in Vienna Austria by my grand father, dated 1927, which details a large vessel with an articulate catamarange hull configuration.  The movement of the articulated hull on the ocean swell would move large pistons and generate vast amounts of compressed air that would then be fed into a system of turbines to generate electricity.  The upper deck surface contained an airfield or airport, and the idea was to have these vessels anchored in the middle of the oceans like man made self sufficient island, so that aircraft of the day could effectively hop across the vast oceans enabling intercontinental travel.  Perhaps the idea and concept could be resurrected and redesigned for the 21st century.  Anybody interested please contact me at &#039;anysailer [AT] gmail.com&#039;.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if anyone will read this, but for what it is worth, I have a copy of a patent lodged in Vienna Austria by my grand father, dated 1927, which details a large vessel with an articulate catamarange hull configuration.  The movement of the articulated hull on the ocean swell would move large pistons and generate vast amounts of compressed air that would then be fed into a system of turbines to generate electricity.  The upper deck surface contained an airfield or airport, and the idea was to have these vessels anchored in the middle of the oceans like man made self sufficient island, so that aircraft of the day could effectively hop across the vast oceans enabling intercontinental travel.  Perhaps the idea and concept could be resurrected and redesigned for the 21st century.  Anybody interested please contact me at &#8216;anysailer [AT] gmail.com&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://www.alternative-energy-news.info/hydrokinetic-power-barges/#comment-7566</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Tue, 25 Aug 2009 02:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=688#comment-7566</guid>
		<description>Look at this Archimedes screw river generator: http://news.bbc.co.uk/2/hi/uk_news/england/cornwall/7586285.stm</description>
		<content:encoded><![CDATA[<p>Look at this Archimedes screw river generator: <a href="http://news.bbc.co.uk/2/hi/uk_news/england/cornwall/7586285.stm" rel="nofollow">http://news.bbc.co.uk/2/hi/uk_news/england/cornwall/7586285.stm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siddharth</title>
		<link>http://www.alternative-energy-news.info/hydrokinetic-power-barges/#comment-7550</link>
		<dc:creator>Siddharth</dc:creator>
		<pubDate>Sun, 23 Aug 2009 06:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=688#comment-7550</guid>
		<description>The concept is good but implementation of such a thing on a large scale might be highly uneconomical. May be some carbon-trading can help to popularize it by generating finances.</description>
		<content:encoded><![CDATA[<p>The concept is good but implementation of such a thing on a large scale might be highly uneconomical. May be some carbon-trading can help to popularize it by generating finances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://www.alternative-energy-news.info/hydrokinetic-power-barges/#comment-7531</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Fri, 21 Aug 2009 13:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=688#comment-7531</guid>
		<description>This kind of futuristic, outside the box thinking is what inspired television programs like &quot;Engineering Marvels&quot; and &quot;Extreme Engineering&quot; on Discovery Channel.

Comment No 4 is just plain silly, but could be overcome by using the massive Marmaray immersion/suspension barge which is probably for sale now that the immersed rail tunnel project is completed. (BTW, a successfully completed Engineering Marvel, the concept of which was also initially ridiculed by nay sayers and lenders.)

There are very valid reasons for many governments (like Norway)putting dam projects on hold.

Happy Planet’s 2nd report, page 42, “Access to Energy and Appropriate Technology”

&quot;Rather than relying exclusively on the construction of huge hydro-electric dams, however, it is becoming increasingly clear that small-to-medium scale projects may provide greater benefits, especially when they are owned and run locally. With relatively little initial investment required, they can quickly produce economic benefits, creating jobs, reducing economic dependency and ensuring a reliable and sustainable energy future. Cutting energy costs and reducing uncertainty frees up local and public resources to invest towards other development targets. There are also considerable social benefits as community ownership provides local people with more control over their day-to-day lives and engages them in decision-making processes. Shared ownership can enhance community cohesion, whilst providing a forum to promote further pro-environmental behavior. In short, as well as supplying power, locally owned renewable energy schemes can also empower marginalized communities.&quot;

The implementation and impact of this technology on a river in a rural village in Africa, Mekong, South America, or a commercial/industrial complex like Rotterdam or New York is huge. A simple, low tech, yet tectonic mindset shift. 

The inventor is deserving of, and gets my nomination for, a Nobel Prize.</description>
		<content:encoded><![CDATA[<p>This kind of futuristic, outside the box thinking is what inspired television programs like &#8220;Engineering Marvels&#8221; and &#8220;Extreme Engineering&#8221; on Discovery Channel.</p>
<p>Comment No 4 is just plain silly, but could be overcome by using the massive Marmaray immersion/suspension barge which is probably for sale now that the immersed rail tunnel project is completed. (BTW, a successfully completed Engineering Marvel, the concept of which was also initially ridiculed by nay sayers and lenders.)</p>
<p>There are very valid reasons for many governments (like Norway)putting dam projects on hold.</p>
<p>Happy Planet’s 2nd report, page 42, “Access to Energy and Appropriate Technology”</p>
<p>&#8220;Rather than relying exclusively on the construction of huge hydro-electric dams, however, it is becoming increasingly clear that small-to-medium scale projects may provide greater benefits, especially when they are owned and run locally. With relatively little initial investment required, they can quickly produce economic benefits, creating jobs, reducing economic dependency and ensuring a reliable and sustainable energy future. Cutting energy costs and reducing uncertainty frees up local and public resources to invest towards other development targets. There are also considerable social benefits as community ownership provides local people with more control over their day-to-day lives and engages them in decision-making processes. Shared ownership can enhance community cohesion, whilst providing a forum to promote further pro-environmental behavior. In short, as well as supplying power, locally owned renewable energy schemes can also empower marginalized communities.&#8221;</p>
<p>The implementation and impact of this technology on a river in a rural village in Africa, Mekong, South America, or a commercial/industrial complex like Rotterdam or New York is huge. A simple, low tech, yet tectonic mindset shift. </p>
<p>The inventor is deserving of, and gets my nomination for, a Nobel Prize.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boneheaded1</title>
		<link>http://www.alternative-energy-news.info/hydrokinetic-power-barges/#comment-7523</link>
		<dc:creator>Boneheaded1</dc:creator>
		<pubDate>Thu, 20 Aug 2009 14:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=688#comment-7523</guid>
		<description>Good idea and somewhat practical.  So many of these types of ideas get the same response, &quot;good for small village but not practical for large power projects&quot;  That is the type of thinking that stops us from having a majority of our power from renewables.  If we take all those 50 little things that aren&#039;t good enough on their own to replace the one big thing and do them all, they just might be better than the one big thing.  Of course it would be more expensive than the one big thing, but the environmental impact wouldn&#039;t be as large and it&#039;s better for redundancy, when the big thing fails, that&#039;s it.  When one of the 50 little things fail there is still the other 49 little things making their little contribution to the whole.</description>
		<content:encoded><![CDATA[<p>Good idea and somewhat practical.  So many of these types of ideas get the same response, &#8220;good for small village but not practical for large power projects&#8221;  That is the type of thinking that stops us from having a majority of our power from renewables.  If we take all those 50 little things that aren&#8217;t good enough on their own to replace the one big thing and do them all, they just might be better than the one big thing.  Of course it would be more expensive than the one big thing, but the environmental impact wouldn&#8217;t be as large and it&#8217;s better for redundancy, when the big thing fails, that&#8217;s it.  When one of the 50 little things fail there is still the other 49 little things making their little contribution to the whole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johneric Leach</title>
		<link>http://www.alternative-energy-news.info/hydrokinetic-power-barges/#comment-7507</link>
		<dc:creator>Johneric Leach</dc:creator>
		<pubDate>Thu, 20 Aug 2009 08:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=688#comment-7507</guid>
		<description>I would be interested to know an estimates a cost for such a system in order to compare it to other forms of renewable energy. If any can oblige with a ball park figure I would appreciate it.  

In consideration of placing several barges in series is there any hydrodynamic effects that determine a minimum spacing between barges.

Presumably the unused surface area of the barge could also be utilized for solar energy production by placing a frame over the barge to support a PV platform?</description>
		<content:encoded><![CDATA[<p>I would be interested to know an estimates a cost for such a system in order to compare it to other forms of renewable energy. If any can oblige with a ball park figure I would appreciate it.  </p>
<p>In consideration of placing several barges in series is there any hydrodynamic effects that determine a minimum spacing between barges.</p>
<p>Presumably the unused surface area of the barge could also be utilized for solar energy production by placing a frame over the barge to support a PV platform?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Murphy</title>
		<link>http://www.alternative-energy-news.info/hydrokinetic-power-barges/#comment-7504</link>
		<dc:creator>Thomas Murphy</dc:creator>
		<pubDate>Thu, 20 Aug 2009 04:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=688#comment-7504</guid>
		<description>Water-based energy seems to be the (oh, help!) &quot;wave&quot; of the future, whether it&#039;s retrofitted dams or barges or whatever: no carbon worries! What could be cleaner? What with all the questionable sources of energy that keep being touted, we know that we can trust water: let&#039;s work on funding for it, and we&#039;ll all be better off in the future.</description>
		<content:encoded><![CDATA[<p>Water-based energy seems to be the (oh, help!) &#8220;wave&#8221; of the future, whether it&#8217;s retrofitted dams or barges or whatever: no carbon worries! What could be cleaner? What with all the questionable sources of energy that keep being touted, we know that we can trust water: let&#8217;s work on funding for it, and we&#8217;ll all be better off in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Major\\</title>
		<link>http://www.alternative-energy-news.info/hydrokinetic-power-barges/#comment-7500</link>
		<dc:creator>Michael Major\\</dc:creator>
		<pubDate>Wed, 19 Aug 2009 19:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=688#comment-7500</guid>
		<description>Clearly this generator barge approach is not intended for powering concentrated industrial centres but it may be capable of low environmental impact and culturally appropriate technology for generation of electricity particularly in tropical regions.  As is evidently necessary in much of the third world, this approach is appropriate for local off grid applications rather than as a method for centralizing power or feeding a national energy grid. Perhaps however, the cool shade created by the barge will attract fish towards the rotors?  If so, it may be possible to suspend the rotors from cranes stationed along a river bank in order to minimize shading and debris aggregation.
Thanks for the thoughtful article.  Michael\\</description>
		<content:encoded><![CDATA[<p>Clearly this generator barge approach is not intended for powering concentrated industrial centres but it may be capable of low environmental impact and culturally appropriate technology for generation of electricity particularly in tropical regions.  As is evidently necessary in much of the third world, this approach is appropriate for local off grid applications rather than as a method for centralizing power or feeding a national energy grid. Perhaps however, the cool shade created by the barge will attract fish towards the rotors?  If so, it may be possible to suspend the rotors from cranes stationed along a river bank in order to minimize shading and debris aggregation.<br />
Thanks for the thoughtful article.  Michael\\</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: treehugger</title>
		<link>http://www.alternative-energy-news.info/hydrokinetic-power-barges/#comment-7498</link>
		<dc:creator>treehugger</dc:creator>
		<pubDate>Wed, 19 Aug 2009 19:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=688#comment-7498</guid>
		<description>I can see two, three or twenty of these barges strung along a river one behind the other without environmental impact. Maybe not produce as much power as a dam wall, but better and cheaper for sure.</description>
		<content:encoded><![CDATA[<p>I can see two, three or twenty of these barges strung along a river one behind the other without environmental impact. Maybe not produce as much power as a dam wall, but better and cheaper for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jos Conil</title>
		<link>http://www.alternative-energy-news.info/hydrokinetic-power-barges/#comment-7489</link>
		<dc:creator>Jos Conil</dc:creator>
		<pubDate>Wed, 19 Aug 2009 13:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=688#comment-7489</guid>
		<description>This is a simple, cost effective technology for small scale applications.

But the claim that this can match the production capability of a dam is not valid simply because the kinetic energy of flowing water in rivers cannot match the immense potential energy created by walling up a river.

Definitely this has got much lesser ecological impact than dams which are no longer considered a good power source the world over.</description>
		<content:encoded><![CDATA[<p>This is a simple, cost effective technology for small scale applications.</p>
<p>But the claim that this can match the production capability of a dam is not valid simply because the kinetic energy of flowing water in rivers cannot match the immense potential energy created by walling up a river.</p>
<p>Definitely this has got much lesser ecological impact than dams which are no longer considered a good power source the world over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.alternative-energy-news.info/hydrokinetic-power-barges/#comment-7483</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 19 Aug 2009 02:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=688#comment-7483</guid>
		<description>If you want to see a barged-mounted hydrokinetic turbine that is built, licensed, working and selling power, check out the U.S.’s Hydro Green Energy and the Hastings, MN project</description>
		<content:encoded><![CDATA[<p>If you want to see a barged-mounted hydrokinetic turbine that is built, licensed, working and selling power, check out the U.S.’s Hydro Green Energy and the Hastings, MN project</p>
]]></content:encoded>
	</item>
</channel>
</rss>
