<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hydro Power Invention</title>
	<atom:link href="http://www.alternative-energy-news.info/hydro-power-invention/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alternative-energy-news.info/hydro-power-invention/</link>
	<description>Alternative Energy News and Information about Renewable Energy Technologies: Articles, Discussions, News and Videos.</description>
	<lastBuildDate>Mon, 25 Apr 2011 00:53:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ananda Ruhunuhewa</title>
		<link>http://www.alternative-energy-news.info/hydro-power-invention/#comment-12021</link>
		<dc:creator>Ananda Ruhunuhewa</dc:creator>
		<pubDate>Sun, 23 Jan 2011 18:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/hydro-power-invention/#comment-12021</guid>
		<description>I read your explanation and some comments.
I got a patent for &quot;Sea wave forcing Inlet-valve cluster for high altitude energy&quot;, in Sri Lanka.
My question is: Are you giving a special attention to the bottom pressure of the flow. On these days I am developing another design.

Have you already realized your project? or have you a model plant?
thanks 
Ananda</description>
		<content:encoded><![CDATA[<p>I read your explanation and some comments.<br />
I got a patent for &#8220;Sea wave forcing Inlet-valve cluster for high altitude energy&#8221;, in Sri Lanka.<br />
My question is: Are you giving a special attention to the bottom pressure of the flow. On these days I am developing another design.</p>
<p>Have you already realized your project? or have you a model plant?<br />
thanks<br />
Ananda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chewi</title>
		<link>http://www.alternative-energy-news.info/hydro-power-invention/#comment-11807</link>
		<dc:creator>chewi</dc:creator>
		<pubDate>Mon, 22 Nov 2010 09:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/hydro-power-invention/#comment-11807</guid>
		<description>i can help you with your project if you require. i have been testing a method of completely controlling the energy of flowing water. increasing and decreasing when required and unlike a turbine dam, i can harness the flowing water every 10yards from source to destination. it is quite easy to increase the gravity of flowing water</description>
		<content:encoded><![CDATA[<p>i can help you with your project if you require. i have been testing a method of completely controlling the energy of flowing water. increasing and decreasing when required and unlike a turbine dam, i can harness the flowing water every 10yards from source to destination. it is quite easy to increase the gravity of flowing water</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinayak Sharma</title>
		<link>http://www.alternative-energy-news.info/hydro-power-invention/#comment-11262</link>
		<dc:creator>Vinayak Sharma</dc:creator>
		<pubDate>Tue, 17 Aug 2010 15:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/hydro-power-invention/#comment-11262</guid>
		<description>The idea is really cool... but again there is a need to generate alternative sources everywhere... his idea can be modified to build up an idea which would not only use hydro power... but also thermal power and other common sources... But still i liked the concept very much.</description>
		<content:encoded><![CDATA[<p>The idea is really cool&#8230; but again there is a need to generate alternative sources everywhere&#8230; his idea can be modified to build up an idea which would not only use hydro power&#8230; but also thermal power and other common sources&#8230; But still i liked the concept very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manohar kalkundrikar</title>
		<link>http://www.alternative-energy-news.info/hydro-power-invention/#comment-11057</link>
		<dc:creator>manohar kalkundrikar</dc:creator>
		<pubDate>Mon, 19 Jul 2010 14:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/hydro-power-invention/#comment-11057</guid>
		<description>Really we are not using our water source to generate power. we can we use the water to generate power by recycling. but i think very few places this system is use. for hydro power plant water is necessary and we can use the water after generating power.</description>
		<content:encoded><![CDATA[<p>Really we are not using our water source to generate power. we can we use the water to generate power by recycling. but i think very few places this system is use. for hydro power plant water is necessary and we can use the water after generating power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.alternative-energy-news.info/hydro-power-invention/#comment-10876</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Fri, 25 Jun 2010 18:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/hydro-power-invention/#comment-10876</guid>
		<description>I have seen several viable run of the river turbines. I think If I were you I would take a quick look at patents that were awarded back in the 1800&#039;s you will be surprised at how much design was done and accomplished to provide mechanical work before electricity.

Just a thought
Good luck to you!Keep it up!</description>
		<content:encoded><![CDATA[<p>I have seen several viable run of the river turbines. I think If I were you I would take a quick look at patents that were awarded back in the 1800&#8217;s you will be surprised at how much design was done and accomplished to provide mechanical work before electricity.</p>
<p>Just a thought<br />
Good luck to you!Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azmat Ali Shah</title>
		<link>http://www.alternative-energy-news.info/hydro-power-invention/#comment-7340</link>
		<dc:creator>Azmat Ali Shah</dc:creator>
		<pubDate>Tue, 04 Aug 2009 05:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/hydro-power-invention/#comment-7340</guid>
		<description>Happy to see Mr.Sarfraz&#039;s research work continues for the search of non-expensive energy venues. In this context,I fully agree with Mr.Akhtar Ali Athar for just copying the hydel power set up at Nandipur for present utilization,we can make use of the latest developments in the similar systems for betterment. Also I agree with Mr.Muhammad Asif in his comment that instead of finding some new or expensive way of power generation, we should opt for already proven systems which have been in operations for the last several decades or so. Our top brass, technical professionals and finance providers should get up from their slumber and do something till it is too late to rectify the damage.</description>
		<content:encoded><![CDATA[<p>Happy to see Mr.Sarfraz&#8217;s research work continues for the search of non-expensive energy venues. In this context,I fully agree with Mr.Akhtar Ali Athar for just copying the hydel power set up at Nandipur for present utilization,we can make use of the latest developments in the similar systems for betterment. Also I agree with Mr.Muhammad Asif in his comment that instead of finding some new or expensive way of power generation, we should opt for already proven systems which have been in operations for the last several decades or so. Our top brass, technical professionals and finance providers should get up from their slumber and do something till it is too late to rectify the damage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Ghulam Jilani</title>
		<link>http://www.alternative-energy-news.info/hydro-power-invention/#comment-4488</link>
		<dc:creator>Dr Ghulam Jilani</dc:creator>
		<pubDate>Sun, 12 Apr 2009 07:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/hydro-power-invention/#comment-4488</guid>
		<description>Yeah, it&#039;s a great idea, surely practicable. However, this will need the approval and the involvement of government for implementation. Better, also to design such a project for small streams and canals at local level, so that small communities or individual can generate power by their own. Examples, of Vietnam and Canada can be helpful. Your great efforts are appreciated, and encouraged to go forward.</description>
		<content:encoded><![CDATA[<p>Yeah, it&#8217;s a great idea, surely practicable. However, this will need the approval and the involvement of government for implementation. Better, also to design such a project for small streams and canals at local level, so that small communities or individual can generate power by their own. Examples, of Vietnam and Canada can be helpful. Your great efforts are appreciated, and encouraged to go forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rajesh angural</title>
		<link>http://www.alternative-energy-news.info/hydro-power-invention/#comment-4227</link>
		<dc:creator>rajesh angural</dc:creator>
		<pubDate>Wed, 18 Mar 2009 12:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/hydro-power-invention/#comment-4227</guid>
		<description>Hi, anything is possible in this world whether good or bad for humanity. But if your goals are for the betterment of humanity, the question of your failure does not arise. wish you good luck.</description>
		<content:encoded><![CDATA[<p>Hi, anything is possible in this world whether good or bad for humanity. But if your goals are for the betterment of humanity, the question of your failure does not arise. wish you good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarfraz Ahmad</title>
		<link>http://www.alternative-energy-news.info/hydro-power-invention/#comment-4001</link>
		<dc:creator>Sarfraz Ahmad</dc:creator>
		<pubDate>Sat, 21 Feb 2009 10:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/hydro-power-invention/#comment-4001</guid>
		<description>Here is Sarfraz Ahmad.   Author of this article.

Good Day to all! Those who like to contact me through e-mail can send me their letters at (sarfrazahmad2807[AT]yahoo.com and Cell: 0092-322-5106080)  In a few weeks I will try to launch a few new articles with some refinements in Run of River and Hydro-Hydraulic concepts.  Once again thanks for your comments those helped me a lot...</description>
		<content:encoded><![CDATA[<p>Here is Sarfraz Ahmad.   Author of this article.</p>
<p>Good Day to all! Those who like to contact me through e-mail can send me their letters at (sarfrazahmad2807[AT]yahoo.com and Cell: 0092-322-5106080)  In a few weeks I will try to launch a few new articles with some refinements in Run of River and Hydro-Hydraulic concepts.  Once again thanks for your comments those helped me a lot&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Shafiq -ur-Rehman</title>
		<link>http://www.alternative-energy-news.info/hydro-power-invention/#comment-3930</link>
		<dc:creator>Dr. Shafiq -ur-Rehman</dc:creator>
		<pubDate>Tue, 17 Feb 2009 04:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/hydro-power-invention/#comment-3930</guid>
		<description>Dear Sarfraz,

It is a good idea really.  However, it will have many implementation problems before this idea gets mature. But all research ideas evolve  in years to give a market product.

A prototype model (.i.2 1/100th of original size) may be tested. Simulation work may also be carried out using CFD ( Computational Fluid Dynamics)techniques, which will give us a very good prediction.

For actual implementation we need to have a mapping study of the water/ river behavior of a specific location. This study will give us the possibilities of floods, high/low  levels and other climate behavior etc.

I am at Karachi (NUST Campus) and we are trying to kick start a similar research to utilize the ocean wave/tides.

I think a bit late to see your this posting, but still I can offer you some technical assistance.</description>
		<content:encoded><![CDATA[<p>Dear Sarfraz,</p>
<p>It is a good idea really.  However, it will have many implementation problems before this idea gets mature. But all research ideas evolve  in years to give a market product.</p>
<p>A prototype model (.i.2 1/100th of original size) may be tested. Simulation work may also be carried out using CFD ( Computational Fluid Dynamics)techniques, which will give us a very good prediction.</p>
<p>For actual implementation we need to have a mapping study of the water/ river behavior of a specific location. This study will give us the possibilities of floods, high/low  levels and other climate behavior etc.</p>
<p>I am at Karachi (NUST Campus) and we are trying to kick start a similar research to utilize the ocean wave/tides.</p>
<p>I think a bit late to see your this posting, but still I can offer you some technical assistance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali and Charlotte</title>
		<link>http://www.alternative-energy-news.info/hydro-power-invention/#comment-3581</link>
		<dc:creator>Ali and Charlotte</dc:creator>
		<pubDate>Tue, 20 Jan 2009 22:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/hydro-power-invention/#comment-3581</guid>
		<description>Hey!

We think this Idea is excellent! We are part of a group called Model United Nations and our topic for our next conference is the Environmental impact of large dams. This is a wonderful alternative! We see it as far more environmentally sound and economically feasible. We are planning to use it in our next conference (credited to you of course) and try to get UN funding for you in our mock debate!

Just so, you know it would not be real funding. MUN is a student organized mock-UN group that takes real world issues and debates them in pretend committees.
Thanks for the idea. It is great! We wish you luck and hope to see you in the news as a great success!</description>
		<content:encoded><![CDATA[<p>Hey!</p>
<p>We think this Idea is excellent! We are part of a group called Model United Nations and our topic for our next conference is the Environmental impact of large dams. This is a wonderful alternative! We see it as far more environmentally sound and economically feasible. We are planning to use it in our next conference (credited to you of course) and try to get UN funding for you in our mock debate!</p>
<p>Just so, you know it would not be real funding. MUN is a student organized mock-UN group that takes real world issues and debates them in pretend committees.<br />
Thanks for the idea. It is great! We wish you luck and hope to see you in the news as a great success!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muhammad Asif</title>
		<link>http://www.alternative-energy-news.info/hydro-power-invention/#comment-3535</link>
		<dc:creator>Muhammad Asif</dc:creator>
		<pubDate>Thu, 15 Jan 2009 10:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/hydro-power-invention/#comment-3535</guid>
		<description>The natural streams in mountainous areas of Pakistan carry heavy loads of sediments (sand, gravel, boulders etc). This bed material, if allowed to pass through the turbines, will destroy the mechanical equipment in a matter of months.

That is why the conventional methods are preferred where a new water way is constructed in the form of a canal or pipe or even a tunnel. The new water way carries the river flows to the sandtraps or other similar structures for sand removal from where the clean water is conveyed to the turbines.

Pakistan has about 40,000 MW potential of hydropower development including the proposed mega projects like Basha (4500 MW), Dassu (4000 MW), Bunji (5500 MW), Neelum-Jhelum (1000 MW). We should be spending our limited resources to the technologies already tested and proven successful. 

I don&#039;t mean any disrespect to Mr. Sarfeaz but in my humble opinion once we have developed enough electricity to overcome the current shortages in Pakistan, we can venture into the unknown technical domains.</description>
		<content:encoded><![CDATA[<p>The natural streams in mountainous areas of Pakistan carry heavy loads of sediments (sand, gravel, boulders etc). This bed material, if allowed to pass through the turbines, will destroy the mechanical equipment in a matter of months.</p>
<p>That is why the conventional methods are preferred where a new water way is constructed in the form of a canal or pipe or even a tunnel. The new water way carries the river flows to the sandtraps or other similar structures for sand removal from where the clean water is conveyed to the turbines.</p>
<p>Pakistan has about 40,000 MW potential of hydropower development including the proposed mega projects like Basha (4500 MW), Dassu (4000 MW), Bunji (5500 MW), Neelum-Jhelum (1000 MW). We should be spending our limited resources to the technologies already tested and proven successful. </p>
<p>I don&#8217;t mean any disrespect to Mr. Sarfeaz but in my humble opinion once we have developed enough electricity to overcome the current shortages in Pakistan, we can venture into the unknown technical domains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lloyd Weaver</title>
		<link>http://www.alternative-energy-news.info/hydro-power-invention/#comment-3293</link>
		<dc:creator>Lloyd Weaver</dc:creator>
		<pubDate>Thu, 04 Dec 2008 01:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/hydro-power-invention/#comment-3293</guid>
		<description>This is not a cost effective design.  Why not use a diverting wing at a river backflow point upstream and feed a portion of the river’s water (all of it at low flows) down a penstock overland using flexible welded HDPE pipe?  You’ll get a lot more power for a lot less money invested.</description>
		<content:encoded><![CDATA[<p>This is not a cost effective design.  Why not use a diverting wing at a river backflow point upstream and feed a portion of the river’s water (all of it at low flows) down a penstock overland using flexible welded HDPE pipe?  You’ll get a lot more power for a lot less money invested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfa Omaga</title>
		<link>http://www.alternative-energy-news.info/hydro-power-invention/#comment-3185</link>
		<dc:creator>Alfa Omaga</dc:creator>
		<pubDate>Thu, 13 Nov 2008 18:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/hydro-power-invention/#comment-3185</guid>
		<description>Mr/Ms Yom,

I would also like to know about your new solar device and would even like to invest into it. So e-mail me at little_will777[AT]hotmail.com I would appreciate it if you would answer my message.</description>
		<content:encoded><![CDATA[<p>Mr/Ms Yom,</p>
<p>I would also like to know about your new solar device and would even like to invest into it. So e-mail me at little_will777[AT]hotmail.com I would appreciate it if you would answer my message.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AKHTAR ALI ATHAR</title>
		<link>http://www.alternative-energy-news.info/hydro-power-invention/#comment-2907</link>
		<dc:creator>AKHTAR ALI ATHAR</dc:creator>
		<pubDate>Sat, 04 Oct 2008 20:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/hydro-power-invention/#comment-2907</guid>
		<description>It is a very good effort. This system is already in place at NANDIPUR on Sialkot road around 13 Miles from Gujranwala. If our Government just copy that concept and introduce on all canals which have uniform flow of water we can overcome our energy problems. On Lower Bari Doab Canal from OKARA to Harappa 100 Hydel power units may be installed.

Thanks,
Akhtar Ali Athar</description>
		<content:encoded><![CDATA[<p>It is a very good effort. This system is already in place at NANDIPUR on Sialkot road around 13 Miles from Gujranwala. If our Government just copy that concept and introduce on all canals which have uniform flow of water we can overcome our energy problems. On Lower Bari Doab Canal from OKARA to Harappa 100 Hydel power units may be installed.</p>
<p>Thanks,<br />
Akhtar Ali Athar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aziz ur Rehmah</title>
		<link>http://www.alternative-energy-news.info/hydro-power-invention/#comment-2711</link>
		<dc:creator>Aziz ur Rehmah</dc:creator>
		<pubDate>Mon, 25 Aug 2008 03:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/hydro-power-invention/#comment-2711</guid>
		<description>This is a very good idea. You may construct a little model and then ask for expert openions.</description>
		<content:encoded><![CDATA[<p>This is a very good idea. You may construct a little model and then ask for expert openions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iftikhar Siddiqi</title>
		<link>http://www.alternative-energy-news.info/hydro-power-invention/#comment-2659</link>
		<dc:creator>Iftikhar Siddiqi</dc:creator>
		<pubDate>Wed, 13 Aug 2008 09:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/hydro-power-invention/#comment-2659</guid>
		<description>Comments on serial 15 refer.

Mr/Ms Yom,
I would like to know about your solar product. Please contact me at iftikharsiddqiqi@yahoo.co.uk
Thanks.
Iftikhar Siddiqi</description>
		<content:encoded><![CDATA[<p>Comments on serial 15 refer.</p>
<p>Mr/Ms Yom,<br />
I would like to know about your solar product. Please contact me at <a href="mailto:iftikharsiddqiqi@yahoo.co.uk">iftikharsiddqiqi@yahoo.co.uk</a><br />
Thanks.<br />
Iftikhar Siddiqi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony</title>
		<link>http://www.alternative-energy-news.info/hydro-power-invention/#comment-2658</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Wed, 13 Aug 2008 04:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/hydro-power-invention/#comment-2658</guid>
		<description>I know that it is feasible as I have an invention of a micro hydro that is perpetual and working. The technology has been around for years but the oil and coal companies would try and shut me up before I can get it to market. There is hope it is just around the corner.</description>
		<content:encoded><![CDATA[<p>I know that it is feasible as I have an invention of a micro hydro that is perpetual and working. The technology has been around for years but the oil and coal companies would try and shut me up before I can get it to market. There is hope it is just around the corner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anindya</title>
		<link>http://www.alternative-energy-news.info/hydro-power-invention/#comment-2569</link>
		<dc:creator>Anindya</dc:creator>
		<pubDate>Sat, 26 Jul 2008 13:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/hydro-power-invention/#comment-2569</guid>
		<description>Dear Sarfraz,

It was great to know about your project. It really seems to be very exciting but the thing is please don&#039;t get carried away with the prospects that the success of this project might have in store.....but best of luck anyways...

Now on a more serious note...instead of building slopes to channelize the water and increase the velocity you might consider to use a pipe or some sort of diversion and if you use a reduction adapter then that would increase the water pressure and velocity even in the winter season.plus using a diversion would allow you to channel the water to a different location and that i would guess would help you to reduce cost of construction and maintenance of the entire plant than that would be required to construct this in the river....since i guess cutting down on costs is a major area of consideration....


So good luck once more......</description>
		<content:encoded><![CDATA[<p>Dear Sarfraz,</p>
<p>It was great to know about your project. It really seems to be very exciting but the thing is please don&#8217;t get carried away with the prospects that the success of this project might have in store&#8230;..but best of luck anyways&#8230;</p>
<p>Now on a more serious note&#8230;instead of building slopes to channelize the water and increase the velocity you might consider to use a pipe or some sort of diversion and if you use a reduction adapter then that would increase the water pressure and velocity even in the winter season.plus using a diversion would allow you to channel the water to a different location and that i would guess would help you to reduce cost of construction and maintenance of the entire plant than that would be required to construct this in the river&#8230;.since i guess cutting down on costs is a major area of consideration&#8230;.</p>
<p>So good luck once more&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D Bagley</title>
		<link>http://www.alternative-energy-news.info/hydro-power-invention/#comment-2471</link>
		<dc:creator>D Bagley</dc:creator>
		<pubDate>Tue, 01 Jul 2008 23:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/hydro-power-invention/#comment-2471</guid>
		<description>What about the ocean? Drive a tunnel into the base of a cliff which is submersed even at low tied. In the shaft build paddled driven shafts to turbines, housed in rooms mined into the cliffs, and drives to gear and to rotate geared pumps to extract inflow of the sea; this is then expelled back into the sea from the cliff face above the high tide mark.

A small amount of Power could be used for suction pumps to remove any water that as got past the geared pumps, there should be sufficient power for all over the world. I suppose this could be used in any water way, but the sea would be ideal there would be a never ending supply of power, I have made a small model, try it? I almost finished but ran out of money</description>
		<content:encoded><![CDATA[<p>What about the ocean? Drive a tunnel into the base of a cliff which is submersed even at low tied. In the shaft build paddled driven shafts to turbines, housed in rooms mined into the cliffs, and drives to gear and to rotate geared pumps to extract inflow of the sea; this is then expelled back into the sea from the cliff face above the high tide mark.</p>
<p>A small amount of Power could be used for suction pumps to remove any water that as got past the geared pumps, there should be sufficient power for all over the world. I suppose this could be used in any water way, but the sea would be ideal there would be a never ending supply of power, I have made a small model, try it? I almost finished but ran out of money</p>
]]></content:encoded>
	</item>
</channel>
</rss>

