<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hydro-Hydraulic Energy Invention</title>
	<atom:link href="http://www.alternative-energy-news.info/hydro-hydraulic-energy-invention/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alternative-energy-news.info/hydro-hydraulic-energy-invention/</link>
	<description>Alternative Energy News and Information about Renewable Energy Technologies: Articles, Discussions, News and Videos.</description>
	<lastBuildDate>Thu, 18 Mar 2010 18:03:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jule Miller</title>
		<link>http://www.alternative-energy-news.info/hydro-hydraulic-energy-invention/#comment-9988</link>
		<dc:creator>Jule Miller</dc:creator>
		<pubDate>Sat, 06 Mar 2010 08:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/hydro-hydraulic-energy-invention/#comment-9988</guid>
		<description>Restructure wheels.  Place on ends and put then in the water with the shaft sticking strait up.  Block off half of the water on the bank side.  That way it will not interfere with other uses of the water, like boats and floating debris. A concave spin wheel like in hydro electric dams would be better than flat panel wheel.  If China would use this style they could power the whole country.
Jule Miller - Fairbanks Alaska</description>
		<content:encoded><![CDATA[<p>Restructure wheels.  Place on ends and put then in the water with the shaft sticking strait up.  Block off half of the water on the bank side.  That way it will not interfere with other uses of the water, like boats and floating debris. A concave spin wheel like in hydro electric dams would be better than flat panel wheel.  If China would use this style they could power the whole country.<br />
Jule Miller &#8211; Fairbanks Alaska</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niklas</title>
		<link>http://www.alternative-energy-news.info/hydro-hydraulic-energy-invention/#comment-9452</link>
		<dc:creator>Niklas</dc:creator>
		<pubDate>Sat, 23 Jan 2010 22:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/hydro-hydraulic-energy-invention/#comment-9452</guid>
		<description>Hi,

I&#039;d like to add something: Since electrical machines prefer a higher speed of rotation, you should consider using hydraulic motors and pumps instead of pistons/con-rods.
After all, you can save all the transmission when you invest some time in the design of a small, fast running turbine. This time will pay off, because you save costs and gain reliability.

Best of Luck

Niklas
n.rusche att gmx dot net</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;d like to add something: Since electrical machines prefer a higher speed of rotation, you should consider using hydraulic motors and pumps instead of pistons/con-rods.<br />
After all, you can save all the transmission when you invest some time in the design of a small, fast running turbine. This time will pay off, because you save costs and gain reliability.</p>
<p>Best of Luck</p>
<p>Niklas<br />
n.rusche att gmx dot net</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reshma roy</title>
		<link>http://www.alternative-energy-news.info/hydro-hydraulic-energy-invention/#comment-8410</link>
		<dc:creator>reshma roy</dc:creator>
		<pubDate>Tue, 27 Oct 2009 01:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/hydro-hydraulic-energy-invention/#comment-8410</guid>
		<description>This is a good project. We are doing an environment project in India ,as a part of our course in Engineering. Thank you for your valuable ideas.</description>
		<content:encoded><![CDATA[<p>This is a good project. We are doing an environment project in India ,as a part of our course in Engineering. Thank you for your valuable ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael doerner</title>
		<link>http://www.alternative-energy-news.info/hydro-hydraulic-energy-invention/#comment-8277</link>
		<dc:creator>michael doerner</dc:creator>
		<pubDate>Tue, 20 Oct 2009 02:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/hydro-hydraulic-energy-invention/#comment-8277</guid>
		<description>Neat! What about using augers or helical forms instead of planar blades to reduce pulsing and maybe increase power input? And there are carbon fiber belts on the way! Peace to you and yours from Missoula Montana.</description>
		<content:encoded><![CDATA[<p>Neat! What about using augers or helical forms instead of planar blades to reduce pulsing and maybe increase power input? And there are carbon fiber belts on the way! Peace to you and yours from Missoula Montana.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alwi</title>
		<link>http://www.alternative-energy-news.info/hydro-hydraulic-energy-invention/#comment-8256</link>
		<dc:creator>Alwi</dc:creator>
		<pubDate>Sun, 18 Oct 2009 18:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/hydro-hydraulic-energy-invention/#comment-8256</guid>
		<description>Bad idea. The first waterwheel will absorb a good deal of water energy and the second in the row will gain less energy and third almost nothing. Besides there is no such strong, cheap and light materials that could withstand a large force of fast wide river. And a small scale device will bring almost nothing because there is no much energy in the streaming water inlike in the falling one. Complicating system with extra things like cylinders make this device much expensive, unefficiency and unreliable.</description>
		<content:encoded><![CDATA[<p>Bad idea. The first waterwheel will absorb a good deal of water energy and the second in the row will gain less energy and third almost nothing. Besides there is no such strong, cheap and light materials that could withstand a large force of fast wide river. And a small scale device will bring almost nothing because there is no much energy in the streaming water inlike in the falling one. Complicating system with extra things like cylinders make this device much expensive, unefficiency and unreliable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul DiMaggio - G-Max</title>
		<link>http://www.alternative-energy-news.info/hydro-hydraulic-energy-invention/#comment-7687</link>
		<dc:creator>Paul DiMaggio - G-Max</dc:creator>
		<pubDate>Sat, 05 Sep 2009 14:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/hydro-hydraulic-energy-invention/#comment-7687</guid>
		<description>Roger, your comment is appreciated. &quot;Direct Drive&quot; never thought of that. Coming up with challenges in the transfer of power for my device G-Max. I&#039;ve ruled out belts &amp; pulleys. Now using pressure tanks- water as the fluid. Seems to buffer the pulsating action inherent in the device by controlling the outgoing valve on the serving tank directly into the pelton turbine. The holding tank/s seems to be the answer for temp storage of this fluid energy. 

Using a direct drive method, could there be some sort of &quot;slip gear&quot; to buffer the pulsate&#039;s? I wonder if there are systems in place now that are similar?</description>
		<content:encoded><![CDATA[<p>Roger, your comment is appreciated. &#8220;Direct Drive&#8221; never thought of that. Coming up with challenges in the transfer of power for my device G-Max. I&#8217;ve ruled out belts &#038; pulleys. Now using pressure tanks- water as the fluid. Seems to buffer the pulsating action inherent in the device by controlling the outgoing valve on the serving tank directly into the pelton turbine. The holding tank/s seems to be the answer for temp storage of this fluid energy. </p>
<p>Using a direct drive method, could there be some sort of &#8220;slip gear&#8221; to buffer the pulsate&#8217;s? I wonder if there are systems in place now that are similar?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roger</title>
		<link>http://www.alternative-energy-news.info/hydro-hydraulic-energy-invention/#comment-7685</link>
		<dc:creator>roger</dc:creator>
		<pubDate>Sat, 05 Sep 2009 08:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/hydro-hydraulic-energy-invention/#comment-7685</guid>
		<description>I am working as and am a qualified mechanical engineer. Came across this site by researching water hammer and ram pumps.

Your idea appears good on the surface, but not very realistic, I can think of a dozen issues just by looking at your pretty design, if you want to make use of water streams, study turbines, for a little bit of non conventional go a little on a limb and read on Victor Schauberger. 

But should you want to stick to the above concept you may want to use compressed air for the power transfer medium, and when you talk reciprocating hydraulic machines be prepared for mega bucks, inefficiency, high maintenance cost. Another words stick to direct reduction drives, with smaller generators. Remember this, &quot;simplicity&quot;, and you cannot go wrong.

Best of luck</description>
		<content:encoded><![CDATA[<p>I am working as and am a qualified mechanical engineer. Came across this site by researching water hammer and ram pumps.</p>
<p>Your idea appears good on the surface, but not very realistic, I can think of a dozen issues just by looking at your pretty design, if you want to make use of water streams, study turbines, for a little bit of non conventional go a little on a limb and read on Victor Schauberger. </p>
<p>But should you want to stick to the above concept you may want to use compressed air for the power transfer medium, and when you talk reciprocating hydraulic machines be prepared for mega bucks, inefficiency, high maintenance cost. Another words stick to direct reduction drives, with smaller generators. Remember this, &#8220;simplicity&#8221;, and you cannot go wrong.</p>
<p>Best of luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azmat Ali Shah</title>
		<link>http://www.alternative-energy-news.info/hydro-hydraulic-energy-invention/#comment-7338</link>
		<dc:creator>Azmat Ali Shah</dc:creator>
		<pubDate>Tue, 04 Aug 2009 05:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/hydro-hydraulic-energy-invention/#comment-7338</guid>
		<description>The idea is good but it can be made more simple. Why not use canals coming directly from Barages like Sukkar,Guddu,Taunsa and Ghulam Muhammad Barages. Water through pipes can be flowed from either sides of the canal to water turbine at a certain slope;run the turbines with the water momentum to produce power.Smaller turbines can be installed at distances of 200 M on the entire feasible length of the canal. Experts can design capacity of generator in the system. I am sure,in view of availability of above types of canals in Pakistan, we are sure to produce more than 10,000 MW electricity from one canal only. There are so many types and designs of hydel turbines available in the markets. We can also select some floating types of such equipment for use on rivers. I have pondered on such opportunities in our country,which are immense, the problem is that our high tops do not want to give any facility to our common people. They want to keep them involved in their personal problems of bread, water, power etc.</description>
		<content:encoded><![CDATA[<p>The idea is good but it can be made more simple. Why not use canals coming directly from Barages like Sukkar,Guddu,Taunsa and Ghulam Muhammad Barages. Water through pipes can be flowed from either sides of the canal to water turbine at a certain slope;run the turbines with the water momentum to produce power.Smaller turbines can be installed at distances of 200 M on the entire feasible length of the canal. Experts can design capacity of generator in the system. I am sure,in view of availability of above types of canals in Pakistan, we are sure to produce more than 10,000 MW electricity from one canal only. There are so many types and designs of hydel turbines available in the markets. We can also select some floating types of such equipment for use on rivers. I have pondered on such opportunities in our country,which are immense, the problem is that our high tops do not want to give any facility to our common people. They want to keep them involved in their personal problems of bread, water, power etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul DiMaggio</title>
		<link>http://www.alternative-energy-news.info/hydro-hydraulic-energy-invention/#comment-7264</link>
		<dc:creator>Paul DiMaggio</dc:creator>
		<pubDate>Sat, 25 Jul 2009 21:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/hydro-hydraulic-energy-invention/#comment-7264</guid>
		<description>G-Max-is a tidal Flow activated device to make electricity. The first prototype and test have gone very well. I hope to post some drawings soon so i can hear your opinions. Hopefully, an interested engineer can help me with some calculations for a percentage of the potential profit.</description>
		<content:encoded><![CDATA[<p>G-Max-is a tidal Flow activated device to make electricity. The first prototype and test have gone very well. I hope to post some drawings soon so i can hear your opinions. Hopefully, an interested engineer can help me with some calculations for a percentage of the potential profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mickster</title>
		<link>http://www.alternative-energy-news.info/hydro-hydraulic-energy-invention/#comment-6640</link>
		<dc:creator>mickster</dc:creator>
		<pubDate>Thu, 04 Jun 2009 08:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/hydro-hydraulic-energy-invention/#comment-6640</guid>
		<description>Check out national geographic 2009 overview much better system works with less power like fish.</description>
		<content:encoded><![CDATA[<p>Check out national geographic 2009 overview much better system works with less power like fish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Purcell</title>
		<link>http://www.alternative-energy-news.info/hydro-hydraulic-energy-invention/#comment-6467</link>
		<dc:creator>Paul Purcell</dc:creator>
		<pubDate>Sun, 24 May 2009 18:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/hydro-hydraulic-energy-invention/#comment-6467</guid>
		<description>My friend

I think that you would be much better off starting with a system that works on simple pulleys, belts and smaller generators. One massive hydraulic leak and you would have nay sayers lined up at your door and around the block. Don&#039;t forget you can increase the speed of the flow of the river by using concrete forms in the river to create a smaller port for the water to flow through. Don&#039;t forget the power yield from a fluid is a logarithmic one not a direct one. Your looking to increase the speed of the fluid. By creating many smaller units you will find the necessary parts and equipment easier to come by. Not to mention installation and maintenance costs will be lower. My background is in industrial mechanics. Let me know what you think. I&#039;m a Canadian Citizen who is looking for a little bit of intrigue and adventure working in a different country. If anyone out there reading this is looking for a person with an industrial mechanics background and who like to think and work problems to a solution drop a line! pvpurcell[AT]yahoo.com</description>
		<content:encoded><![CDATA[<p>My friend</p>
<p>I think that you would be much better off starting with a system that works on simple pulleys, belts and smaller generators. One massive hydraulic leak and you would have nay sayers lined up at your door and around the block. Don&#8217;t forget you can increase the speed of the flow of the river by using concrete forms in the river to create a smaller port for the water to flow through. Don&#8217;t forget the power yield from a fluid is a logarithmic one not a direct one. Your looking to increase the speed of the fluid. By creating many smaller units you will find the necessary parts and equipment easier to come by. Not to mention installation and maintenance costs will be lower. My background is in industrial mechanics. Let me know what you think. I&#8217;m a Canadian Citizen who is looking for a little bit of intrigue and adventure working in a different country. If anyone out there reading this is looking for a person with an industrial mechanics background and who like to think and work problems to a solution drop a line! pvpurcell[AT]yahoo.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I French</title>
		<link>http://www.alternative-energy-news.info/hydro-hydraulic-energy-invention/#comment-4837</link>
		<dc:creator>I French</dc:creator>
		<pubDate>Sun, 26 Apr 2009 00:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/hydro-hydraulic-energy-invention/#comment-4837</guid>
		<description>If you have interest in making your comcept into a production item, please contact me at the above e mail address.  I own several factories engaged in various forms of energy and energy related products.

ILF</description>
		<content:encoded><![CDATA[<p>If you have interest in making your comcept into a production item, please contact me at the above e mail address.  I own several factories engaged in various forms of energy and energy related products.</p>
<p>ILF</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amol</title>
		<link>http://www.alternative-energy-news.info/hydro-hydraulic-energy-invention/#comment-4344</link>
		<dc:creator>Amol</dc:creator>
		<pubDate>Thu, 26 Mar 2009 15:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/hydro-hydraulic-energy-invention/#comment-4344</guid>
		<description>Hi,
This is one of the great idea I ever seen. I am trying to explain this to my prof. He is Ph.D. in hydraulic power generation. Will you please send the more details about this project? This concept is excellent and we are interested in study this further. Please please forward some more information about this. We will be greatful to see this concept working successfully. 

Congratulations for this great concept, Please kindly send the details on my E-mail ID 

AMOL GHAISAS
amolghaisas[AT]gmail.com</description>
		<content:encoded><![CDATA[<p>Hi,<br />
This is one of the great idea I ever seen. I am trying to explain this to my prof. He is Ph.D. in hydraulic power generation. Will you please send the more details about this project? This concept is excellent and we are interested in study this further. Please please forward some more information about this. We will be greatful to see this concept working successfully. </p>
<p>Congratulations for this great concept, Please kindly send the details on my E-mail ID </p>
<p>AMOL GHAISAS<br />
amolghaisas[AT]gmail.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imran rashid</title>
		<link>http://www.alternative-energy-news.info/hydro-hydraulic-energy-invention/#comment-3966</link>
		<dc:creator>Imran rashid</dc:creator>
		<pubDate>Thu, 19 Feb 2009 14:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/hydro-hydraulic-energy-invention/#comment-3966</guid>
		<description>Aalamo alaikum
I don&#039;t know where have you got up to with this idea as i said before it looks possible.Have you contacted some body in order to put this idea into reality, there may be some complications and you may need to bring some changes in your design but hardest thing is to take the first step which you need to take, and we blessed with one of the greatest cannal system in our region which can be ++ point in this regard. Please keep us up dated with your project as people like me far away from Pakistan are always eager to hear any success story from Pakistan. God help you and give you courage to carry out your good job.</description>
		<content:encoded><![CDATA[<p>Aalamo alaikum<br />
I don&#8217;t know where have you got up to with this idea as i said before it looks possible.Have you contacted some body in order to put this idea into reality, there may be some complications and you may need to bring some changes in your design but hardest thing is to take the first step which you need to take, and we blessed with one of the greatest cannal system in our region which can be ++ point in this regard. Please keep us up dated with your project as people like me far away from Pakistan are always eager to hear any success story from Pakistan. God help you and give you courage to carry out your good job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Umar Farooq</title>
		<link>http://www.alternative-energy-news.info/hydro-hydraulic-energy-invention/#comment-3948</link>
		<dc:creator>Umar Farooq</dc:creator>
		<pubDate>Wed, 18 Feb 2009 16:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/hydro-hydraulic-energy-invention/#comment-3948</guid>
		<description>Aslamoalaikum, 

I am a mechanical engineer. I would like to congratulate Mr khan for his wonderful invention and wish him luck for all his endeavors. I am pondering over this invention. I find some improvisation in theis design. Sarfraz I want to discuss with u regarding this invention. Hopefully next month because I am busy in my exams these days. Best of luck.</description>
		<content:encoded><![CDATA[<p>Aslamoalaikum, </p>
<p>I am a mechanical engineer. I would like to congratulate Mr khan for his wonderful invention and wish him luck for all his endeavors. I am pondering over this invention. I find some improvisation in theis design. Sarfraz I want to discuss with u regarding this invention. Hopefully next month because I am busy in my exams these days. Best of luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul DiMaggio</title>
		<link>http://www.alternative-energy-news.info/hydro-hydraulic-energy-invention/#comment-3542</link>
		<dc:creator>Paul DiMaggio</dc:creator>
		<pubDate>Fri, 16 Jan 2009 00:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/hydro-hydraulic-energy-invention/#comment-3542</guid>
		<description>Your concept is great, I agree that gears and pulleys are bulky. However, the fluid or air going to the &quot;Cylinder or tank&quot; must also not be pulsating coming out the other side spinning the generator. I&#039;ve come across this problem with my invention &quot;GeMax&quot;. My solution was a holding tank brought up to preasure, then a secondary tank evenly distributing power without pulsing (I&#039;m using water)..

Paul DiMaggio-</description>
		<content:encoded><![CDATA[<p>Your concept is great, I agree that gears and pulleys are bulky. However, the fluid or air going to the &#8220;Cylinder or tank&#8221; must also not be pulsating coming out the other side spinning the generator. I&#8217;ve come across this problem with my invention &#8220;GeMax&#8221;. My solution was a holding tank brought up to preasure, then a secondary tank evenly distributing power without pulsing (I&#8217;m using water)..</p>
<p>Paul DiMaggio-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.alternative-energy-news.info/hydro-hydraulic-energy-invention/#comment-3442</link>
		<dc:creator>George</dc:creator>
		<pubDate>Thu, 01 Jan 2009 08:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/hydro-hydraulic-energy-invention/#comment-3442</guid>
		<description>Hi,

First, it is amazing that internet is enabling this co-operation sans boarders. I am appreciate the idea of combining the energy into high pressure fluid. It allows spacing the turbines far apart without gears, belts and the problems associated with different individual speeds. A few thoughts. Well, when i started writing i did some math.

Water at 1m/s speed through a 1 square meter cross section, means 1 cubic meter of water -1000kg -flowing at 1m/s, has a kinetic energy 0.5 x 1000 kg x 1 m/s x 1 m/s = 500 Joules. Assuming that the flow is constant, it gives 500 Watts. For a 12m x 2m river, it is 12 kw per turbine. We will be able to tap only a fraction of this. That is good and bad. Bad that we are running at lower efficiency. Good that the water slowed down by first one is used by the second. Well, then it runs at slower speed if it is close by.(different speeds - no belts, chain - clumsy) Otherwise we will have to keep the second turbine(?) down the stream so that flow attains the lost speed. Again, if if the efficiency is low, and they all rotate at comparable speed, close enough, we may be able to extract more with more number of them. My wild guess is 50% efficiency. We need to consider the losses due to this hydraulic system (friction in piston, friction of un-compressible fluid on the walls of the tube, efficiency). This combined with the efficiency of the rest of the system, we might get total 25% efficiency. I am not sure of even that. This massive structures giving only 3kW may not be so bad. We need to consider - at what cost. If it can be built at say even at $5/W ($15000) it is worth trying. Finally everything boils down to $(or any currency) per watt in large scale. I also share the environmental issues.

The working fluid is water here. If it is something else more compressible, say air, although we loose some heat while compressing it, we can store energy in air cylinders. I read of some cars running on compressed air. I can also imagine similar pistons for wind turbines. Thereby reducing the cost of generators/stress/fatigue on top of wind turbines.

George
Bangalore, India</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>First, it is amazing that internet is enabling this co-operation sans boarders. I am appreciate the idea of combining the energy into high pressure fluid. It allows spacing the turbines far apart without gears, belts and the problems associated with different individual speeds. A few thoughts. Well, when i started writing i did some math.</p>
<p>Water at 1m/s speed through a 1 square meter cross section, means 1 cubic meter of water -1000kg -flowing at 1m/s, has a kinetic energy 0.5 x 1000 kg x 1 m/s x 1 m/s = 500 Joules. Assuming that the flow is constant, it gives 500 Watts. For a 12m x 2m river, it is 12 kw per turbine. We will be able to tap only a fraction of this. That is good and bad. Bad that we are running at lower efficiency. Good that the water slowed down by first one is used by the second. Well, then it runs at slower speed if it is close by.(different speeds &#8211; no belts, chain &#8211; clumsy) Otherwise we will have to keep the second turbine(?) down the stream so that flow attains the lost speed. Again, if if the efficiency is low, and they all rotate at comparable speed, close enough, we may be able to extract more with more number of them. My wild guess is 50% efficiency. We need to consider the losses due to this hydraulic system (friction in piston, friction of un-compressible fluid on the walls of the tube, efficiency). This combined with the efficiency of the rest of the system, we might get total 25% efficiency. I am not sure of even that. This massive structures giving only 3kW may not be so bad. We need to consider &#8211; at what cost. If it can be built at say even at $5/W ($15000) it is worth trying. Finally everything boils down to $(or any currency) per watt in large scale. I also share the environmental issues.</p>
<p>The working fluid is water here. If it is something else more compressible, say air, although we loose some heat while compressing it, we can store energy in air cylinders. I read of some cars running on compressed air. I can also imagine similar pistons for wind turbines. Thereby reducing the cost of generators/stress/fatigue on top of wind turbines.</p>
<p>George<br />
Bangalore, India</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Attiq</title>
		<link>http://www.alternative-energy-news.info/hydro-hydraulic-energy-invention/#comment-3399</link>
		<dc:creator>Attiq</dc:creator>
		<pubDate>Tue, 23 Dec 2008 13:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/hydro-hydraulic-energy-invention/#comment-3399</guid>
		<description>Hi Gmoore 

can we have an online meeting our power generation without water, Wind and Solar.

If interested plz mail me at attiq[AT]sapphireconsultingservices.com</description>
		<content:encoded><![CDATA[<p>Hi Gmoore </p>
<p>can we have an online meeting our power generation without water, Wind and Solar.</p>
<p>If interested plz mail me at attiq[AT]sapphireconsultingservices.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j ford</title>
		<link>http://www.alternative-energy-news.info/hydro-hydraulic-energy-invention/#comment-3336</link>
		<dc:creator>j ford</dc:creator>
		<pubDate>Wed, 10 Dec 2008 12:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/hydro-hydraulic-energy-invention/#comment-3336</guid>
		<description>Good idea,

Yet the efficiency lost through the hydraulic system could hinder the output power generation</description>
		<content:encoded><![CDATA[<p>Good idea,</p>
<p>Yet the efficiency lost through the hydraulic system could hinder the output power generation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul dimaggio</title>
		<link>http://www.alternative-energy-news.info/hydro-hydraulic-energy-invention/#comment-3270</link>
		<dc:creator>paul dimaggio</dc:creator>
		<pubDate>Thu, 27 Nov 2008 17:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/hydro-hydraulic-energy-invention/#comment-3270</guid>
		<description>great idea, very hard to put in use. besides, the vertical movement to adjust for tides is important, as well as debris in the water. Very tough to get approvals. keep going! good stuff...pd- inventor of GMAX-</description>
		<content:encoded><![CDATA[<p>great idea, very hard to put in use. besides, the vertical movement to adjust for tides is important, as well as debris in the water. Very tough to get approvals. keep going! good stuff&#8230;pd- inventor of GMAX-</p>
]]></content:encoded>
	</item>
</channel>
</rss>
