<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Hydrogen Power Plant in Italy</title>
	<atom:link href="http://www.alternative-energy-news.info/first-hydrogen-power-plant-in-italy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alternative-energy-news.info/first-hydrogen-power-plant-in-italy/</link>
	<description>Alternative Energy News and Information about Renewable Energy Technologies: Articles, Discussions, News and Videos.</description>
	<lastBuildDate>Mon, 25 Apr 2011 00:53:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mircea Pop</title>
		<link>http://www.alternative-energy-news.info/first-hydrogen-power-plant-in-italy/#comment-12334</link>
		<dc:creator>Mircea Pop</dc:creator>
		<pubDate>Tue, 29 Mar 2011 16:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=690#comment-12334</guid>
		<description>http://en.wikipedia.org/wiki/Kola_Superdeep_Borehole

&quot;Another unexpected discovery was the large quantity of hydrogen gas, with the mud flowing out of the hole described as &quot;boiling&quot; with hydrogen.&quot; 

now it takes 60 days to do a 12 km borehole. 

&quot;The Odoptu OP-11 well reached a measured total depth of 12,345 m (40,502 ft) and a horizontal displacement of 11,475 m (37,648 ft). Exxon Neftegas completed the well in 60 days.&quot;</description>
		<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Kola_Superdeep_Borehole" rel="nofollow">http://en.wikipedia.org/wiki/Kola_Superdeep_Borehole</a></p>
<p>&#8220;Another unexpected discovery was the large quantity of hydrogen gas, with the mud flowing out of the hole described as &#8220;boiling&#8221; with hydrogen.&#8221; </p>
<p>now it takes 60 days to do a 12 km borehole. </p>
<p>&#8220;The Odoptu OP-11 well reached a measured total depth of 12,345 m (40,502 ft) and a horizontal displacement of 11,475 m (37,648 ft). Exxon Neftegas completed the well in 60 days.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Womble</title>
		<link>http://www.alternative-energy-news.info/first-hydrogen-power-plant-in-italy/#comment-12249</link>
		<dc:creator>Womble</dc:creator>
		<pubDate>Wed, 16 Mar 2011 05:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=690#comment-12249</guid>
		<description>The nuclear accident in Japan highlights the need for:

A) decommissioning of older nuclear power plants worldwide and construction of new plants with much better designed and therefore safer cooling systems, and

B) developing less dangerous but efficient sources of energy, i.e. Hydrogen power, hopefully utilizing it also in cars. 

I can&#039;t help feeling that such developments are being stifled by the car industry and all those countries which profit from existing fuel supplies like oil and gas, coal, nuclear fuel materials and bio fuel, the latter one depriving large numbers of people in the third world from food supplies. Just imagine what would happen to some of the Arab countries if they couldn&#039;t flog their oil any longer. Back on their camels?</description>
		<content:encoded><![CDATA[<p>The nuclear accident in Japan highlights the need for:</p>
<p>A) decommissioning of older nuclear power plants worldwide and construction of new plants with much better designed and therefore safer cooling systems, and</p>
<p>B) developing less dangerous but efficient sources of energy, i.e. Hydrogen power, hopefully utilizing it also in cars. </p>
<p>I can&#8217;t help feeling that such developments are being stifled by the car industry and all those countries which profit from existing fuel supplies like oil and gas, coal, nuclear fuel materials and bio fuel, the latter one depriving large numbers of people in the third world from food supplies. Just imagine what would happen to some of the Arab countries if they couldn&#8217;t flog their oil any longer. Back on their camels?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grace</title>
		<link>http://www.alternative-energy-news.info/first-hydrogen-power-plant-in-italy/#comment-11176</link>
		<dc:creator>grace</dc:creator>
		<pubDate>Fri, 06 Aug 2010 07:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=690#comment-11176</guid>
		<description>this sounds like a great idea!
i think that hydrogen or solar energy should run everything. because if we are using coal to make the hydrogen then its just pointless.
i think cars will be the next thing to change...</description>
		<content:encoded><![CDATA[<p>this sounds like a great idea!<br />
i think that hydrogen or solar energy should run everything. because if we are using coal to make the hydrogen then its just pointless.<br />
i think cars will be the next thing to change&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeroen</title>
		<link>http://www.alternative-energy-news.info/first-hydrogen-power-plant-in-italy/#comment-10940</link>
		<dc:creator>Jeroen</dc:creator>
		<pubDate>Thu, 01 Jul 2010 09:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=690#comment-10940</guid>
		<description>Normally, the hydrogen-rich gas (tail gas) is burned in the ethylene plant in the furnaces (the producing of ethylene requires a lot of energy). Now that they export the hydrogen, they will have to burn something else in the furnaces, probably just natural gas. So the CO2 comes out of a different pipe but the environmental advantage is zero. Another example of how to subsidize the wrong thing.</description>
		<content:encoded><![CDATA[<p>Normally, the hydrogen-rich gas (tail gas) is burned in the ethylene plant in the furnaces (the producing of ethylene requires a lot of energy). Now that they export the hydrogen, they will have to burn something else in the furnaces, probably just natural gas. So the CO2 comes out of a different pipe but the environmental advantage is zero. Another example of how to subsidize the wrong thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.alternative-energy-news.info/first-hydrogen-power-plant-in-italy/#comment-9866</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Tue, 23 Feb 2010 18:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=690#comment-9866</guid>
		<description>Everyone should read this: 

http://www.netl.doe.gov/technologies/coalpower/turbines/refshelf/igcc-h2-sygas/Using%20H2%20as%20a%20GT%20Fuel.pdf

Using Hydrogen in a gas turbine is great! but you still get NOx emissions that need to be handled properly.</description>
		<content:encoded><![CDATA[<p>Everyone should read this: </p>
<p><a href="http://www.netl.doe.gov/technologies/coalpower/turbines/refshelf/igcc-h2-sygas/Using%20H2%20as%20a%20GT%20Fuel.pdf" rel="nofollow">http://www.netl.doe.gov/technologies/coalpower/turbines/refshelf/igcc-h2-sygas/Using%20H2%20as%20a%20GT%20Fuel.pdf</a></p>
<p>Using Hydrogen in a gas turbine is great! but you still get NOx emissions that need to be handled properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kanwaljit Singh</title>
		<link>http://www.alternative-energy-news.info/first-hydrogen-power-plant-in-italy/#comment-9750</link>
		<dc:creator>Kanwaljit Singh</dc:creator>
		<pubDate>Mon, 15 Feb 2010 16:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=690#comment-9750</guid>
		<description>Its amazing to know about hydrogen Power Plant in Italy. I think a Prototype should be thought of and made available to the World.This could be a path breaking revolution in Energy Stream and I am sure this could be Generation Next when we talk of diminishing Energies today.</description>
		<content:encoded><![CDATA[<p>Its amazing to know about hydrogen Power Plant in Italy. I think a Prototype should be thought of and made available to the World.This could be a path breaking revolution in Energy Stream and I am sure this could be Generation Next when we talk of diminishing Energies today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ksviswanathan</title>
		<link>http://www.alternative-energy-news.info/first-hydrogen-power-plant-in-italy/#comment-9741</link>
		<dc:creator>ksviswanathan</dc:creator>
		<pubDate>Sun, 14 Feb 2010 14:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=690#comment-9741</guid>
		<description>It is nice to know that a byproduct is being used for producing power. The purity of hydrogen is not known. If hydrogen is of high purity a number of value added products can be made instead of power.</description>
		<content:encoded><![CDATA[<p>It is nice to know that a byproduct is being used for producing power. The purity of hydrogen is not known. If hydrogen is of high purity a number of value added products can be made instead of power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://www.alternative-energy-news.info/first-hydrogen-power-plant-in-italy/#comment-7744</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Thu, 10 Sep 2009 05:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=690#comment-7744</guid>
		<description>Sweet lets build more. Use these to reinvest in America!</description>
		<content:encoded><![CDATA[<p>Sweet lets build more. Use these to reinvest in America!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.alternative-energy-news.info/first-hydrogen-power-plant-in-italy/#comment-7696</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sun, 06 Sep 2009 15:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=690#comment-7696</guid>
		<description>Great vision and concept ! :)</description>
		<content:encoded><![CDATA[<p>Great vision and concept ! <img src='http://www.alternative-energy-news.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://www.alternative-energy-news.info/first-hydrogen-power-plant-in-italy/#comment-7620</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Mon, 31 Aug 2009 12:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=690#comment-7620</guid>
		<description>Yes, congratulations for a good solution. It&#039;s not the 1st in the world though, I know 2 plants been running in Finland for some years already. Like here, hydrogen coming as a by-product from a chemical process.</description>
		<content:encoded><![CDATA[<p>Yes, congratulations for a good solution. It&#8217;s not the 1st in the world though, I know 2 plants been running in Finland for some years already. Like here, hydrogen coming as a by-product from a chemical process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vilas Khadse</title>
		<link>http://www.alternative-energy-news.info/first-hydrogen-power-plant-in-italy/#comment-7556</link>
		<dc:creator>Vilas Khadse</dc:creator>
		<pubDate>Mon, 24 Aug 2009 09:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=690#comment-7556</guid>
		<description>Dear Neil,Please understand that hydrogen is a byproduct of their main process i.e. ethylene cracking.The company is utilizing the byproduct for generation of 12+4= 16 MW of power. It is first of its kind in the world. All of us should congratulate the company for reducing/offsetting its carbon emissions in such a groundbreaking way.</description>
		<content:encoded><![CDATA[<p>Dear Neil,Please understand that hydrogen is a byproduct of their main process i.e. ethylene cracking.The company is utilizing the byproduct for generation of 12+4= 16 MW of power. It is first of its kind in the world. All of us should congratulate the company for reducing/offsetting its carbon emissions in such a groundbreaking way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neil mantena</title>
		<link>http://www.alternative-energy-news.info/first-hydrogen-power-plant-in-italy/#comment-7536</link>
		<dc:creator>neil mantena</dc:creator>
		<pubDate>Fri, 21 Aug 2009 15:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=690#comment-7536</guid>
		<description>It could be a game-changer if Hydrogen production is commercially competitive and if the power-generation cost is comparable to coal-based, natural gas based, and wind-based Power plants that have been in operation.

Could anyone enlighten the green power community how viable is the extraction of Hydrogen from Ehylene and the overall costs of such a power plant as compared to the conventional power plants and the safety issue?</description>
		<content:encoded><![CDATA[<p>It could be a game-changer if Hydrogen production is commercially competitive and if the power-generation cost is comparable to coal-based, natural gas based, and wind-based Power plants that have been in operation.</p>
<p>Could anyone enlighten the green power community how viable is the extraction of Hydrogen from Ehylene and the overall costs of such a power plant as compared to the conventional power plants and the safety issue?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francisco A Roque</title>
		<link>http://www.alternative-energy-news.info/first-hydrogen-power-plant-in-italy/#comment-7534</link>
		<dc:creator>Francisco A Roque</dc:creator>
		<pubDate>Fri, 21 Aug 2009 14:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=690#comment-7534</guid>
		<description>I wonder if any of the USA power plants will try to do the same here at home. Although they are still very much inclined to waste gas and oil, and that we all know is very bad for the environment, I feel they could try doing this one town at a time.

Francisco</description>
		<content:encoded><![CDATA[<p>I wonder if any of the USA power plants will try to do the same here at home. Although they are still very much inclined to waste gas and oil, and that we all know is very bad for the environment, I feel they could try doing this one town at a time.</p>
<p>Francisco</p>
]]></content:encoded>
	</item>
</channel>
</rss>

