<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Alternative Energy</title>
	<atom:link href="http://www.alternative-energy-news.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alternative-energy-news.info</link>
	<description>Alternative Energy News and Information about Renewable Energy Technologies: Articles, Discussions, News and Videos.</description>
	<pubDate>Thu, 05 Nov 2009 08:51:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pedal Powered Laptops in Afghanistan</title>
		<link>http://www.alternative-energy-news.info/pedal-powered-laptops-afghanistan/</link>
		<comments>http://www.alternative-energy-news.info/pedal-powered-laptops-afghanistan/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 08:50:45 +0000</pubDate>
		<dc:creator>Alternative Energy</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Human Power]]></category>

		<category><![CDATA[Pedal Power]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=733</guid>
		<description><![CDATA[<a href="http://www.alternative-energy-news.info/pedal-powered-laptops-afghanistan/" title="Pedal Powered Laptops in Afghanistan"><img src="http://www.alternative-energy-news.info/images/pictures/pedal-powered-laptop.jpg" alt="Pedal Powered Laptops in Afghanistan" border="0" align="right" style="float:right;padding-left:10px;" /></a>

 While there are solar powered laptops that will allow a computer to be powered without an energy source, not everyone may be able to afford them.  There was always the hope that there would be an affordable way for people in poorer and very remote areas to be able to benefit from the [...]<br />Posted in: <a href="http://www.alternative-energy-news.info/technology/energy-economy/" title="View all posts in Economy" rel="category tag">Economy</a>,  <a href="http://www.alternative-energy-news.info/technology/human-powered/" title="View all posts in Human Power" rel="category tag">Human Power</a>,  <a href="http://www.alternative-energy-news.info/technology/human-powered/pedal-power/" title="View all posts in Pedal Power" rel="category tag">Pedal Power</a>]]></description>
		<wfw:commentRss>http://www.alternative-energy-news.info/pedal-powered-laptops-afghanistan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Osmotic Power Plant Set To Open</title>
		<link>http://www.alternative-energy-news.info/osmotic-power-plant-to-open/</link>
		<comments>http://www.alternative-energy-news.info/osmotic-power-plant-to-open/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 09:14:15 +0000</pubDate>
		<dc:creator>Alternative Energy</dc:creator>
		
		<category><![CDATA[Future Energy]]></category>

		<category><![CDATA[Tidal Power]]></category>

		<category><![CDATA[Wave Power]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=732</guid>
		<description><![CDATA[<a href="http://www.alternative-energy-news.info/osmotic-power-plant-to-open/" title="Osmotic Power Plant Set To Open"><img src="http://www.alternative-energy-news.info/images/pictures/osmotic-power-plant.jpg" alt="Osmotic Power Plant Set To Open" border="0" align="right" style="float:right;padding-left:10px;" /></a>

 With the big push on alternative energy sources, world leaders everywhere are pushing for new power technology to create power plants that will use different resources to keep the earth greener.  Her Royal Highness, The Crown Princess Mette-Marit of Norway has just made a huge step as a leader in this movement as [...]<br />Posted in: <a href="http://www.alternative-energy-news.info/technology/future-energy/" title="View all posts in Future Energy" rel="category tag">Future Energy</a>,  <a href="http://www.alternative-energy-news.info/technology/hydro/tidal-power/" title="View all posts in Tidal Power" rel="category tag">Tidal Power</a>,  <a href="http://www.alternative-energy-news.info/technology/hydro/wave-power/" title="View all posts in Wave Power" rel="category tag">Wave Power</a>]]></description>
		<wfw:commentRss>http://www.alternative-energy-news.info/osmotic-power-plant-to-open/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Concept Bridge could Generate Electricity from Moving Cars</title>
		<link>http://www.alternative-energy-news.info/concept-bridge-generate-electricity-moving-cars/</link>
		<comments>http://www.alternative-energy-news.info/concept-bridge-generate-electricity-moving-cars/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 07:12:51 +0000</pubDate>
		<dc:creator>Alternative Energy</dc:creator>
		
		<category><![CDATA[Future Energy]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=731</guid>
		<description><![CDATA[<a href="http://www.alternative-energy-news.info/concept-bridge-generate-electricity-moving-cars/" title="Concept Bridge could Generate Electricity from Moving Cars"><img src="http://www.alternative-energy-news.info/images/pictures/cross-wind-bridge.jpg" alt="Concept Bridge could Generate Electricity from Moving Cars" border="0" align="right" style="float:right;padding-left:10px;" /></a>

 When people thought about telephones in underdeveloped countries it was like they would have to invest a huge sum in infrastructure in the form of poles, wires and equipments. No one imagined about cell phones at that time. They transcend most of the infrastructures. In this hour of impending depletion of fossil fuels we [...]<br />Posted in: <a href="http://www.alternative-energy-news.info/technology/future-energy/" title="View all posts in Future Energy" rel="category tag">Future Energy</a>,  <a href="http://www.alternative-energy-news.info/technology/transportation/" title="View all posts in Transportation" rel="category tag">Transportation</a>,  <a href="http://www.alternative-energy-news.info/technology/wind-power/" title="View all posts in Wind Power" rel="category tag">Wind Power</a>]]></description>
		<wfw:commentRss>http://www.alternative-energy-news.info/concept-bridge-generate-electricity-moving-cars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Modified Hybrids to be Tested</title>
		<link>http://www.alternative-energy-news.info/modified-hybrids-tested/</link>
		<comments>http://www.alternative-energy-news.info/modified-hybrids-tested/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 08:04:42 +0000</pubDate>
		<dc:creator>Alternative Energy</dc:creator>
		
		<category><![CDATA[Batteries]]></category>

		<category><![CDATA[Hybrid Cars]]></category>

		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=730</guid>
		<description><![CDATA[<a href="http://www.alternative-energy-news.info/modified-hybrids-tested/" title="Modified Hybrids to be Tested"><img src="http://www.alternative-energy-news.info/images/pictures/modified-hybrid.jpg" alt="Modified Hybrids to be Tested" border="0" align="right" style="float:right;padding-left:10px;" /></a>

 CSIRO is an Australian research organization. CSIRO is working in collaboration with Victorian energy distributor SP AusNet. They both are aiming to evaluate the impact and benefits of plug-in hybrid electric vehicles on the electricity network. They are also trying to figure out how this low emission transport option could be incorporated into our [...]<br />Posted in: <a href="http://www.alternative-energy-news.info/technology/battery-power/" title="View all posts in Batteries" rel="category tag">Batteries</a>,  <a href="http://www.alternative-energy-news.info/technology/transportation/hybrid-cars/" title="View all posts in Hybrid Cars" rel="category tag">Hybrid Cars</a>,  <a href="http://www.alternative-energy-news.info/technology/transportation/" title="View all posts in Transportation" rel="category tag">Transportation</a>]]></description>
		<wfw:commentRss>http://www.alternative-energy-news.info/modified-hybrids-tested/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Navy plans Green Fleet</title>
		<link>http://www.alternative-energy-news.info/us-navy-green-fleet/</link>
		<comments>http://www.alternative-energy-news.info/us-navy-green-fleet/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 10:53:07 +0000</pubDate>
		<dc:creator>Alternative Energy</dc:creator>
		
		<category><![CDATA[Future Energy]]></category>

		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=729</guid>
		<description><![CDATA[<a href="http://www.alternative-energy-news.info/us-navy-green-fleet/" title="US Navy plans Green Fleet"><img src="http://www.alternative-energy-news.info/images/pictures/us-navy-green.jpg" alt="US Navy plans Green Fleet" border="0" align="right" style="float:right;padding-left:10px;" /></a>

 According to the Department of Defense News report, the Defense Department&#8217;s total energy costs for fiscal 2006 and 2007 was above $13 billion. In the year 2008, due to soaring rise in oil prices, their department&#8217;s energy bill was $20 billion. It is not a surprise when various defense departments are trying to use [...]<br />Posted in: <a href="http://www.alternative-energy-news.info/technology/future-energy/" title="View all posts in Future Energy" rel="category tag">Future Energy</a>,  <a href="http://www.alternative-energy-news.info/technology/industry-news/" title="View all posts in Industry" rel="category tag">Industry</a>,  <a href="http://www.alternative-energy-news.info/technology/politics/" title="View all posts in Politics" rel="category tag">Politics</a>]]></description>
		<wfw:commentRss>http://www.alternative-energy-news.info/us-navy-green-fleet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sharp Solar Breaks Conversion Efficiency Record</title>
		<link>http://www.alternative-energy-news.info/sharp-solar-conversion-efficiency-record/</link>
		<comments>http://www.alternative-energy-news.info/sharp-solar-conversion-efficiency-record/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 08:41:20 +0000</pubDate>
		<dc:creator>Alternative Energy</dc:creator>
		
		<category><![CDATA[Industry]]></category>

		<category><![CDATA[PhotoVoltaics]]></category>

		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=727</guid>
		<description><![CDATA[<a href="http://www.alternative-energy-news.info/sharp-solar-conversion-efficiency-record/" title="Sharp Solar Breaks Conversion Efficiency Record"><img src="http://www.alternative-energy-news.info/images/pictures/sharp-solar.jpg" alt="Sharp Solar Breaks Conversion Efficiency Record" border="0" align="right" style="float:right;padding-left:10px;" /></a>

 We still have to miles to cover before solar power can replace the fossil fuels and become a cheap and effective solution for common folks. But it is indisputable that sun is the single greatest fuel source we can harness to our advantage. Solar energy can leave its impact on a global scale in [...]<br />Posted in: <a href="http://www.alternative-energy-news.info/technology/industry-news/" title="View all posts in Industry" rel="category tag">Industry</a>,  <a href="http://www.alternative-energy-news.info/technology/solar-power/photo-voltaics/" title="View all posts in PhotoVoltaics" rel="category tag">PhotoVoltaics</a>,  <a href="http://www.alternative-energy-news.info/technology/solar-power/" title="View all posts in Solar Power" rel="category tag">Solar Power</a>]]></description>
		<wfw:commentRss>http://www.alternative-energy-news.info/sharp-solar-conversion-efficiency-record/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commercial Flights Approved for Biofuels by 2010</title>
		<link>http://www.alternative-energy-news.info/commercial-flights-biofuels-2010/</link>
		<comments>http://www.alternative-energy-news.info/commercial-flights-biofuels-2010/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 02:58:51 +0000</pubDate>
		<dc:creator>Alternative Energy</dc:creator>
		
		<category><![CDATA[Biofuels]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=728</guid>
		<description><![CDATA[<a href="http://www.alternative-energy-news.info/commercial-flights-biofuels-2010/" title="Commercial Flights Approved for Biofuels by 2010"><img src="http://www.alternative-energy-news.info/images/pictures/commercial-flights-biofuels.jpg" alt="Commercial Flights Approved for Biofuels by 2010" border="0" align="right" style="float:right;padding-left:10px;" /></a>

 The International Air Transport Association (IATA) wants to reduce its carbon footprints. That’s why they announced their quest to find a biofuel by 2010 for its commercial flights. Paul Steele was in New Delhi, India. He said to the reporters that IATA is serious about biofuels for commercial flights and it would be certified [...]<br />Posted in: <a href="http://www.alternative-energy-news.info/technology/biofuels/" title="View all posts in Biofuels" rel="category tag">Biofuels</a>,  <a href="http://www.alternative-energy-news.info/technology/politics/" title="View all posts in Politics" rel="category tag">Politics</a>,  <a href="http://www.alternative-energy-news.info/technology/transportation/" title="View all posts in Transportation" rel="category tag">Transportation</a>]]></description>
		<wfw:commentRss>http://www.alternative-energy-news.info/commercial-flights-biofuels-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fuel Cell Powered UAV Completes 23-hour Flight</title>
		<link>http://www.alternative-energy-news.info/fuel-cell-powered-uav-flight/</link>
		<comments>http://www.alternative-energy-news.info/fuel-cell-powered-uav-flight/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 08:04:17 +0000</pubDate>
		<dc:creator>Alternative Energy</dc:creator>
		
		<category><![CDATA[Fuel Cells]]></category>

		<category><![CDATA[Hydrogen Fuel]]></category>

		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=725</guid>
		<description><![CDATA[<a href="http://www.alternative-energy-news.info/fuel-cell-powered-uav-flight/" title="Fuel Cell Powered UAV Completes 23-hour Flight"><img src="http://www.alternative-energy-news.info/images/pictures/fuel-cell-powered-uav.jpg" alt="Fuel Cell Powered UAV Completes 23-hour Flight" border="0" align="right" style="float:right;padding-left:10px;" /></a>

 Surveillance and communication are the lifeline of the armed forces. These days they are utilizing small UAVs for naval missions. If the armed forces are using electric UAVs, they have the additional advantage.  Electric UAVs can’t be detected from the ground. The Ion Tiger has just demonstrated the likelihood of a long endurance [...]<br />Posted in: <a href="http://www.alternative-energy-news.info/technology/fuel-cells/" title="View all posts in Fuel Cells" rel="category tag">Fuel Cells</a>,  <a href="http://www.alternative-energy-news.info/technology/hydrogen-fuel/" title="View all posts in Hydrogen Fuel" rel="category tag">Hydrogen Fuel</a>,  <a href="http://www.alternative-energy-news.info/technology/transportation/" title="View all posts in Transportation" rel="category tag">Transportation</a>]]></description>
		<wfw:commentRss>http://www.alternative-energy-news.info/fuel-cell-powered-uav-flight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dirt-Powered Bacteria Batteries</title>
		<link>http://www.alternative-energy-news.info/dirt-powered-bacteria-batteries/</link>
		<comments>http://www.alternative-energy-news.info/dirt-powered-bacteria-batteries/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 08:03:25 +0000</pubDate>
		<dc:creator>Alternative Energy</dc:creator>
		
		<category><![CDATA[Batteries]]></category>

		<category><![CDATA[Biofuels]]></category>

		<category><![CDATA[Inventions]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=724</guid>
		<description><![CDATA[<a href="http://www.alternative-energy-news.info/dirt-powered-bacteria-batteries/" title="Dirt-Powered Bacteria Batteries"><img src="http://www.alternative-energy-news.info/images/pictures/bacteria-battery.jpg" alt="Dirt-Powered Bacteria Batteries" border="0" align="right" style="float:right;padding-left:10px;" /></a>

 Bacteria are one of the most abundant organisms on the planet and also one of the most studied. Today, scientists use bacteria for genetics research, antibiotics, and yes! Even biofuels. Recent technological advances have made a battery running on bacteria a reality.  Known as microbial fuels cells or MFCs, batteries running on bacteria [...]<br />Posted in: <a href="http://www.alternative-energy-news.info/technology/battery-power/" title="View all posts in Batteries" rel="category tag">Batteries</a>,  <a href="http://www.alternative-energy-news.info/technology/biofuels/" title="View all posts in Biofuels" rel="category tag">Biofuels</a>,  <a href="http://www.alternative-energy-news.info/technology/inventions/" title="View all posts in Inventions" rel="category tag">Inventions</a>]]></description>
		<wfw:commentRss>http://www.alternative-energy-news.info/dirt-powered-bacteria-batteries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Solar Flower Tower</title>
		<link>http://www.alternative-energy-news.info/solar-flower-tower/</link>
		<comments>http://www.alternative-energy-news.info/solar-flower-tower/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 08:02:40 +0000</pubDate>
		<dc:creator>Alternative Energy</dc:creator>
		
		<category><![CDATA[Future Energy]]></category>

		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=723</guid>
		<description><![CDATA[<a href="http://www.alternative-energy-news.info/solar-flower-tower/" title="The Solar Flower Tower"><img src="http://www.alternative-energy-news.info/images/pictures/solar-flower-tower.jpg" alt="The Solar Flower Tower" border="0" align="right" style="float:right;padding-left:10px;" /></a>

 On the odd chance that you were traveling through South Israel in late June, you may have had to do a double take thinking that your eyes had deceived you.  In the distance, it may have appeared as though a giant flower had sprouted right out of the desert floor.  That was [...]<br />Posted in: <a href="http://www.alternative-energy-news.info/technology/future-energy/" title="View all posts in Future Energy" rel="category tag">Future Energy</a>,  <a href="http://www.alternative-energy-news.info/technology/industry-news/" title="View all posts in Industry" rel="category tag">Industry</a>,  <a href="http://www.alternative-energy-news.info/technology/solar-power/" title="View all posts in Solar Power" rel="category tag">Solar Power</a>]]></description>
		<wfw:commentRss>http://www.alternative-energy-news.info/solar-flower-tower/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Turning Wastewater into Ethanol</title>
		<link>http://www.alternative-energy-news.info/wastewater-into-ethanol/</link>
		<comments>http://www.alternative-energy-news.info/wastewater-into-ethanol/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 08:01:31 +0000</pubDate>
		<dc:creator>Alternative Energy</dc:creator>
		
		<category><![CDATA[Ethanol]]></category>

		<category><![CDATA[Inventions]]></category>

		<category><![CDATA[Waste Energy]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=722</guid>
		<description><![CDATA[<a href="http://www.alternative-energy-news.info/wastewater-into-ethanol/" title="Turning Wastewater into Ethanol"><img src="http://www.alternative-energy-news.info/images/pictures/wastewater-into-ethanol.jpg" alt="Turning Wastewater into Ethanol" border="0" align="right" style="float:right;padding-left:10px;" /></a>

 As the world continues to search for alternative fuels to fuel our cars and heat our homes, many different opportunities are being explored and there has finally been a significant breakthrough in turning wastewater into ethanol as an automobile fuel source. Qteros and Applied Clean Tech have teamed up to create a biofuel that [...]<br />Posted in: <a href="http://www.alternative-energy-news.info/technology/biofuels/ethanol-fuel/" title="View all posts in Ethanol" rel="category tag">Ethanol</a>,  <a href="http://www.alternative-energy-news.info/technology/inventions/" title="View all posts in Inventions" rel="category tag">Inventions</a>,  <a href="http://www.alternative-energy-news.info/technology/garbage-energy/" title="View all posts in Waste Energy" rel="category tag">Waste Energy</a>]]></description>
		<wfw:commentRss>http://www.alternative-energy-news.info/wastewater-into-ethanol/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cash Incentives for Solar Energy in California</title>
		<link>http://www.alternative-energy-news.info/cash-incentives-solar-energy-california/</link>
		<comments>http://www.alternative-energy-news.info/cash-incentives-solar-energy-california/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 07:27:43 +0000</pubDate>
		<dc:creator>Alternative Energy</dc:creator>
		
		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=719</guid>
		<description><![CDATA[<a href="http://www.alternative-energy-news.info/cash-incentives-solar-energy-california/" title="Cash Incentives for Solar Energy in California"><img src="http://www.alternative-energy-news.info/images/pictures/solar-energy-california.jpg" alt="Cash Incentives for Solar Energy in California" border="0" align="right" style="float:right;padding-left:10px;" /></a>

 It seems the California Governor is making an all-out effort to encourage people to switch over the renewable source of energy. Assembly Bill 920, authored by Assemblyman Jared Huffman, D-Marin, and signed by the governor of California, requires utilities to pay solar customers who produce more energy than they use.






Currently homeowners that produce more [...]<br />Posted in: <a href="http://www.alternative-energy-news.info/technology/industry-news/" title="View all posts in Industry" rel="category tag">Industry</a>,  <a href="http://www.alternative-energy-news.info/technology/politics/" title="View all posts in Politics" rel="category tag">Politics</a>,  <a href="http://www.alternative-energy-news.info/technology/solar-power/" title="View all posts in Solar Power" rel="category tag">Solar Power</a>]]></description>
		<wfw:commentRss>http://www.alternative-energy-news.info/cash-incentives-solar-energy-california/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Survey: Alternative Energy Sources are Vital for Survival</title>
		<link>http://www.alternative-energy-news.info/survey-alternative-energy-sources-vital-survival/</link>
		<comments>http://www.alternative-energy-news.info/survey-alternative-energy-sources-vital-survival/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 07:38:29 +0000</pubDate>
		<dc:creator>Alternative Energy</dc:creator>
		
		<category><![CDATA[Future Energy]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=718</guid>
		<description><![CDATA[<a href="http://www.alternative-energy-news.info/survey-alternative-energy-sources-vital-survival/" title="Survey: Alternative Energy Sources are Vital for Survival"><img src="http://www.alternative-energy-news.info/images/pictures/alternative-energy-sources.jpg" alt="Survey: Alternative Energy Sources are Vital for Survival" border="0" align="right" style="float:right;padding-left:10px;" /></a>

 The international image of America is a country that is constantly creating roadblocks in the way of reaching a global agreement on climate change and environmental protection. Americans are seen as totally oblivious to the issues of global warming, and energy and food crisis. Recent research shows a totally different outlook. When asked if [...]<br />Posted in: <a href="http://www.alternative-energy-news.info/technology/future-energy/" title="View all posts in Future Energy" rel="category tag">Future Energy</a>,  <a href="http://www.alternative-energy-news.info/technology/politics/" title="View all posts in Politics" rel="category tag">Politics</a>,  <a href="http://www.alternative-energy-news.info/technology/solar-power/" title="View all posts in Solar Power" rel="category tag">Solar Power</a>]]></description>
		<wfw:commentRss>http://www.alternative-energy-news.info/survey-alternative-energy-sources-vital-survival/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Powering Up The Nation&#8217;s Largest Solar Power Plant</title>
		<link>http://www.alternative-energy-news.info/powering-nations-largest-solar-power-plant/</link>
		<comments>http://www.alternative-energy-news.info/powering-nations-largest-solar-power-plant/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 09:01:53 +0000</pubDate>
		<dc:creator>Alternative Energy</dc:creator>
		
		<category><![CDATA[Future Energy]]></category>

		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=717</guid>
		<description><![CDATA[<a href="http://www.alternative-energy-news.info/powering-nations-largest-solar-power-plant/" title="Powering Up The Nation&#8217;s Largest Solar Power Plant"><img src="http://www.alternative-energy-news.info/images/pictures/solar-power-plant.jpg" alt="Powering Up The Nation&#8217;s Largest Solar Power Plant" border="0" align="right" style="float:right;padding-left:10px;" /></a>

 Florida Power &#038; Light Company (FPL) has announced the near completion of its DeSoto Next Generation Solar Energy Center in Arcadia, Florida. This solar power plant will be producing electricity by the end of month. This project is ahead of its schedule. The plant has an impressive number of 90,000 photovoltaic panels. Experts claim [...]<br />Posted in: <a href="http://www.alternative-energy-news.info/technology/future-energy/" title="View all posts in Future Energy" rel="category tag">Future Energy</a>,  <a href="http://www.alternative-energy-news.info/technology/industry-news/" title="View all posts in Industry" rel="category tag">Industry</a>,  <a href="http://www.alternative-energy-news.info/technology/solar-power/" title="View all posts in Solar Power" rel="category tag">Solar Power</a>]]></description>
		<wfw:commentRss>http://www.alternative-energy-news.info/powering-nations-largest-solar-power-plant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adding Lithium to Hydgrogen Could Improve Production</title>
		<link>http://www.alternative-energy-news.info/lithium-hydgrogen-production/</link>
		<comments>http://www.alternative-energy-news.info/lithium-hydgrogen-production/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 19:45:26 +0000</pubDate>
		<dc:creator>Alternative Energy</dc:creator>
		
		<category><![CDATA[Fuel Cells]]></category>

		<category><![CDATA[Future Energy]]></category>

		<category><![CDATA[Hydrogen Fuel]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=716</guid>
		<description><![CDATA[<a href="http://www.alternative-energy-news.info/lithium-hydgrogen-production/" title="Adding Lithium to Hydgrogen Could Improve Production"><img src="http://www.alternative-energy-news.info/images/pictures/lithium-hydgrogen.jpg" alt="Adding Lithium to Hydgrogen Could Improve Production" border="0" align="right" style="float:right;padding-left:10px;" /></a>

 In our energy deprived world scientists are trying to find out various elements, alloys and substances that can provide clean and green energy along with meeting our energy demands. This quest has led them to superconductors. Superconductor materials have no electrical resistance. This property paves way for electrons to travel through them freely. Superconductor [...]<br />Posted in: <a href="http://www.alternative-energy-news.info/technology/fuel-cells/" title="View all posts in Fuel Cells" rel="category tag">Fuel Cells</a>,  <a href="http://www.alternative-energy-news.info/technology/future-energy/" title="View all posts in Future Energy" rel="category tag">Future Energy</a>,  <a href="http://www.alternative-energy-news.info/technology/hydrogen-fuel/" title="View all posts in Hydrogen Fuel" rel="category tag">Hydrogen Fuel</a>]]></description>
		<wfw:commentRss>http://www.alternative-energy-news.info/lithium-hydgrogen-production/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Produce Electricity While You Drive</title>
		<link>http://www.alternative-energy-news.info/produce-electricity-while-you-drive/</link>
		<comments>http://www.alternative-energy-news.info/produce-electricity-while-you-drive/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:54:47 +0000</pubDate>
		<dc:creator>Alternative Energy</dc:creator>
		
		<category><![CDATA[Future Energy]]></category>

		<category><![CDATA[Inventions]]></category>

		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=715</guid>
		<description><![CDATA[<a href="http://www.alternative-energy-news.info/produce-electricity-while-you-drive/" title="Produce Electricity While You Drive"><img src="http://www.alternative-energy-news.info/images/pictures/electricity-driving.jpg" alt="Produce Electricity While You Drive" border="0" align="right" style="float:right;padding-left:10px;" /></a>

 This can be achieved by using piezoelectric materials under busy roads. The property is aptly known as piezoelectricity and it&#8217;s the ability to produce electric power in response to applied mechanical stress, and in this case this stress is the movement of vehicles on the roads. The concept was originally developed by Innowattech and [...]<br />Posted in: <a href="http://www.alternative-energy-news.info/technology/future-energy/" title="View all posts in Future Energy" rel="category tag">Future Energy</a>,  <a href="http://www.alternative-energy-news.info/technology/inventions/" title="View all posts in Inventions" rel="category tag">Inventions</a>,  <a href="http://www.alternative-energy-news.info/technology/transportation/" title="View all posts in Transportation" rel="category tag">Transportation</a>]]></description>
		<wfw:commentRss>http://www.alternative-energy-news.info/produce-electricity-while-you-drive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recharged By Renewables</title>
		<link>http://www.alternative-energy-news.info/recharged-by-renewables/</link>
		<comments>http://www.alternative-energy-news.info/recharged-by-renewables/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 09:13:24 +0000</pubDate>
		<dc:creator>Alternative Energy</dc:creator>
		
		<category><![CDATA[Electric Cars]]></category>

		<category><![CDATA[Hybrid Cars]]></category>

		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=714</guid>
		<description><![CDATA[<a href="http://www.alternative-energy-news.info/recharged-by-renewables/" title="Recharged By Renewables"><img src="http://www.alternative-energy-news.info/images/pictures/recharged-by-renewables.jpg" alt="Recharged By Renewables" border="0" align="right" style="float:right;padding-left:10px;" /></a>

 FPL Group and Duke Energy are the renowned companies known for their commitment to clean and green energy. It is often said, charity begins at home. They are trying to lead by example. They will collaborate with each other and invest $600 million to transition all their company passenger cars and trucks to plug-in [...]<br />Posted in: <a href="http://www.alternative-energy-news.info/technology/transportation/electric-cars/" title="View all posts in Electric Cars" rel="category tag">Electric Cars</a>,  <a href="http://www.alternative-energy-news.info/technology/transportation/hybrid-cars/" title="View all posts in Hybrid Cars" rel="category tag">Hybrid Cars</a>,  <a href="http://www.alternative-energy-news.info/technology/transportation/" title="View all posts in Transportation" rel="category tag">Transportation</a>]]></description>
		<wfw:commentRss>http://www.alternative-energy-news.info/recharged-by-renewables/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2 New &#038; Innovative Ocean Wave Energy Devices</title>
		<link>http://www.alternative-energy-news.info/2-new-innovative-ocean-wave-energy-devices/</link>
		<comments>http://www.alternative-energy-news.info/2-new-innovative-ocean-wave-energy-devices/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 07:07:35 +0000</pubDate>
		<dc:creator>Alternative Energy</dc:creator>
		
		<category><![CDATA[Future Energy]]></category>

		<category><![CDATA[Inventions]]></category>

		<category><![CDATA[Wave Power]]></category>

		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=713</guid>
