<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Step Closer to Solar Power in Space</title>
	<atom:link href="http://www.alternative-energy-news.info/a-step-closer-to-solar-power-in-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alternative-energy-news.info/a-step-closer-to-solar-power-in-space/</link>
	<description>Alternative Energy News and Information about Renewable Energy Technologies: Articles, Discussions, News and Videos.</description>
	<lastBuildDate>Mon, 25 Apr 2011 00:53:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nix</title>
		<link>http://www.alternative-energy-news.info/a-step-closer-to-solar-power-in-space/#comment-8689</link>
		<dc:creator>Nix</dc:creator>
		<pubDate>Fri, 06 Nov 2009 11:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=698#comment-8689</guid>
		<description>Space Elevator Games are underway right now and I believe there was a success. 

If a proper cable could be made, perhaps it could house a superconductor inside or  if carbon nanotubes could be used direct transmission of the energy would be possible. Not to mention getting the panels up to space would be much more cost effective and continually expandable. Maintenance would be easy.

The energy production is constant, if the moneys available, whatever the cost, it would eventually pay for itself. 

Don&#039;t forget the problems of cooling terrestrial solar PVs too. I think this is a great idea.</description>
		<content:encoded><![CDATA[<p>Space Elevator Games are underway right now and I believe there was a success. </p>
<p>If a proper cable could be made, perhaps it could house a superconductor inside or  if carbon nanotubes could be used direct transmission of the energy would be possible. Not to mention getting the panels up to space would be much more cost effective and continually expandable. Maintenance would be easy.</p>
<p>The energy production is constant, if the moneys available, whatever the cost, it would eventually pay for itself. </p>
<p>Don&#8217;t forget the problems of cooling terrestrial solar PVs too. I think this is a great idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tommyBoy</title>
		<link>http://www.alternative-energy-news.info/a-step-closer-to-solar-power-in-space/#comment-8366</link>
		<dc:creator>tommyBoy</dc:creator>
		<pubDate>Sat, 24 Oct 2009 12:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=698#comment-8366</guid>
		<description>I have to disagree that no ONE technology will ever come along and replace fossil fuels. As of right now, then yes there is no cost effective replacement for fossil fuels. Technology changes rapidly. At any one instance of time, it is truly impossible to predict future developments of technology. There are people who said computers and airplanes had limited practical use, that after 1898 we wouldn&#039;t need a patent office, and that video games are just a &quot;fad.&quot; I do agree that it will take time but you never know. One can only speculate.</description>
		<content:encoded><![CDATA[<p>I have to disagree that no ONE technology will ever come along and replace fossil fuels. As of right now, then yes there is no cost effective replacement for fossil fuels. Technology changes rapidly. At any one instance of time, it is truly impossible to predict future developments of technology. There are people who said computers and airplanes had limited practical use, that after 1898 we wouldn&#8217;t need a patent office, and that video games are just a &#8220;fad.&#8221; I do agree that it will take time but you never know. One can only speculate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SnakeEater</title>
		<link>http://www.alternative-energy-news.info/a-step-closer-to-solar-power-in-space/#comment-8043</link>
		<dc:creator>SnakeEater</dc:creator>
		<pubDate>Sun, 04 Oct 2009 17:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=698#comment-8043</guid>
		<description>The transmission is for control purpose and not a technical problem.  Allow everyone to owned the device that can receive the energy wirelessly and the transmission problem does not exist at all.

This is the same problem face by Nikola Tesla when he built his wardenclyffe.  Banker stop financing him because there is no way to meter the usage without a power grid.  Energy will be free only when the money creator found an alternative to summon human needs like food an water.</description>
		<content:encoded><![CDATA[<p>The transmission is for control purpose and not a technical problem.  Allow everyone to owned the device that can receive the energy wirelessly and the transmission problem does not exist at all.</p>
<p>This is the same problem face by Nikola Tesla when he built his wardenclyffe.  Banker stop financing him because there is no way to meter the usage without a power grid.  Energy will be free only when the money creator found an alternative to summon human needs like food an water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelly arthur</title>
		<link>http://www.alternative-energy-news.info/a-step-closer-to-solar-power-in-space/#comment-7970</link>
		<dc:creator>kelly arthur</dc:creator>
		<pubDate>Wed, 30 Sep 2009 12:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=698#comment-7970</guid>
		<description>This is a terrific idea. Finally! Somebody is doing something about it! It&#039;s only been on the shelf since 1968. The biggest drawback I see is the insistence on using PV cells rather than much simpler &amp; lighter Mylar mirror/helium turbine design... 1GW =150m diam Mylar mirror, which weighs, oh, 50pd. A turbine weighs maybe 5000pd. Even allowing for error, what is that, one STS load? Fly it now!

&quot;Death ray&quot; claims are ridiculous. As are &quot;NIMI&quot; claims. It beats terrestrial PV hollow: terrestrial only gets 10% of the sun&#039;s energy, max, at source, &amp; only in daylight. Not to mention it PERMANENTLY puts millions of acres in shadow. (Boy, that&#039;s eco-friendly...)</description>
		<content:encoded><![CDATA[<p>This is a terrific idea. Finally! Somebody is doing something about it! It&#8217;s only been on the shelf since 1968. The biggest drawback I see is the insistence on using PV cells rather than much simpler &amp; lighter Mylar mirror/helium turbine design&#8230; 1GW =150m diam Mylar mirror, which weighs, oh, 50pd. A turbine weighs maybe 5000pd. Even allowing for error, what is that, one STS load? Fly it now!</p>
<p>&#8220;Death ray&#8221; claims are ridiculous. As are &#8220;NIMI&#8221; claims. It beats terrestrial PV hollow: terrestrial only gets 10% of the sun&#8217;s energy, max, at source, &amp; only in daylight. Not to mention it PERMANENTLY puts millions of acres in shadow. (Boy, that&#8217;s eco-friendly&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Vandaele</title>
		<link>http://www.alternative-energy-news.info/a-step-closer-to-solar-power-in-space/#comment-7927</link>
		<dc:creator>Peter Vandaele</dc:creator>
		<pubDate>Sun, 27 Sep 2009 12:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=698#comment-7927</guid>
		<description>I agree with Boneheaded1 that the future will not yield one ultimate green energy technology. 

The idea is very tempting. Two small thoughts: in the past a lot of ideas surrounding the generation of vast amounts of energy have been re-used in what we have done very successfully throughout our history: making weapons. Especially the idea of huge amounts of energy being targeted towards earth. Second, if we want to really have 24/7 energy, i think a more global energy network would be appropriate. Not an expert at all on it but maybe here superconducting can help?

Both points bring forward the idea that a truly green energy future will be possible only if we work together on a global scale, for developing the technologies, making the necessary investments and combining different sources of energy together for all mankind.</description>
		<content:encoded><![CDATA[<p>I agree with Boneheaded1 that the future will not yield one ultimate green energy technology. </p>
<p>The idea is very tempting. Two small thoughts: in the past a lot of ideas surrounding the generation of vast amounts of energy have been re-used in what we have done very successfully throughout our history: making weapons. Especially the idea of huge amounts of energy being targeted towards earth. Second, if we want to really have 24/7 energy, i think a more global energy network would be appropriate. Not an expert at all on it but maybe here superconducting can help?</p>
<p>Both points bring forward the idea that a truly green energy future will be possible only if we work together on a global scale, for developing the technologies, making the necessary investments and combining different sources of energy together for all mankind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mustard</title>
		<link>http://www.alternative-energy-news.info/a-step-closer-to-solar-power-in-space/#comment-7924</link>
		<dc:creator>Mustard</dc:creator>
		<pubDate>Sun, 27 Sep 2009 03:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=698#comment-7924</guid>
		<description>The video is very misleading. This type of satellite would have to be in a geosynchronous orbit, and yet the promotional video show it in low earth orbit. I would think this extra altitude (35,800 vs. 300km) may cause extra transmission problems. 

My question would be, what happens to a satellite in low earth orbit that passes through the energy transmission beam of the solar power generation satellite orbiting above it?

As said before, at $21 per watt, this should stay a pipe dream.</description>
		<content:encoded><![CDATA[<p>The video is very misleading. This type of satellite would have to be in a geosynchronous orbit, and yet the promotional video show it in low earth orbit. I would think this extra altitude (35,800 vs. 300km) may cause extra transmission problems. </p>
<p>My question would be, what happens to a satellite in low earth orbit that passes through the energy transmission beam of the solar power generation satellite orbiting above it?</p>
<p>As said before, at $21 per watt, this should stay a pipe dream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boneheaded1</title>
		<link>http://www.alternative-energy-news.info/a-step-closer-to-solar-power-in-space/#comment-7862</link>
		<dc:creator>Boneheaded1</dc:creator>
		<pubDate>Mon, 21 Sep 2009 15:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=698#comment-7862</guid>
		<description>Taurus is right.  Partially.  Everyone needs to stop saying one technology is better than the other.  No ONE technology will replace fossil fuels.  Rather it will take multiple generation technologies working as a group.  

The two most popular at the moment; solar &amp; wind are not a constant.  Solar is good as it generates during peak need hours.  Wind because the technology is relatively mature, is easy to harvest and can come close to competing on a cost basis with fossils.  However, we need more.  We need technologies that can produce 24 hours a day.  The world is moving towards, plug-in hybrids and ev&#039;s.  This will increase power needs at night when they all will be charging.

To say geo-thermal is not efficient is not true.  It depends on the location for the most part.  Calpine owns a geo-thermal plant at The Geysers in Sonoma County, CA.  This plant is a cash cow for the company.  The company went bankrupt because it also had natural gas power plants and negotiated bad contracts for gas prices.  If not for the Geo-thermal plant, the company would have folded instead of being able to restructure itself.

Geo-thermal is not a good idea for anywhere.  It requires that the area be geologically active close enough to the surface for it to be worth the investment.

As to the idea of generating solar from space.  We have way too much space junk floating in space already.  All it takes is a paint chip from a destroyed satellite that is moving at 10,000 miles per hour and the solar generating satellite is out of commission.  Not just a possibility but probable unless put in a high orbit.  This is not a bad idea, but we aren&#039;t quite there yet.  The money and resources that will go into this should be applied to other technologies (cellulosic ethanol, algal bio-diesel for example).</description>
		<content:encoded><![CDATA[<p>Taurus is right.  Partially.  Everyone needs to stop saying one technology is better than the other.  No ONE technology will replace fossil fuels.  Rather it will take multiple generation technologies working as a group.  </p>
<p>The two most popular at the moment; solar &#038; wind are not a constant.  Solar is good as it generates during peak need hours.  Wind because the technology is relatively mature, is easy to harvest and can come close to competing on a cost basis with fossils.  However, we need more.  We need technologies that can produce 24 hours a day.  The world is moving towards, plug-in hybrids and ev&#8217;s.  This will increase power needs at night when they all will be charging.</p>
<p>To say geo-thermal is not efficient is not true.  It depends on the location for the most part.  Calpine owns a geo-thermal plant at The Geysers in Sonoma County, CA.  This plant is a cash cow for the company.  The company went bankrupt because it also had natural gas power plants and negotiated bad contracts for gas prices.  If not for the Geo-thermal plant, the company would have folded instead of being able to restructure itself.</p>
<p>Geo-thermal is not a good idea for anywhere.  It requires that the area be geologically active close enough to the surface for it to be worth the investment.</p>
<p>As to the idea of generating solar from space.  We have way too much space junk floating in space already.  All it takes is a paint chip from a destroyed satellite that is moving at 10,000 miles per hour and the solar generating satellite is out of commission.  Not just a possibility but probable unless put in a high orbit.  This is not a bad idea, but we aren&#8217;t quite there yet.  The money and resources that will go into this should be applied to other technologies (cellulosic ethanol, algal bio-diesel for example).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taurus95</title>
		<link>http://www.alternative-energy-news.info/a-step-closer-to-solar-power-in-space/#comment-7844</link>
		<dc:creator>taurus95</dc:creator>
		<pubDate>Fri, 18 Sep 2009 17:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=698#comment-7844</guid>
		<description>Max and people that agree with him - digging to get this magma to create steam like you suggested isn&#039;t completely practical. Geothermal is not very efficient at all. 

I too believe that solar panels (or even solar cells) are important for the future. Installing houses with them is not only practical but a worthwhile investment for the future. People should take it upon themselves to PERSONALLY take a step in the right direction.</description>
		<content:encoded><![CDATA[<p>Max and people that agree with him &#8211; digging to get this magma to create steam like you suggested isn&#8217;t completely practical. Geothermal is not very efficient at all. </p>
<p>I too believe that solar panels (or even solar cells) are important for the future. Installing houses with them is not only practical but a worthwhile investment for the future. People should take it upon themselves to PERSONALLY take a step in the right direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyril R.</title>
		<link>http://www.alternative-energy-news.info/a-step-closer-to-solar-power-in-space/#comment-7841</link>
		<dc:creator>Cyril R.</dc:creator>
		<pubDate>Fri, 18 Sep 2009 08:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=698#comment-7841</guid>
		<description>21 billion for 1 GW electric is 21 dollars per Watt. By 2030. About ten times the cost of a modern coal fired powerplant.

This is not a competitive cost target. 2030 cost targets for alternatives are many times lower. 

This is a serious case of NIMLI: Not In My Lifetime.</description>
		<content:encoded><![CDATA[<p>21 billion for 1 GW electric is 21 dollars per Watt. By 2030. About ten times the cost of a modern coal fired powerplant.</p>
<p>This is not a competitive cost target. 2030 cost targets for alternatives are many times lower. </p>
<p>This is a serious case of NIMLI: Not In My Lifetime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Sharma</title>
		<link>http://www.alternative-energy-news.info/a-step-closer-to-solar-power-in-space/#comment-7834</link>
		<dc:creator>Peter Sharma</dc:creator>
		<pubDate>Thu, 17 Sep 2009 19:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=698#comment-7834</guid>
		<description>The last thing we need is high power EM Rads being blasted to the surface. This space based energy production stuff is a non-starter from a public health perspective.</description>
		<content:encoded><![CDATA[<p>The last thing we need is high power EM Rads being blasted to the surface. This space based energy production stuff is a non-starter from a public health perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tharindu Magedara</title>
		<link>http://www.alternative-energy-news.info/a-step-closer-to-solar-power-in-space/#comment-7767</link>
		<dc:creator>Tharindu Magedara</dc:creator>
		<pubDate>Sat, 12 Sep 2009 05:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=698#comment-7767</guid>
		<description>If not for the fact that it takes up higher capital and takes a long time, i think it&#039;s a fantastic idea.</description>
		<content:encoded><![CDATA[<p>If not for the fact that it takes up higher capital and takes a long time, i think it&#8217;s a fantastic idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webweaver</title>
		<link>http://www.alternative-energy-news.info/a-step-closer-to-solar-power-in-space/#comment-7753</link>
		<dc:creator>webweaver</dc:creator>
		<pubDate>Thu, 10 Sep 2009 23:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=698#comment-7753</guid>
		<description>Max - I agree that we need to explore energy resources within the earth. The electric energy generated by the combination of external sources such as the solar wind and internal forces including the dynamo action at the earths core create vast amounts, much of which can be captured at or just below the earth surface. EVERYONE - Watch for further information on ways we can do this. Imagine free energy from your backyard!

Cheers from webweaver</description>
		<content:encoded><![CDATA[<p>Max &#8211; I agree that we need to explore energy resources within the earth. The electric energy generated by the combination of external sources such as the solar wind and internal forces including the dynamo action at the earths core create vast amounts, much of which can be captured at or just below the earth surface. EVERYONE &#8211; Watch for further information on ways we can do this. Imagine free energy from your backyard!</p>
<p>Cheers from webweaver</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Libra58</title>
		<link>http://www.alternative-energy-news.info/a-step-closer-to-solar-power-in-space/#comment-7738</link>
		<dc:creator>Libra58</dc:creator>
		<pubDate>Wed, 09 Sep 2009 19:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=698#comment-7738</guid>
		<description>I agree with Max. The japanese have access to geothermal power. It is so much cheaper to drill holes in the ground admittedly deep ones than sending stuff to space not even mentioning the cost of possible repair or maintenance.</description>
		<content:encoded><![CDATA[<p>I agree with Max. The japanese have access to geothermal power. It is so much cheaper to drill holes in the ground admittedly deep ones than sending stuff to space not even mentioning the cost of possible repair or maintenance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashlee</title>
		<link>http://www.alternative-energy-news.info/a-step-closer-to-solar-power-in-space/#comment-7734</link>
		<dc:creator>Ashlee</dc:creator>
		<pubDate>Wed, 09 Sep 2009 18:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=698#comment-7734</guid>
		<description>The idea is plausible and pioneering - there is no pollution, no real weather changes and solar radiation is readily available. However, there are major costs involved when developing solar PV in space and there must be extreme economic changes brought about to enable such an advanced move. Not only economic stability, but social equality - so that we can all find a common ground and reasoning behind why we NEED green energy for the future of the free world. Then, maybe then, space-based solar power will make its way to the mainstream.</description>
		<content:encoded><![CDATA[<p>The idea is plausible and pioneering &#8211; there is no pollution, no real weather changes and solar radiation is readily available. However, there are major costs involved when developing solar PV in space and there must be extreme economic changes brought about to enable such an advanced move. Not only economic stability, but social equality &#8211; so that we can all find a common ground and reasoning behind why we NEED green energy for the future of the free world. Then, maybe then, space-based solar power will make its way to the mainstream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: max</title>
		<link>http://www.alternative-energy-news.info/a-step-closer-to-solar-power-in-space/#comment-7732</link>
		<dc:creator>max</dc:creator>
		<pubDate>Wed, 09 Sep 2009 16:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=698#comment-7732</guid>
		<description>We are going after a heat source in space... what about the earths interior - and those hot spots like yellowstone? drill in and get steam from magma?</description>
		<content:encoded><![CDATA[<p>We are going after a heat source in space&#8230; what about the earths interior &#8211; and those hot spots like yellowstone? drill in and get steam from magma?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Wood</title>
		<link>http://www.alternative-energy-news.info/a-step-closer-to-solar-power-in-space/#comment-7727</link>
		<dc:creator>Bill Wood</dc:creator>
		<pubDate>Wed, 09 Sep 2009 00:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=698#comment-7727</guid>
		<description>There is no evidence that transmission will be a problem.  

Microwave receivers can be spread over a large area.  They might consist of a large number of Dish TV size dishes on on top of telephone polls spaced at a surprising distance from each other.  The power will arrive at a low, safe density and be collected by a large number of small antennas which should not be very intrusive or bothersome.</description>
		<content:encoded><![CDATA[<p>There is no evidence that transmission will be a problem.  </p>
<p>Microwave receivers can be spread over a large area.  They might consist of a large number of Dish TV size dishes on on top of telephone polls spaced at a surprising distance from each other.  The power will arrive at a low, safe density and be collected by a large number of small antennas which should not be very intrusive or bothersome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Wood</title>
		<link>http://www.alternative-energy-news.info/a-step-closer-to-solar-power-in-space/#comment-7726</link>
		<dc:creator>Bill Wood</dc:creator>
		<pubDate>Wed, 09 Sep 2009 00:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=698#comment-7726</guid>
		<description>Solar Power satellites will prove to be a big winner for humanity.  The satellites can supply as much green power as anyone on the globe needs on demand 24/7 which is something no other green power source can do.  That will generate a stream of revenue which will create a space faring economy and sustain the human migration from the planet.  Solar Power Satellites will do more than any other technology to enable humanity to preserve this blue jewel by moving as much of the population and industrial infrastructure off the planet as possible.</description>
		<content:encoded><![CDATA[<p>Solar Power satellites will prove to be a big winner for humanity.  The satellites can supply as much green power as anyone on the globe needs on demand 24/7 which is something no other green power source can do.  That will generate a stream of revenue which will create a space faring economy and sustain the human migration from the planet.  Solar Power Satellites will do more than any other technology to enable humanity to preserve this blue jewel by moving as much of the population and industrial infrastructure off the planet as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://www.alternative-energy-news.info/a-step-closer-to-solar-power-in-space/#comment-7716</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Tue, 08 Sep 2009 17:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=698#comment-7716</guid>
		<description>Electric utility companies should be required to install and maintain photovoltaic panels on anyone&#039;s roof. This would take the burden off of property owners and would provide much needed additional solar capacity. The property owner would pay no electric bill in exchange for the use of their roofs.</description>
		<content:encoded><![CDATA[<p>Electric utility companies should be required to install and maintain photovoltaic panels on anyone&#8217;s roof. This would take the burden off of property owners and would provide much needed additional solar capacity. The property owner would pay no electric bill in exchange for the use of their roofs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rao shivakumar vallak</title>
		<link>http://www.alternative-energy-news.info/a-step-closer-to-solar-power-in-space/#comment-7713</link>
		<dc:creator>rao shivakumar vallak</dc:creator>
		<pubDate>Tue, 08 Sep 2009 04:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=698#comment-7713</guid>
		<description>It is a wonderful idea, except that we don&#039;t have the technology to transfer such huge amounts safely to terra firma. But if we can divide these units to smaller units, probably we can develop a bigger safer system later on.</description>
		<content:encoded><![CDATA[<p>It is a wonderful idea, except that we don&#8217;t have the technology to transfer such huge amounts safely to terra firma. But if we can divide these units to smaller units, probably we can develop a bigger safer system later on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.alternative-energy-news.info/a-step-closer-to-solar-power-in-space/#comment-7691</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 05 Sep 2009 22:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternative-energy-news.info/?p=698#comment-7691</guid>
		<description>I think it&#039;s an extraordinary idea, but also I&#039;m agree with the article, they have a big problem with the power transmission. I believe it&#039;s really difficult. It&#039;s a challenge, and I like it. I believe that there is the future.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s an extraordinary idea, but also I&#8217;m agree with the article, they have a big problem with the power transmission. I believe it&#8217;s really difficult. It&#8217;s a challenge, and I like it. I believe that there is the future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

